|
|||||||||||||||||||||||||||||||||||||||||||
47-53-0 |
7 |
|
1 |
38-62-0 |
|||||||||||||||||||||||||||||||||||||||
| St Paul | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Frost, A | SS | 5 | 2 | 2 | 1 | 0 | 0 | .284 |
| 6 | Kaczrowski, D | 2B | 4 | 1 | 2 | 2 | 1 | 1 | .271 |
| 11 | Burgamy, B | 1B | 4 | 1 | 1 | 2 | 1 | 1 | .294 |
| 99 | Cabrera, W | LF | 5 | 0 | 2 | 1 | 0 | 1 | .322 |
| 1 | Hernandez, J | DH | 5 | 1 | 1 | 1 | 0 | 1 | .267 |
| 7 | Becker, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .272 |
| 9 | Blunt, D | RF | 4 | 0 | 1 | 0 | 0 | 1 | .195 |
| 28 | Henkemeyer, A | CF | 4 | 1 | 1 | 0 | 0 | 1 | .400 |
| 24 | Manning, C | C | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 38 | 7 | 12 | 7 | 3 | 7 | ||||
| S. City | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Mesa, E | CF | 5 | 0 | 1 | 0 | 0 | 1 | .278 |
| 4 | Kaskadden, A | 2B | 5 | 0 | 1 | 0 | 0 | 2 | .232 |
| 2 | Judah, S | DH | 5 | 0 | 0 | 0 | 0 | 3 | .288 |
| 55 | Gallagher, A | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .336 |
| 21 | Murton, L | 1B | 2 | 1 | 1 | 0 | 2 | 0 | .262 |
| 6 | Inoguchi, Y | LF | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| 22 | Barrows, P | RF | 3 | 0 | 2 | 1 | 1 | 1 | .272 |
| 25 | Martinez, A | C | 4 | 0 | 1 | 0 | 0 | 1 | .242 |
| 5 | Barroso, L | SS | 4 | 0 | 1 | 0 | 0 | 0 | .268 |
| 35 | 1 | 8 | 1 | 4 | 11 | ||||
|
Batting HR: B.Burgamy (4), J.Hernandez (6). RBI: A.Frost (39), D.Kaczrowski 2 (27), B.Burgamy 2 (11), W.Cabrera (58), J.Hernandez (31). SB: D.Kaczrowski (5). Team LOB: 7. Fielding A: A.Frost (216), J.Becker (151), A.Claggett 2 (25). DP: 1 (B. Burgamy(1B)). PO: A.Frost 2 (125), B.Burgamy 8 (76), D.Blunt 3 (38), A.Henkemeyer 4 (4), C.Manning 10 (10). TC: A.Frost 3 (357), B.Burgamy 8 (79), J.Becker (227), D.Blunt 3 (40), A.Henkemeyer 4 (4), C.Manning 10 (10), A.Claggett 2 (31). |
Batting 2B: P.Barrows (16). 3B: E.Mesa (2). RBI: P.Barrows (43). Team LOB: 11. Fielding A: A.Kaskadden 2 (154), A.Gallagher 4 (26), L.Barroso 3 (237), M.Jefferson (2), J.Holdzkom (1). DP: 1 (A. Kaskadden(2B) - L. Barroso(SS) - L. Murton(1B)). PO: E.Mesa 2 (224), A.Kaskadden 3 (111), A.Gallagher (50), L.Murton 10 (402), Y.Inoguchi (185), P.Barrows 2 (179), A.Martinez 7 (187), L.Barroso (136). SBA: A.Martinez (43). TC: E.Mesa 2 (234), A.Kaskadden 5 (277), A.Gallagher 5 (77), L.Murton 10 (432), Y.Inoguchi (195), P.Barrows 2 (192), A.Martinez 7 (200), L.Barroso 4 (383), M.Jefferson (2), J.Holdzkom (1). |
| St Paul | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
7.0 | 8 | 1 | 1 | 1 | 10 | 3.28 |
| 15 | Morrison, K | 1.0 | 0 | 0 | 0 | 3 | 0 | 4.82 |
| 32 | Plefka, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.15 |
| 9 | 8 | 1 | 1 | 4 | 11 | |||
| S. City | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
4.0 | 7 | 7 | 7 | 2 | 2 | 8.22 |
| 27 | Hall, C | 3.0 | 3 | 0 | 0 | 0 | 2 | 0.00 |
| 28 | Kingsley, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 45 | Holdzkom, J | 1.0 | 1 | 0 | 0 | 1 | 2 | 3.41 |
| 9 | 12 | 7 | 7 | 3 | 7 | |||
|
Pitching BF: A.Claggett 30, K.Morrison 6, J.Plefka 3. P-S: A.Claggett 114-74, K.Morrison 27-12, J.Plefka 10-7. WP: A.Claggett (1). |
Pitching BF: M.Jefferson 21, C.Hall 11, K.Kingsley 4, J.Holdzkom 5. P-S: M.Jefferson 77-49, C.Hall 42-33, K.Kingsley 14-12, J.Holdzkom 22-12. WP: M.Jefferson (1). |