|
|||||||||||||||||||||||||||||||||||||
|
19-12-0 |
2 |
|
8 |
18-12-0 |
|||||||||||||||||||||||||||||||||
| Donkey Punch Al | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hoagland, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .604 |
| 83 | Alaia, A | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .519 |
| 96 | Romano, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .622 |
| 18 | Martins, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .574 |
| 7 | Salzman, P | CF | 3 | 1 | 1 | 0 | 0 | 0 | .695 |
| 55 | , M | EF | 3 | 1 | 1 | 0 | 0 | 0 | .475 |
| 0 | Fucci, J | LF | 2 | 0 | 1 | 0 | 0 | 0 | .545 |
| 15 | Schwaner, K | RF | 2 | 0 | 1 | 1 | 0 | 0 | .633 |
| 17 | Campagna, J | SS | 1 | 0 | 0 | 1 | 0 | 0 | .517 |
| 4 | Hardy, J | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .494 |
| 8 | Tanzi, J | EH | 2 | 0 | 0 | 0 | 0 | 0 | .441 |
| 22 | Machewski, B | EH | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
| 28 | 2 | 9 | 2 | 1 | 0 | ||||
| THE BREW CREW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Beneventin, A | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .320 |
| 2 | Lewis, K | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .447 |
| 9 | Plewka, J | P | 4 | 0 | 1 | 2 | 0 | 0 | .583 |
| 5 | Happanney, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .471 |
| 4 | Kocherkevich, M | C | 3 | 2 | 2 | 0 | 0 | 0 | .587 |
| 1 | Young, J | CF | 3 | 2 | 3 | 1 | 0 | 0 | .521 |
| 7 | Tulaba, K | EF | 3 | 1 | 2 | 1 | 0 | 0 | .427 |
| 16 | Geib, E | LF | 2 | 1 | 1 | 1 | 0 | 0 | .512 |
| 10 | Folbert, B | RF | 3 | 0 | 1 | 1 | 0 | 0 | .488 |
| 8 | Napolitano, C | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .375 |
| 31 | 8 | 14 | 8 | 1 | 0 | ||||
|
Batting RBI: K.Schwaner (19), J.Campagna (41). SF: J.Campagna (4). Team LOB: 7. Fielding A: J.Hoagland (11), M.Romano (1), J.Campagna 2 (2). PO: J.Hoagland 2 (23), A.Alaia 4 (41), P.Salzman 4 (33), M. (10), K.Schwaner (5), J.Campagna 3 (27), J.Hardy 2 (21). TC: J.Hoagland 3 (36), A.Alaia 4 (42), M.Romano (81), P.Salzman 4 (44), M. (10), K.Schwaner (9), J.Campagna 5 (31), J.Hardy 2 (28). |
Batting 2B: M.Kocherkevich (13), K.Tulaba (9). RBI: K.Lewis (32), J.Plewka 2 (30), J.Young (22), K.Tulaba (24), E.Geib (12), B.Folbert (16), C.Napolitano (12). SF: E.Geib (2). Team LOB: 7. Fielding A: J.Plewka (6), J.Happanney 2 (7). PO: A.Beneventin 5 (9), K.Lewis 4 (44), J.Happanney 2 (35), M.Kocherkevich (12), J.Young 2 (55), K.Tulaba 3 (27), E.Geib 2 (11), B.Folbert (25). TC: A.Beneventin 5 (12), K.Lewis 4 (63), J.Plewka (14), J.Happanney 4 (42), M.Kocherkevich (14), J.Young 2 (57), K.Tulaba 3 (39), E.Geib 2 (12), B.Folbert (25). |
| Donkey Punch Al | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.0 | 14 | 8 | 8 | 1 | 0 | 12.60 |
| 6 | 14 | 8 | 8 | 1 | 0 | |||
| THE BREW CREW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
7.0 | 9 | 2 | 2 | 1 | 0 | 7.81 |
| 7 | 9 | 2 | 2 | 1 | 0 | |||
|
Pitching BF: J.Hoagland 33. P-S: J.Hoagland 33-32. |
Pitching BF: J.Plewka 30. P-S: J.Plewka 30-29. |