|
|||||||||||||||||||||||||||||||||||||
|
22-11-0 |
15 |
|
16 |
15-16-0 |
|||||||||||||||||||||||||||||||||
| The Federation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Folden, G | EH | 5 | 2 | 3 | 0 | 0 | 0 | .370 |
| 0 | Smith, H | P | 5 | 2 | 4 | 1 | 0 | 0 | .569 |
| 19 | Iannello, B | SS | 4 | 2 | 2 | 1 | 0 | 0 | .635 |
| 9 | Kurz, J | 1B | 5 | 2 | 3 | 1 | 0 | 0 | .464 |
| 2 | McCormackJr, K | LF | 3 | 1 | 2 | 4 | 1 | 1 | .560 |
| 7 | McCormackSr, K | 3B | 5 | 2 | 4 | 3 | 0 | 0 | .529 |
| 17 | Stokey, R | 2B | 5 | 2 | 2 | 2 | 0 | 0 | .453 |
| 4 | McCormack, R | RF | 1 | 1 | 1 | 0 | 3 | 0 | .414 |
| 14 | Palladino, P | C | 3 | 1 | 1 | 1 | 1 | 0 | .417 |
| 5 | Miller, B | CF | 4 | 0 | 2 | 1 | 0 | 0 | .525 |
| 40 | 15 | 24 | 14 | 5 | 1 | ||||
| nemesis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Budkevics, P | EF | 3 | 2 | 2 | 1 | 1 | 0 | .547 |
| 5 | Iovine, J | SS | 3 | 0 | 0 | 0 | 1 | 0 | .580 |
| 4 | Nokola, P | 1B | 4 | 2 | 2 | 0 | 0 | 0 | .536 |
| 8 | Wyhownec, P | LF | 3 | 3 | 3 | 1 | 1 | 0 | .600 |
| 1 | Theiss, E | 3B | 4 | 2 | 3 | 3 | 0 | 0 | .776 |
| 2 | Ballettie, J | 2B | 2 | 1 | 2 | 1 | 1 | 0 | .585 |
| 9 | Breckles, A | EH | 4 | 2 | 2 | 3 | 0 | 0 | .526 |
| 25 | Hildalgo, C | DH | 3 | 3 | 2 | 3 | 1 | 0 | .415 |
| 13 | Wamp, B | CF | 4 | 1 | 2 | 0 | 0 | 0 | .457 |
| 10 | Nipper, B | P | 4 | 0 | 2 | 2 | 0 | 0 | .457 |
| 11 | Vassallo, B | C | 1 | 0 | 0 | 1 | 3 | 0 | .448 |
| 30 | Nekola, B | RF | 4 | 0 | 4 | 2 | 0 | 0 | .617 |
| 39 | 16 | 24 | 17 | 8 | 0 | ||||
|
Batting 3B: K.McCormackSr (1), R.Stokey (2). RBI: H.Smith (34), B.Iannello (27), J.Kurz (47), K.McCormackJr 4 (67), K.McCormackSr 3 (41), R.Stokey 2 (22), P.Palladino (19), B.Miller (16). SF: B.Iannello (7), K.McCormackJr (6). Team LOB: 11. Fielding A: H.Smith (9), B.Iannello 3 (11), R.McCormack (9). PO: B.Iannello 2 (31), J.Kurz 4 (120), K.McCormackSr (30), R.Stokey (54), R.McCormack 2 (53), B.Miller 3 (40). TC: H.Smith (40), B.Iannello 5 (42), J.Kurz 4 (125), K.McCormackSr (50), R.Stokey (85), R.McCormack 3 (65), B.Miller 3 (59). |
Batting 2B: J.Ballettie (6), C.Hildalgo (3), B.Nekola (6). 3B: P.Budkevics (2), P.Wyhownec (2), A.Breckles (1). RBI: P.Budkevics (18), P.Wyhownec (18), E.Theiss 3 (43), J.Ballettie (28), A.Breckles 3 (18), C.Hildalgo 3 (25), B.Nipper 2 (22), B.Vassallo (7), B.Nekola 2 (19). SF: J.Ballettie (2). Team LOB: 13. Fielding A: J.Iovine 5 (46). PO: P.Budkevics (21), J.Iovine 3 (29), P.Nokola 5 (37), J.Ballettie (43), B.Wamp 5 (34), B.Nipper 2 (16), B.Vassallo (11), B.Nekola (5). TC: P.Budkevics (21), J.Iovine 8 (75), P.Nokola 5 (37), J.Ballettie (71), B.Wamp 5 (65), B.Nipper 2 (32), B.Vassallo (14), B.Nekola (7). |
| The Federation | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
6.1 | 24 | 16 | 16 | 8 | 0 | 7.10 |
| 6.1 | 24 | 16 | 16 | 8 | 0 | |||
| nemesis | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 24 | 15 | 15 | 5 | 1 | 16.82 |
| 7 | 24 | 15 | 15 | 5 | 1 | |||
|
Pitching BF: H.Smith 48. P-S: H.Smith 48-40. |
Pitching BF: B.Nipper 47. P-S: B.Nipper 47-42. |