|
|||||||||||||||||||||||||||||||||||||
|
15-12-0 |
14 |
|
4 |
22-6-0 |
|||||||||||||||||||||||||||||||||
| R BAR Panthers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Cruz, T | SS | 4 | 2 | 2 | 1 | 0 | 0 | .492 |
| 2 | Passollo, G | LF | 4 | 2 | 3 | 1 | 1 | 0 | .464 |
| 18 | D, J | P | 4 | 2 | 3 | 2 | 1 | 0 | .581 |
| 4 | Fasano, M | 2B | 4 | 2 | 2 | 0 | 1 | 0 | .576 |
| 5 | Williams, L | 1B | 4 | 3 | 3 | 2 | 1 | 0 | .688 |
| 6 | Killian, E | RF | 5 | 1 | 2 | 2 | 0 | 0 | .361 |
| 3 | millwater, b | EF | 4 | 1 | 4 | 2 | 1 | 0 | .333 |
| 10 | Millwater, M | 3B | 3 | 0 | 2 | 3 | 0 | 0 | .554 |
| 11 | Heinlein, S | CF | 4 | 0 | 1 | 1 | 1 | 0 | .492 |
| 17 | C, T | C | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 15 | M, J | C | 5 | 1 | 1 | 0 | 0 | 0 | .483 |
| 41 | 14 | 23 | 14 | 6 | 0 | ||||
| bad bet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Williams, F | EF | 4 | 0 | 1 | 0 | 0 | 0 | .538 |
| 14 | Verderosa, N | CF | 3 | 0 | 0 | 0 | 1 | 0 | .551 |
| 2 | Mamoney, D | LF | 3 | 0 | 1 | 0 | 0 | 0 | .549 |
| 3 | Landkammer, R | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .602 |
| 34 | Competiello, L | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .573 |
| 5 | Coone, E | RF | 3 | 0 | 3 | 1 | 0 | 0 | .556 |
| 10 | Competiello, A | SS | 2 | 0 | 0 | 0 | 1 | 0 | .465 |
| 18 | McCurray, M | 3B | 2 | 1 | 0 | 1 | 1 | 0 | .565 |
| 0 | Raniello, J | P | 3 | 1 | 1 | 0 | 0 | 0 | .467 |
| 22 | Gardino, J | C | 3 | 0 | 0 | 0 | 0 | 0 | .474 |
| 15 | Debor, J | DH | 3 | 0 | 2 | 2 | 0 | 0 | .429 |
| 32 | 4 | 11 | 4 | 3 | 0 | ||||
|
Batting 2B: T.Cruz (5), L.Williams (8), b.millwater (1). RBI: T.Cruz (10), G.Passollo (15), J.D 2 (25), L.Williams 2 (30), E.Killian 2 (19), b.millwater 2 (5), M.Millwater 3 (16), S.Heinlein (10). SF: T.Cruz (3), M.Millwater 2 (5). Team LOB: 15. Fielding A: T.Cruz 2 (14), M.Fasano (29). PO: T.Cruz (55), G.Passollo 5 (47), M.Fasano (38), L.Williams 4 (44), E.Killian (24), b.millwater 3 (15), M.Millwater (6), S.Heinlein (30). TC: T.Cruz 3 (69), G.Passollo 5 (60), M.Fasano 2 (67), L.Williams 4 (46), E.Killian (28), b.millwater 3 (16), M.Millwater (11), S.Heinlein (30). |
Batting 2B: F.Williams (5), E.Coone (10), J.Debor (3). RBI: E.Coone (34), M.McCurray (26), J.Debor 2 (23). Team LOB: 10. Fielding A: R.Landkammer 2 (9), A.Competiello (13), M.McCurray (6). PO: F.Williams 2 (41), N.Verderosa 2 (38), D.Mamoney (28), R.Landkammer 2 (17), L.Competiello 4 (37), E.Coone (14), A.Competiello (30), M.McCurray 2 (32). TC: F.Williams 2 (55), N.Verderosa 2 (39), D.Mamoney (28), R.Landkammer 4 (26), L.Competiello 4 (44), E.Coone (20), A.Competiello 2 (43), M.McCurray 3 (38). |
| R BAR Panthers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
7.0 | 11 | 4 | 4 | 3 | 0 | 12.02 |
| 7 | 11 | 4 | 4 | 3 | 0 | |||
| bad bet | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
7.0 | 23 | 14 | 14 | 6 | 0 | 9.72 |
| 7 | 23 | 14 | 14 | 6 | 0 | |||
|
Pitching BF: J.D 35. P-S: J.D 35-32. |
Pitching BF: J.Raniello 50. P-S: J.Raniello 50-44. |