|
||||||||||||||||||||||||||||
|
11-15-0 |
22 |
|
3 |
3-21-0 |
||||||||||||||||||||||||
| Mustangs (Willi | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Ribaudo, C | CF | 4 | 2 | 2 | 2 | 0 | 0 | .492 |
| 1 | Bandle, T | 0 | 4 | 3 | 2 | 3 | 0 | 0 | .662 |
| 17 | Taglienti, J | SS | 3 | 2 | 2 | 3 | 1 | 0 | .580 |
| 77 | Barbara, J | LF | 4 | 3 | 4 | 2 | 0 | 0 | .706 |
| 92 | Flynn, K | 0 | 3 | 2 | 1 | 2 | 0 | 0 | .500 |
| 3 | Devenney, M | 3B | 4 | 1 | 1 | 3 | 0 | 0 | .526 |
| 7 | Doran, T | C | 3 | 2 | 1 | 2 | 1 | 0 | .492 |
| 11 | Laudadio, T | 0 | 3 | 2 | 1 | 0 | 1 | 0 | .385 |
| 55 | Wellinghoff, M | RF | 4 | 3 | 2 | 2 | 0 | 0 | .367 |
| 10 | Murray, G | P | 2 | 2 | 1 | 2 | 1 | 0 | .509 |
| 34 | 22 | 17 | 21 | 4 | 0 | ||||
| UN Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Lamouee, J | C | 1 | 0 | 0 | 0 | 1 | 0 | .226 |
| 10 | Ohlberg, A | SS | 2 | 0 | 1 | 0 | 0 | 0 | .605 |
| 66 | Eby, A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .412 |
| 5 | Lamouree, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .464 |
| 27 | Bouser, T | 2B | 2 | 2 | 2 | 0 | 0 | 0 | .471 |
| 4 | Owenberg, S | P | 2 | 1 | 0 | 0 | 0 | 0 | .439 |
| 98 | C, D | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .300 |
| 57 | Carpenitete, C | 0 | 2 | 0 | 2 | 2 | 0 | 0 | .389 |
| 99 | Wade, J | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .487 |
| 11 | Mitchell, B | SS | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| 18 | 3 | 6 | 3 | 1 | 0 | ||||
|
Batting 3B: T.Bandle (4). RBI: C.Ribaudo 2 (21), T.Bandle 3 (18), J.Taglienti 3 (28), J.Barbara 2 (5), K.Flynn 2 (6), M.Devenney 3 (33), T.Doran 2 (27), M.Wellinghoff 2 (12), G.Murray 2 (11). SF: K.Flynn (2). Team LOB: 5. Fielding A: J.Taglienti 3 (36), M.Devenney 3 (25). PO: C.Ribaudo 2 (18), J.Taglienti 3 (30). TC: C.Ribaudo 2 (20), J.Taglienti 6 (68), M.Devenney 3 (51). |
Batting RBI: D.C (3), C.Carpenitete 2 (8). Team LOB: 5. Fielding A: J.Lamouree (24), S.Owenberg 2 (9), B.Mitchell 3 (5). E: J.Lamouee 2 (2), J.Lamouree 2 (4). PO: J.Lamouree 2 (21), T.Bouser 2 (24), B.Mitchell 2 (4). TC: J.Lamouee 2 (13), J.Lamouree 5 (49), T.Bouser 2 (35), S.Owenberg 2 (13), B.Mitchell 5 (9). |
| Mustangs (Willi | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
3.2 | 6 | 3 | 2 | 1 | 0 | 11.17 |
| 3.2 | 6 | 3 | 2 | 1 | 0 | |||
| UN Athletics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
4.0 | 17 | 22 | 9 | 4 | 0 | 19.28 |
| 4 | 17 | 22 | 9 | 4 | 0 | |||
|
Pitching BF: G.Murray 19. P-S: G.Murray 19-18. |
Pitching BF: S.Owenberg 39. P-S: S.Owenberg 80-56. |