|
|||||||||||||||||||||||||||||||||||||
|
10-11-0 |
12 |
|
19 |
8-16-0 |
|||||||||||||||||||||||||||||||||
| Full Blown | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Javetsky, P | 1B | 4 | 1 | 1 | 2 | 1 | 0 | .250 |
| 10 | Horvath, V | 3B | 5 | 1 | 2 | 0 | 1 | 0 | .400 |
| 2 | Schauss, R | 2B | 6 | 3 | 4 | 1 | 0 | 0 | .818 |
| 17 | Capogna, J | LF | 5 | 1 | 2 | 2 | 1 | 0 | .400 |
| 6 | Marcus, B | P | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| 10 | Paritti, V | C | 5 | 3 | 2 | 1 | 0 | 0 | .444 |
| 7 | Kelly, B | SS | 4 | 1 | 4 | 2 | 1 | 0 | 1.000 |
| 8 | DiCarlis, C | RF | 4 | 0 | 1 | 2 | 0 | 0 | .700 |
| 37 | 12 | 18 | 10 | 5 | 0 | ||||
| LI Soda Guys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hernandez, M | CF | 4 | 3 | 4 | 0 | 0 | 0 | .588 |
| 3 | Sulkey, J | 2B | 4 | 3 | 3 | 3 | 0 | 0 | .514 |
| 0 | Alzona, A | SS | 3 | 3 | 3 | 1 | 1 | 0 | .516 |
| 4 | Levasseur, J | LF | 3 | 2 | 2 | 4 | 0 | 0 | .571 |
| 13 | Kratz, J | 1B | 4 | 2 | 2 | 3 | 0 | 0 | .500 |
| 2 | Johnson, E | EF | 2 | 1 | 2 | 1 | 2 | 0 | .423 |
| 12 | Krug, M | 3B | 4 | 1 | 2 | 3 | 0 | 0 | .294 |
| 11 | Dyer, C | P | 4 | 0 | 1 | 1 | 0 | 0 | .542 |
| 6 | Powers, K | EH | 4 | 0 | 2 | 0 | 0 | 0 | .545 |
| 14 | Court, J | C | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 7 | Nordstrom, J | EH | 3 | 2 | 3 | 0 | 0 | 0 | .417 |
| 21 | Sulkey, A | RF | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| 41 | 19 | 26 | 16 | 3 | 0 | ||||
|
Batting 2B: R.Schauss (1), J.Capogna (1), B.Marcus (4). RBI: P.Javetsky 2 (2), R.Schauss (6), J.Capogna 2 (2), V.Paritti (3), B.Kelly 2 (2), C.DiCarlis 2 (3). SF: P.Javetsky (1), C.DiCarlis (1). Team LOB: 11. Fielding PO: P.Javetsky 5 (5), V.Horvath 2 (2), R.Schauss (1), C.DiCarlis 6 (9). TC: P.Javetsky 5 (5), V.Horvath 2 (2), R.Schauss (1), C.DiCarlis 6 (9). |
Batting 2B: J.Sulkey (2), J.Kratz (3), E.Johnson (2), M.Krug (2), C.Dyer (1). RBI: J.Sulkey 3 (11), A.Alzona (8), J.Levasseur 4 (17), J.Kratz 3 (8), E.Johnson (7), M.Krug 3 (5), C.Dyer (6). SF: J.Levasseur (2). Team LOB: 8. Fielding PO: M.Hernandez 2 (15), J.Levasseur (25), J.Kratz 2 (19), E.Johnson 2 (13), A.Sulkey 9 (9). TC: M.Hernandez 2 (17), J.Levasseur (30), J.Kratz 2 (21), E.Johnson 2 (13), A.Sulkey 9 (9). |
| Full Blown | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
6.0 | 26 | 19 | 13 | 3 | 0 | 17.00 |
| 6 | 26 | 19 | 13 | 3 | 0 | |||
| LI Soda Guys | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
7.0 | 18 | 12 | 8 | 5 | 0 | 16.35 |
| 7 | 18 | 12 | 8 | 5 | 0 | |||
|
Pitching BF: B.Marcus 45. P-S: B.Marcus 50-47. |
Pitching BF: C.Dyer 44. P-S: C.Dyer 49-44. |