|
||||||||||||||||||||||||||||||||||
|
23-5-0 |
21 |
|
9 |
0-22-0 |
||||||||||||||||||||||||||||||
| Burners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Ortiz, J | SS | 5 | 3 | 3 | 3 | 0 | 0 | .575 |
| 1 | Melville, D | 0 | 5 | 4 | 4 | 0 | 0 | 0 | .647 |
| 77 | Prachman, B | C | 4 | 2 | 2 | 2 | 1 | 0 | .531 |
| 3 | Biscardi, B | 3B | 3 | 1 | 1 | 1 | 2 | 0 | .521 |
| 0 | Mastroddi, C | P | 4 | 2 | 2 | 3 | 1 | 0 | .326 |
| 5 | Keeley, J | P | 4 | 1 | 2 | 4 | 0 | 0 | .638 |
| 13 | Langelli, J | 0 | 5 | 2 | 3 | 2 | 0 | 0 | .529 |
| 8 | Crudden, K | 2B | 5 | 2 | 3 | 3 | 0 | 0 | .537 |
| 7 | Burke, B | RF | 3 | 2 | 2 | 1 | 2 | 0 | .414 |
| 6 | Hauptman, R | LF | 4 | 2 | 4 | 2 | 0 | 0 | .568 |
| 42 | 21 | 26 | 21 | 6 | 0 | ||||
| CSEA 614s | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Rivera, F | SS | 3 | 2 | 3 | 1 | 0 | 0 | .565 |
| 20 | Cantone, M | LF | 3 | 1 | 3 | 2 | 0 | 0 | .462 |
| 42 | Eddins, F | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .333 |
| 2 | Milieous, D | C | 3 | 0 | 0 | 0 | 0 | 0 | .320 |
| 10 | Pfloker, R | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .318 |
| 3 | Torres, J | 0 | 2 | 1 | 0 | 2 | 1 | 0 | .500 |
| 29 | Amonte, H | CF | 3 | 1 | 1 | 0 | 0 | 0 | .480 |
| 13 | Colon, T | P | 3 | 1 | 2 | 2 | 0 | 0 | .357 |
| 15 | Lester, B | 0 | 3 | 1 | 3 | 1 | 0 | 0 | .429 |
| 6 | Celentano, S | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| 23 | Freiler, P | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .423 |
| 30 | RiveraSr., F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .542 |
| 34 | 9 | 16 | 10 | 1 | 0 | ||||
|
Batting 2B: B.Prachman (5), B.Burke (3), R.Hauptman (7). 3B: C.Mastroddi (1), J.Langelli (1). RBI: J.Ortiz 3 (14), B.Prachman 2 (11), B.Biscardi (34), C.Mastroddi 3 (9), J.Keeley 4 (24), J.Langelli 2 (17), K.Crudden 3 (15), B.Burke (6), R.Hauptman 2 (16). SF: J.Keeley (3). Team LOB: 10. Fielding A: J.Ortiz (13), K.Crudden (13). PO: J.Ortiz 4 (13), K.Crudden (14), B.Burke (7), R.Hauptman 5 (14). TC: J.Ortiz 5 (28), K.Crudden 2 (27), B.Burke (8), R.Hauptman 5 (14). |
Batting RBI: F.Rivera (3), M.Cantone 2 (4), F.Eddins (5), R.Pfloker (2), J.Torres 2 (8), T.Colon 2 (5), B.Lester (4). Team LOB: 8. Fielding A: F.Rivera (5). PO: M.Cantone 7 (12), R.Pfloker (5), H.Amonte (14). TC: F.Rivera (16), M.Cantone 7 (12), R.Pfloker (11), H.Amonte (14). |
| Burners | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 | Mastroddi, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.53 |
| 5 | Keeley, J | 6.0 | 16 | 9 | 7 | 1 | 0 | 7.04 |
| 6 | 16 | 9 | 7 | 1 | 0 | |||
| CSEA 614s | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Colon, T | 6.0 | 26 | 21 | 16 | 6 | 0 | 32.40 |
| 6 | 26 | 21 | 16 | 6 | 0 | |||
|
Pitching BF: J.Keeley 35. P-S: J.Keeley 35-34. |
Pitching BF: T.Colon 49. P-S: T.Colon 49-43. |