|
|||||||||||||||||||||||||||||||||||||
|
15-11-0 |
10 |
|
4 |
3-19-0 |
|||||||||||||||||||||||||||||||||
| Scarab Jewelers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Reilly, J | 2B | 5 | 3 | 4 | 1 | 0 | 0 | .636 |
| 2 | Zaglas, A | P | 3 | 1 | 1 | 2 | 0 | 0 | .432 |
| 11 | Lydon, J | LF | 4 | 2 | 4 | 3 | 0 | 0 | .750 |
| 21 | Heick, J | 1B | 4 | 1 | 1 | 2 | 0 | 0 | .412 |
| 3 | Mongiori, J | P | 3 | 0 | 1 | 0 | 1 | 0 | .390 |
| 12 | Nordenberg, E | RF | 4 | 0 | 1 | 0 | 0 | 0 | .360 |
| 5 | Ford, W | RF | 4 | 1 | 0 | 0 | 0 | 0 | .333 |
| 1 | LaRock, J | SS | 3 | 1 | 3 | 1 | 1 | 0 | .595 |
| 13 | Tedesco, T | LF | 4 | 1 | 1 | 0 | 0 | 0 | .407 |
| 15 | Bilella, S | 0 | 4 | 0 | 2 | 1 | 0 | 0 | .474 |
| 38 | 10 | 18 | 10 | 2 | 0 | ||||
| Prestige Worldw | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Dunham, A | SS | 3 | 1 | 1 | 1 | 0 | 0 | .515 |
| 16 | Belmonte, J | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
| 11 | Sattely, G | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .444 |
| 9 | Mannino, J | P | 2 | 0 | 0 | 0 | 1 | 0 | .550 |
| 2 | Russo, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | .522 |
| 14 | Witt, J | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .600 |
| 4 | Berner, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
| 1 | McGowan, C | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .345 |
| 19 | Cisenberg, M | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .438 |
| 6 | Rockfield, B | 2B | 3 | 0 | 2 | 2 | 0 | 0 | .483 |
| 10 | Cairo, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| 27 | 4 | 8 | 3 | 5 | 0 | ||||
|
Batting 2B: J.Mongiori (4), J.LaRock (4). 3B: J.Reilly (2), J.Lydon (1). HR: J.Reilly (1), J.Lydon (6), J.Heick (2). RBI: J.Reilly (10), A.Zaglas 2 (14), J.Lydon 3 (27), J.Heick 2 (12), J.LaRock (8), S.Bilella (8). SF: A.Zaglas (1). Team LOB: 10. Fielding A: J.Reilly 2 (10), J.Mongiori (9), J.LaRock 2 (13). PO: J.Reilly 2 (23), J.Heick 5 (30), J.Mongiori (5), W.Ford 3 (22), T.Tedesco 2 (8). TC: J.Reilly 4 (33), J.Heick 5 (35), J.Mongiori 2 (14), W.Ford 3 (22), J.LaRock 2 (34), T.Tedesco 2 (8). |
Batting 3B: B.Rockfield (2). HR: A.Dunham (1). RBI: A.Dunham (8), B.Rockfield 2 (7). Team LOB: 7. Fielding A: A.Dunham 4 (16), B.Rockfield (11). PO: C.Russo 2 (10), M.Berner 6 (17), B.Rockfield 2 (18). TC: A.Dunham 4 (32), C.Russo 2 (10), M.Berner 6 (18), B.Rockfield 3 (30). |
| Scarab Jewelers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 9.95 |
| 3 | Mongiori, J | 7.0 | 8 | 4 | 3 | 5 | 0 | 5.35 |
| 7 | 8 | 4 | 3 | 5 | 0 | |||
| Prestige Worldw | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
7.0 | 18 | 10 | 10 | 2 | 0 | 13.52 |
| 7 | 18 | 10 | 10 | 2 | 0 | |||
|
Pitching BF: J.Mongiori 32. P-S: J.Mongiori 32-27. |
Pitching BF: J.Mannino 41. P-S: J.Mannino 41-39. |