|
||||||||||||||||||||||||||||||||||
10-13-0 |
14 |
|
9 |
15-11-0 |
||||||||||||||||||||||||||||||
| Madness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Nieves, P | LF | 5 | 1 | 2 | 0 | 0 | 0 | .573 |
| 2 | Jimenez, M | SS | 4 | 2 | 3 | 3 | 1 | 0 | .509 |
| 6 | Ray, T | RF | 4 | 1 | 1 | 1 | 0 | 0 | .488 |
| 7 | Levitt, S | 3B | 5 | 3 | 4 | 2 | 0 | 0 | .704 |
| 1 | Nieves, C | 2B | 4 | 3 | 3 | 2 | 0 | 0 | .464 |
| 5 | Berroa, R | CF | 4 | 1 | 3 | 1 | 0 | 0 | .450 |
| 24 | Bo, N | C | 4 | 1 | 3 | 3 | 0 | 0 | .479 |
| 00 | Menis, M | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .407 |
| 11 | Parrino, N | P | 3 | 2 | 1 | 0 | 1 | 0 | .458 |
| 37 | 14 | 22 | 13 | 2 | 0 | ||||
| TEAM BRING IT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | OMalley, D | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .273 |
| 99 | Seder, R | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .386 |
| 0 | Merante, F | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .426 |
| 5 | Seder, J | CF | 4 | 2 | 3 | 2 | 0 | 0 | .568 |
| 13 | Rogers, M | P | 4 | 2 | 2 | 2 | 0 | 0 | .492 |
| 3 | Longeraon, J | C | 2 | 1 | 2 | 1 | 0 | 0 | .393 |
| 39 | Raftice, T | EF | 2 | 1 | 1 | 1 | 1 | 0 | .473 |
| 6 | Seder, W | RF | 3 | 0 | 2 | 1 | 0 | 1 | .263 |
| 55 | Diorio, C | SS | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| 7 | Mero, T | LF | 3 | 0 | 1 | 1 | 0 | 0 | .544 |
| 1 | , P | EH | 3 | 0 | 2 | 1 | 0 | 0 | .526 |
| 35 | 9 | 19 | 9 | 2 | 1 | ||||
|
Batting 2B: S.Levitt (12), C.Nieves (5). 3B: M.Jimenez (1), S.Levitt (3), N.Bo (1), N.Parrino (1). HR: M.Jimenez (2), S.Levitt (11), R.Berroa (3). RBI: M.Jimenez 3 (16), T.Ray (20), S.Levitt 2 (48), C.Nieves 2 (23), R.Berroa (25), N.Bo 3 (23), M.Menis (14). SF: T.Ray (4). CS: M.Jimenez (1). Team LOB: 8. Fielding A: M.Jimenez 2 (26), C.Nieves (22), N.Bo (6). PO: P.Nieves (31), M.Jimenez (24), T.Ray (15), C.Nieves 2 (26), R.Berroa 2 (12), N.Bo (27), M.Menis 4 (53). SBA: N.Bo (3). TC: P.Nieves (36), M.Jimenez 3 (50), T.Ray (15), C.Nieves 3 (52), R.Berroa 2 (12), N.Bo 2 (34), M.Menis 4 (53). |
Batting 2B: J.Seder (6). HR: M.Rogers (3). RBI: J.Seder 2 (28), M.Rogers 2 (28), J.Longeraon (11), T.Raftice (15), W.Seder (7), T.Mero (24), P. (6). SF: J.Longeraon (3). CS: P. (1). SB: P. (1). Team LOB: 11. Fielding A: R.Seder 2 (40), M.Rogers 3 (7). PO: D.OMalley 5 (11), R.Seder (37), J.Seder 2 (14), M.Rogers (19), W.Seder (14), C.Diorio (29), T.Mero 2 (22). TC: D.OMalley 5 (14), R.Seder 3 (77), J.Seder 2 (20), M.Rogers 4 (26), W.Seder (19), C.Diorio (40), T.Mero 2 (25). |
| Madness | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
6.0 | 19 | 9 | 9 | 2 | 1 | 12.94 |
| 6 | 19 | 9 | 9 | 2 | 1 | |||
| TEAM BRING IT | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
6.0 | 22 | 14 | 14 | 2 | 0 | 9.55 |
| 6 | 22 | 14 | 14 | 2 | 0 | |||
|
Pitching BF: N.Parrino 38. P-S: N.Parrino 38-36. |
Pitching BF: M.Rogers 40. P-S: M.Rogers 40-38. |