Pointstreak.com

Womens 2019-20 Season

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT FO FPCT
2 Luecke, Taylor F 23 20 13 33 0 6 0 1 0 0 1 1.43 0 .000 0-0 .000
16 Bertolas, Monty F 21 6 11 17 0 2 0 2 0 0 1 0.81 0 .000 0-0 .000
12 Robinson, Kendra F 15 4 7 11 0 8 0 0 0 0 0 0.73 0 .000 0-0 .000
5 Waraksa, Lauren F 23 6 4 10 0 4 1 0 0 0 3 0.43 0 .000 0-0 .000
18 Croker, Sarah F 23 4 6 10 0 14 0 2 0 0 0 0.43 0 .000 0-0 .000
10 Knapp, Karin F 19 3 6 9 0 6 0 2 0 0 2 0.47 0 .000 0-0 .000
3 Milroy, Megan F 21 5 3 8 0 30 2 0 0 0 0 0.38 0 .000 0-0 .000
9 Albert, Reilly D 23 4 4 8 0 18 2 1 0 0 0 0.35 0 .000 0-0 .000
6 Potter, Jade F 19 4 3 7 0 16 0 0 0 0 0 0.37 0 .000 0-0 .000
8 Kreutzian, Alexandra F 21 3 2 5 0 0 0 0 0 0 0 0.24 0 .000 0-0 .000
4 Blomker, Jaidan F 11 3 2 5 0 4 0 0 0 0 0 0.45 0 .000 0-0 .000
17 Larue, Isabel F 23 1 3 4 0 12 0 0 0 0 0 0.17 0 .000 0-0 .000
14 Anderson, Josi F 11 1 1 2 0 10 0 0 0 0 0 0.18 0 .000 0-0 .000
22 Huberty, Payton F 5 1 1 2 0 2 0 0 0 0 0 0.40 0 .000 0-0 .000
0 Kilpela, Emily F 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
0 Summerfield, Chloe F 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
0 Rubo, Mikala F 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
0 Siddorn, Courtney F 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
 
  TOTALS: - - 65 66 131 -28 134 5 8 0 0 7 - 675 .000 0-0 .000


# GOALIES GP MIN W L T SO GA GAA SV SV%
33 Stark, Alexandra 12 783:12 4 8 0 0 46 3.52 241 .840
30 Behr, Caitlyn 6 360:00 2 4 0 0 22 3.67 97 .815
1 Klund, Olivia 5 322:32 1 4 0 0 25 4.65 140 .848
 
  TOTALS: - - 7 16 0 0 93 - 478 .837