Pointstreak.com

2014-2015 Season

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 814-880-5079

use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT
14 Videen, Justin F 30 39 44 83 +2 14 8 8 3 3 9 2.77 2 ######
37 Crawford, Taylor F 27 24 52 76 +2 20 5 14 4 4 2 2.81 0 .000
57 Punnett, Drew D 27 17 29 46 +2 64 3 7 1 2 7 1.70 2 8.500
61 Sanford, Matt F 27 19 23 42 +1 32 5 4 0 2 1 1.56 0 .000
52 Chapman, Greg D 29 13 23 36 0 53 3 9 2 0 1 1.24 0 .000
49 Smith, JT F 27 14 9 23 0 45 0 2 0 0 1 0.85 0 .000
11 NukayaHeady, Lucas F 30 12 11 23 +1 8 2 1 1 0 1 0.77 0 .000
2 Kincaid, Josh D 29 4 18 22 +1 19 0 3 0 1 0 0.76 0 .000
13 Costello, Rusty D 30 9 11 20 +1 36 5 3 0 0 1 0.67 0 .000
47 Hergesheimer, Jared F 27 6 14 20 0 26 2 3 1 0 1 0.74 0 .000
26 Steyer, Zach F 29 5 7 12 0 34 1 1 0 0 0 0.41 0 .000
93 Millard, Austin F 23 4 8 12 0 20 0 1 0 1 0 0.52 0 .000
23 Lester, Jesse D 23 1 10 11 0 0 0 0 1 1 0 0.48 0 .000
9 Christensen, Adam D 29 4 4 8 0 6 1 1 0 1 1 0.28 0 .000
18 Kathan, Brandon F 10 3 2 5 0 2 0 0 0 0 0 0.50 0 .000
27 Walden, Zach F 4 3 2 5 0 8 0 2 1 0 0 1.25 0 .000
7 Ayers, Chris F 26 2 3 5 0 2 0 0 0 0 0 0.19 0 .000
17 Reid, Bradley F 16 3 1 4 0 12 0 0 0 0 0 0.25 0 .000
25 Schoensee, Luke D 16 0 3 3 +1 14 0 0 0 0 0 0.19 0 .000
49 Smith, JT F 3 1 1 2 0 0 1 0 0 0 1 0.67 0 .000
8 Kern, Anthony F 6 0 2 2 0 2 0 0 0 0 0 0.33 0 .000
33 Wallingford, Mike 4 0 0 0 0 2 0 0 0 0 0 0.00 0 .000
16 Vaage, Jorgen F 2 0 0 0 0 2 0 0 0 0 0 0.00 0 .000
19 Hoogland, Devin D 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
17 Cardinal, Claude D 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
22 Waite, Erik F 0 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
 
  TOTALS: - - 183 279 462 +94 429 36 59 14 15 26 - 1061 .172


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
30 Benton, Josh 23 1296:19 19 3 0 0 0 64 2.96 472 .881
33 Wallingford, Mike 8 434:00 6 0 0 0 1 21 2.90 152 .879
29 White, Rod 2 80:00 1 0 0 0 0 3 2.25 26 .897
 
  TOTALS: - - 26 3 0 0 1 89 - 650 .880