Pointstreak.com

Cupa Romaniei 2018
TABELA
CLASAMENT
LIDERI MARCATORI
LIDERI PORTARI
ECHIPE SPECIALE
TEAM STREAKS
SHOOTOUT / SUTURI
PROGRAM
TRANZACTII
SPECTATORI
STATISTICI TEXT

use the links to the left to share this


Stats Roster Program Transactions


# PLAYER Poz. MJ G A PTS +/- PIM PPG PPA SHG SHA GWG S SP% FO+ FO-
21 CAVAL, Gabriel F 2 1 0 1 -1 0 0 0 0 0 0 1 100 - -
13 IORDACHE, Dragos Gabriel D 2 0 2 2 -3 0 0 0 0 0 0 1 0 - -
4 BARBU, Gabriel F 2 0 1 1 -13 2 0 0 0 0 0 0 0 - -
19 STANESCU, Stefan D 2 0 1 1 -10 4 0 0 0 0 0 0 0 - -
2 GROFFU, Madalin D 2 0 0 0 -3 0 0 0 0 0 0 0 0 - -
3 BREBENEL, Andrei D 2 0 0 0 -15 2 0 0 0 0 0 1 0 - -
5 STOICULESCU, Mihai D 2 0 0 0 -7 2 0 0 0 0 0 0 0 - -
6 STADLER, Jurgen Ferdinand D 2 0 0 0 0 0 0 0 0 0 0 0 0 - -
7 HABA, Marius F 2 0 0 0 0 0 0 0 0 0 0 0 0 - -
8 JUGURICA, Iani Dan F 2 0 0 0 -14 2 0 0 0 0 0 3 0 - -
10 GHITA, Marian F 2 0 0 0 -6 4 0 0 0 0 0 0 0 - -
11 TANASE, Daniel F 2 0 0 0 -1 0 0 0 0 0 0 0 0 - -
14 HABA, Cristian Aron D 2 0 0 0 -1 0 0 0 0 0 0 0 0 - -
18 DUMITRU, Andrei F 2 0 0 0 -4 0 0 0 0 0 0 0 0 - -
23 DINU, Ionut D 2 0 0 0 -2 2 0 0 0 0 0 1 0 - -
26 HALUNGA, Vasile F 2 0 0 0 -7 0 0 0 0 0 0 0 0 - -
29 VISEAN, Mihai F 2 0 0 0 -2 0 0 0 0 0 0 0 0 - -
16 PETREA, Alin F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
16 VOICU, Alexandru F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
17 COLEA, Paul Costin D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
22 DUMITRESCU, Alexander F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
24 BLASE, Paul F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
25 MAGILA, Razvan Nicolae D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
26 OPRIS, Rares Razvan D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
26 GEORGESCU, Valentin F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
27 ROSIU, Dan Iulian D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
28 PARVU, Andrei F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
29 ENACHE, Alexandru Andrei F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
29 VOICU, Adrian F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
98 CURELAR, Octavian F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
99 STANICI, Florica F 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
9 PREDOI, Toma F 2 1 0 1 -6 0 0 0 0 0 0 2 50 - -
12 IORDAN, Robert F 2 1 0 1 -10 2 0 0 0 0 0 4 25 - -
15 PASCARU, Leonard D 2 2 1 3 -9 4 0 0 0 0 0 13 15.4 - -
 
  TOTALS: - 2 5 5 10 -114 26 0 0 0 0 0 26 19.2 0%


# GOALIES MJ MIN W T L SO GA GAA SV SV%
1 GHEORGHE, Florin 0 0:00 0 0 0 0 0 .00 0 0
20 ZAHARIA, Vasilica 2 64:13 0 0 1 0 16 14.95 39 70.9
30 BULARCA, Rares 2 55:47 0 0 1 0 15 16.13 34 69.4
 
  TOTALS: 2 - 0 0 2 0 31 15.50 73 70.2