Pointstreak.com

Varsity 2012/2013

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
STAR LEADERS
TEAM STREAKS
RECORDS
SCHEDULE

LEAGUE HOME
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
VIDEOS
TEXT STATS


use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT FO FPCT
9 Macpherson, Noah C 25 24 16 40 0 14 1 3 1 1 3 0.00 0 .000 0-0 .000
5 Johnson, Ian F 25 11 21 32 0 10 2 1 1 0 2 0.00 0 .000 0-0 .000
3 Moren, Frank D 25 19 9 28 0 32 2 0 0 1 2 0.00 0 .000 0-0 .000
26 Kennedy, Connor F 24 7 14 21 0 2 0 0 0 0 2 0.00 0 .000 0-0 .000
18 Stewart, Jamie D 25 4 13 17 0 30 1 3 0 0 1 0.00 0 .000 0-0 .000
8 Jaeger, Luke C 25 9 6 15 0 2 0 0 1 0 2 0.00 0 .000 0-0 .000
11 Bade, Drew C 24 4 10 14 0 8 0 0 0 0 1 0.00 0 .000 0-0 .000
15 Miller, Kiefer D 25 2 6 8 0 4 0 2 0 0 0 0.00 0 .000 0-0 .000
4 DelaHunt, Matt 22 0 5 5 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
22 Navritil, Kade 21 1 2 3 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
12 Jacobson, Jeff C 25 0 3 3 0 12 0 0 0 0 0 0.00 0 .000 0-0 .000
10 Garcia, Raul F 25 1 1 2 0 15 0 0 0 0 0 0.00 0 .000 0-0 .000
2 Koebernick, Cody F 24 1 1 2 0 0 0 0 0 0 1 0.00 0 .000 0-0 .000
7 Walters, Chris D 25 0 2 2 0 16 0 0 0 0 0 0.00 0 .000 0-0 .000
14 Brand, Chase 21 0 2 2 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
19 Mueller, Bailey D 25 1 0 1 0 4 0 0 0 0 0 0.00 0 .000 0-0 .000
20 DeLaHunt, Ryan D 24 0 1 1 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
6 Weaver, Dylan 5 0 1 1 0 0 0 0 0 1 0 0.00 0 .000 0-0 .000
35 Brumbaugh, Cody G 25 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
6 Weaver, Dylan 18 0 0 0 0 2 0 0 0 0 0 0.00 0 .000 0-0 .000
13 Haugen, Zach 13 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
13 Haugen, Zach 6 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
13 Hagen, Zach 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
14 Brand, Chase 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
32 Walters, Craig 2 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
1 Naugle, Ben 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
35 Brumbaugh, Cody 1 0 0 0 0 2 0 0 0 0 0 0.00 0 .000 0-0 .000
 
  TOTALS: - - 84 113 197 +15 153 6 9 3 3 14 - 816 .000 0-0 .000


# GOALIES GP MIN W L T SO GA GAA SV SV%
35 Brumbaugh, Cody 25 1304:46 14 8 3 4 69 2.70 655 .905
 
  TOTALS: - - 14 8 3 4 69 - 655 .905