Pointstreak.com

Summer 2010

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
STAR LEADERS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
VIDEOS


use the links to the left to share this


Stats Roster Schedule Records Videos


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG PPGA
27 Rathwell, Banyon LW 16 9 6 15 4 0 0 0 2 1 0.94
12 Yu, Kevin D 11 6 6 12 6 0 1 0 0 0 1.09
10 Chu, Tony D 6 5 7 12 0 1 0 3 0 0 2.00
96 Huynh, Dang An 15 5 5 10 6 0 0 0 0 0 0.67
55 Wong, Lawson D 13 2 7 9 0 0 0 0 0 0 0.69
17 Hall, Eric An 11 5 3 8 4 1 0 1 0 1 0.73
23 Ho, Ray An 9 3 4 7 0 0 0 1 0 1 0.78
14 Li, Jen Wi 14 2 5 7 2 0 0 0 2 0 0.50
11 Ocampo, William WI 8 4 1 5 4 0 0 0 0 0 0.63
99 Rew, Jihong CE 12 2 3 5 2 0 1 0 0 0 0.42
68 Kwong, Leo Wi 13 1 4 5 0 0 0 0 0 0 0.38
3 Lai, Rocky An 8 3 1 4 4 0 0 0 0 0 0.50
18 Chow, Henry F 8 1 3 4 2 0 1 0 0 0 0.50
19 Ramos, Wynjhon F 5 1 1 2 4 0 0 0 0 0 0.40
20 Tam, Ken An 6 0 2 2 0 0 0 0 0 0 0.33
4 Sung, Molly An 6 0 0 0 0 0 0 0 0 0 0.00
5 Defenio, Mark Wi 4 0 0 0 0 0 0 0 0 0 0.00
 
  TOTALS: - - 49 60 109 40 2 3 5 4 3 -


# GOALIES GP MIN W L OTL SO GA GAA SV SV%
1 Der, Michael 9 359:50 2 7 0 0 55 6.11 210 .792
18 Chow, Henry 5 200:00 1 4 0 0 32 6.40 140 .814
19 Ramos, Wynjhon 2 80:00 0 2 0 0 11 5.50 53 .828
 
  TOTALS: - - 3 13 0 0 99 - 403 .803