Pointstreak.com

2011-2012 Season Mens D3

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 814-880-5079

use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG PPGA
49 Beitel, BJ,Dennis F 15 13 16 29 30 4 5 1 0 3 1.93
81 Mueller, Alex F 16 13 11 24 0 4 0 0 0 0 1.50
23 Ray, Cody F 16 6 10 16 8 1 2 0 0 2 1.00
3 Master, Tanner F 14 7 7 14 12 1 2 0 0 0 1.00
82 Siard, Mario F 13 6 7 13 0 1 2 0 0 0 1.00
10 Puskar, Michael F 10 6 6 12 8 3 1 0 1 0 1.20
8 Hendrick, Jake F 14 1 11 12 6 0 3 0 0 0 0.86
89 Humes, Dan F 11 4 6 10 19 1 2 0 0 1 0.91
47 Ross, Ethan D 15 2 7 9 12 1 1 0 1 0 0.60
18 Guilday, Brendan F 15 4 4 8 4 0 1 0 0 0 0.53
16 Kirchner, Dave D 14 4 3 7 20 0 0 0 0 0 0.50
6 Cox, Dan D 16 0 5 5 6 0 1 0 0 0 0.31
42 Wolfe, Alan D 16 2 1 3 4 1 0 0 0 1 0.19
94 Ziemianski, Adam D 16 1 2 3 2 0 0 0 0 0 0.19
15 Donatelli, Jeffrey F 6 1 2 3 0 0 0 0 0 0 0.50
91 Cox, Brett D 16 0 3 3 4 0 2 0 0 0 0.19
11 Clark, Joe F 7 1 0 1 0 0 0 1 0 0 0.14
22 Coyne, Shane F 12 0 1 1 0 0 0 0 0 0 0.08
59 Colligan, Nate D 14 0 0 0 16 0 0 0 0 0 0.00
19 Smith, Tim F 9 0 0 0 0 0 0 0 0 0 0.00
20 Tantlinger, Justin D 9 0 0 0 0 0 0 0 0 0 0.00
28 Porzucek, Nick F 6 0 0 0 0 0 0 0 0 0 0.00
31 Loftis, Mike D 5 0 0 0 0 0 0 0 0 0 0.00
43 Smith, Brandon D 2 0 0 0 0 0 0 0 0 0 0.00
95 Minaker, Ryan D 2 0 0 0 0 0 0 0 0 0 0.00
15 Miller, Ian F 1 0 0 0 0 0 0 0 0 0 0.00
 
  TOTALS: - - 71 104 175 155 17 22 2 2 7 -


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
40 Sepesy, Alex 12 720:00 5 7 0 0 1 56 4.67 343 .860
39 Harvey, Andy,Andrew 2 120:00 2 0 0 0 0 6 3.00 60 .909
33 Colaianne, Curtis 3 180:00 0 1 0 0 0 20 6.67 52 .722
 
  TOTALS: - - 7 8 0 0 1 82 - 455 .847