Pointstreak.com

2012-2013 Season Mens D1

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 814-880-5079

use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG PPGA
11 Macalino, David,David F 33 22 17 39 51 4 8 1 0 5 1.18
8 O'Neil, Sean F 33 14 21 35 33 2 10 0 0 3 1.06
15 Buehrer, Robbie F 32 16 9 25 20 2 2 1 0 3 0.78
17 Chua, AJ F 33 10 11 21 58 2 2 1 1 2 0.64
16 Bishop, Justin F 29 7 12 19 31 4 1 0 0 0 0.66
22 Grogan, Daniel F 29 5 12 17 8 1 3 0 1 0 0.59
20 Tait, Mike F 33 10 6 16 31 1 0 0 0 1 0.48
24 DelPadre, John D 28 2 12 14 22 1 4 0 0 0 0.50
4 Upham, Ben D 28 4 9 13 26 3 5 0 0 2 0.46
12 Schneck, Cameron F 27 5 7 12 10 0 0 0 0 0 0.44
10 Scannell, Sam F 26 3 7 10 2 0 1 0 0 0 0.38
27 Luciano, Mark F 29 4 5 9 6 0 0 0 0 2 0.31
7 Watkinson, Josh D 33 3 5 8 34 2 1 0 0 0 0.24
5 DaSilva, Matthew D 29 2 4 6 8 0 0 0 0 0 0.21
2 Bodine, Kyle D 23 1 4 5 31 0 0 0 0 0 0.22
19 Menard, Eric F 14 1 4 5 6 0 0 0 0 0 0.36
21 Gara, Brian F 17 1 3 4 8 0 1 0 0 0 0.24
32 Ricci, RJ F 16 2 1 3 6 0 0 0 0 0 0.19
3 Ward, Brendan D 17 2 0 2 4 1 0 0 0 0 0.12
28 Radziszewski, Mike F 10 2 0 2 8 0 0 0 0 0 0.20
18 Quigley, Charlie D 11 1 1 2 4 1 1 0 0 0 0.18
28 Travaglini, Brandon F 8 1 0 1 0 1 0 0 0 0 0.13
23 Keane, Evan F 3 1 0 1 0 0 0 0 0 0 0.33
25 Fenchel, Rob D 20 0 1 1 34 0 0 0 0 0 0.05
31 Granfield, Daniel D 15 0 1 1 33 0 0 0 0 0 0.07
26 McDonald, Nate F 9 0 1 1 0 0 0 0 0 0 0.11
14 Person, Adam F 2 0 1 1 2 0 0 0 0 0 0.50
6 Dennis, Jackson D 22 0 0 0 22 0 0 0 0 0 0.00
9 Pettrone, Vince F 14 0 0 0 4 0 0 0 0 0 0.00
0 Bench, URI F 7 0 0 0 8 0 0 0 0 0 0.00
14 Lipsky, Peter D 2 0 0 0 0 0 0 0 0 0 0.00
 
  TOTALS: - - 119 154 273 512 25 39 3 2 14 -


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
31 Kenny, Paul 17 922:37 9 4 0 0 1 39 2.54 517 .930
30 Sherman, Andrew 17 975:57 8 6 1 0 1 42 2.58 516 .925
35 DeJulio, Matt 4 165:00 1 1 0 0 0 2 .73 52 .963
 
  TOTALS: - - 14 11 1 0 2 90 - 1085 .923