| 
	
	
	
 
 
 
 
  
  				  | 
			 
	  
		
	  | 
   
 
 
 
				
				
				| 14 | 
				Martin, Blake				 | 
				F | 
				35 | 
				11 | 
				27 | 
				38 | 
								48 | 
				1 | 
				15 | 
				0 | 
				0 | 
				2 | 
				1.09 | 
								 
				
				| 25 | 
				Hudson, Chad				 | 
				F | 
				40 | 
				21 | 
				13 | 
				34 | 
								32 | 
				9 | 
				6 | 
				0 | 
				0 | 
				4 | 
				0.85 | 
								 
				
				| 11 | 
				Bryant, Jesse				 | 
				F | 
				40 | 
				13 | 
				18 | 
				31 | 
								50 | 
				3 | 
				7 | 
				0 | 
				0 | 
				4 | 
				0.78 | 
								 
				
				| 28 | 
				Vorndran, Shane				 | 
				F | 
				37 | 
				14 | 
				13 | 
				27 | 
								70 | 
				2 | 
				0 | 
				1 | 
				1 | 
				1 | 
				0.73 | 
								 
				
				| 12 | 
				Behm, Steven				 | 
				F | 
				39 | 
				9 | 
				18 | 
				27 | 
								51 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.69 | 
								 
				
				| 3 | 
				Zehnder, Kevin				 | 
				D | 
				40 | 
				10 | 
				16 | 
				26 | 
								38 | 
				4 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0.65 | 
								 
				
				| 19 | 
				Power, Nicholas				 | 
				F | 
				38 | 
				15 | 
				8 | 
				23 | 
								46 | 
				2 | 
				1 | 
				5 | 
				0 | 
				1 | 
				0.61 | 
								 
				
				| 15 | 
				McKinney, Travis,Travis				 | 
				F | 
				35 | 
				9 | 
				14 | 
				23 | 
								37 | 
				2 | 
				4 | 
				0 | 
				2 | 
				3 | 
				0.66 | 
								 
				
				| 16 | 
				Jacobs, Alex				 | 
				D | 
				40 | 
				7 | 
				14 | 
				21 | 
								32 | 
				2 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0.53 | 
								 
				
				| 18 | 
				Browne, Broderick				 | 
				F | 
				38 | 
				10 | 
				10 | 
				20 | 
								43 | 
				2 | 
				4 | 
				0 | 
				0 | 
				1 | 
				0.53 | 
								 
				
				| 20 | 
				Martin, Craig				 | 
				D | 
				40 | 
				5 | 
				12 | 
				17 | 
								64 | 
				1 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0.43 | 
								 
				
				| 81 | 
				McKinney, Matt				 | 
				F | 
				37 | 
				8 | 
				8 | 
				16 | 
								22 | 
				1 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0.43 | 
								 
				
				| 24 | 
				Schanke, Jon				 | 
				F | 
				40 | 
				8 | 
				6 | 
				14 | 
								41 | 
				0 | 
				0 | 
				2 | 
				1 | 
				1 | 
				0.35 | 
								 
				
				| 4 | 
				Puente, Troy				 | 
				D | 
				40 | 
				4 | 
				10 | 
				14 | 
								54 | 
				3 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.35 | 
								 
				
				| 27 | 
				Lee, Ryan				 | 
				F | 
				34 | 
				5 | 
				2 | 
				7 | 
								36 | 
				0 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0.21 | 
								 
				
				| 21 | 
				Giles, Justin				 | 
				F | 
				13 | 
				3 | 
				4 | 
				7 | 
								6 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.54 | 
								 
				
				| 10 | 
				Adams, Joe				 | 
				D | 
				20 | 
				0 | 
				7 | 
				7 | 
								61 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.35 | 
								 
				
				| 74 | 
				Paziuk, Taylor				 | 
				F | 
				6 | 
				4 | 
				2 | 
				6 | 
								23 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1.00 | 
								 
				
				| 23 | 
				Starr, David				 | 
				F | 
				13 | 
				2 | 
				3 | 
				5 | 
								8 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.38 | 
								 
				
				| 5 | 
				Hoffmann, Augie				 | 
				D | 
				14 | 
				1 | 
				2 | 
				3 | 
								20 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.21 | 
								 
				
				| 26 | 
				Fairall, Thomas				 | 
				F | 
				20 | 
				0 | 
				3 | 
				3 | 
								0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.15 | 
								 
				
				| 6 | 
				Harris, Zach				 | 
				D | 
				19 | 
				0 | 
				3 | 
				3 | 
								2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.16 | 
								 
				
				| 21 | 
				Purull, Joey				 | 
				F | 
				5 | 
				1 | 
				1 | 
				2 | 
								4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.40 | 
								 
				
				| 8 | 
				Schanke, Joel				 | 
				D | 
				32 | 
				0 | 
				1 | 
				1 | 
								2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.03 | 
								 
				
				| 23 | 
				McCollum, Sean				 | 
				F | 
				3 | 
				0 | 
				0 | 
				0 | 
								2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.00 | 
								 
							
			|   | 
			 
				
				|   | 
				TOTALS: | 
				 -  | 
				 -  | 
				160 | 
				216 | 
				376 | 
								818 | 
				32 | 
					55 | 
				10 | 
				4 | 
				23 | 
				- | 
								 
			 
 
 
 
 
 
	 
	  
			
 | 
 |