Pointstreak.com

2018-2019 Season

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS


League Admin
• 814-880-5079

use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT
17 Tobiczyk, Jack F 12 7 4 11 0 6 5 2 0 0 0 0.00 2 3.500
40 Ward, Colin F 12 6 4 10 +1 21 1 0 0 0 0 0.00 2 3.000
27 Johnson, Blaise D 12 4 5 9 0 12 2 3 0 0 0 0.00 0 .000
7 Senese, Mario F 12 2 7 9 0 2 1 3 0 0 1 0.00 1 2.000
88 Petras, Jason F 12 1 6 7 0 6 0 4 0 0 0 0.00 0 .000
19 Burns, Brian F 12 2 2 4 0 2 0 0 0 0 0 0.00 0 .000
87 Zielinski, John F 10 1 3 4 0 2 1 0 0 0 0 0.00 0 .000
5 Sawall, Lachlan F 12 3 0 3 0 25 0 0 0 0 1 0.00 3 1.000
22 Stallings, Jacob D 12 1 2 3 +1 4 0 1 0 0 0 0.00 0 .000
24 Rosa, Andrew D 12 0 3 3 0 14 0 3 0 0 0 0.00 0 .000
8 Lynch, Conor Ce 10 2 0 2 0 4 1 0 0 0 0 0.00 0 .000
9 Burns, Benjamin F 12 1 1 2 0 10 0 0 0 0 0 0.00 2 .500
44 Majoros, Joseph F 12 1 1 2 0 0 0 0 0 0 0 0.00 1 1.000
28 ORielly, Brendan F 10 0 2 2 0 6 0 0 0 0 0 0.00 0 .000
4 Standel, Patrick D 6 1 0 1 0 0 0 0 0 0 0 0.00 0 .000
14 Hausman, Ryan R 8 0 1 1 0 2 0 0 0 0 0 0.00 0 .000
2 Pieper, Andrew D 10 0 0 0 0 8 0 0 0 0 0 0.00 1 .000
12 Sexton, Zachary D 10 0 0 0 0 4 0 0 0 0 0 0.00 1 .000
13 Mondrusov, Daniel D 10 0 0 0 0 2 0 0 0 0 0 0.00 1 .000
20 De Guzman, Noah F 9 0 0 0 0 5 0 0 0 0 0 0.00 0 .000
30 Hoedeman, Patrick G 7 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
10 Doyle, Riley F 6 0 0 0 0 2 0 0 0 0 0 0.00 0 .000
29 Chapel, Lucas G 4 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
15 Wolfe, Daniel F 2 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
1 SantAngelo, Joseph G 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
29 Quertermus, Maxwell G 1 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
 
  TOTALS: - - 65 81 146 -55 279 24 16 1 0 6 - 648 .100


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
30 Hoedeman, Patrick 7 387:21 1 3 1 0 0 29 4.49 252 .897
29 Chapel, Lucas 4 220:00 1 3 0 0 0 30 8.18 137 .820
29 Quertermus, Maxwell 1 58:50 0 1 0 0 0 3 3.06 29 .906
1 SantAngelo, Joseph 1 60:00 0 1 0 0 0 8 8.00 40 .833
 
  TOTALS: - - 6 14 1 0 0 120 - 793 .869