Pointstreak.com

2018-2019 Season

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS


League Admin
• 814-880-5079

use the links to the left to share this


Stats Roster Schedule Records Videos Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT
27 Klinsky, Noah F 17 13 15 28 0 28 5 6 0 1 4 0.00 0 .000
18 Lee, Torsten F 18 8 13 21 0 2 3 5 0 0 1 0.00 0 .000
4 Smith, Philip F 18 9 11 20 0 31 3 5 1 0 2 0.00 0 .000
11 Barrett, Kevin F 18 10 9 19 0 24 2 4 0 0 1 0.00 0 .000
19 McGeever, Daniel F 18 6 11 17 0 14 1 3 0 0 0 0.00 0 .000
13 Theodoulou, Bradley F 15 8 8 16 0 8 1 0 2 0 1 0.00 0 .000
10 Hanley, George F 17 7 8 15 0 36 5 2 0 0 1 0.00 0 .000
25 Cirrincione, Thomas F 14 6 8 14 0 28 2 2 0 0 0 0.00 0 .000
16 Stacy, Alec F 11 6 7 13 0 12 0 1 0 1 2 0.00 0 .000
26 Katz, Zach F 12 3 8 11 0 0 1 1 0 0 0 0.00 0 .000
21 LeClair, Jagger F 10 5 5 10 0 4 1 2 0 0 0 0.00 0 .000
22 Lipovich, John D 9 3 7 10 0 6 1 3 0 0 0 0.00 0 .000
7 Lauderback, Zackary D 17 1 9 10 0 21 0 4 1 0 0 0.00 0 .000
15 Jenkins, Joseph F 15 1 8 9 0 2 0 1 0 0 0 0.00 0 .000
12 Heuple, Colton F 14 5 1 6 0 8 0 0 0 0 0 0.00 0 .000
8 Goggin, Patrick F 11 2 4 6 0 35 1 0 0 0 1 0.00 0 .000
9 Cronin, Quin D 17 1 5 6 0 2 0 0 0 0 0 0.00 0 .000
17 Madson, Brendan D 15 4 1 5 0 2 1 1 0 0 1 0.00 0 .000
6 Murphy, Pj D 18 3 2 5 0 10 0 0 0 0 0 0.00 0 .000
14 Lynch, Zach D 16 2 3 5 0 4 0 0 0 0 1 0.00 0 .000
28 Tilton, Noah D 17 1 2 3 0 0 0 0 0 0 1 0.00 0 .000
30 Camp, Ben G 13 0 2 2 0 0 0 0 0 1 0 0.00 0 .000
23 Einwechter, Tyler F 10 0 2 2 0 14 0 0 0 0 0 0.00 0 .000
3 Kernaghan, Matthew D 12 1 0 1 0 4 0 0 0 0 0 0.00 0 .000
29 Karasick, Daniel G 7 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
1 Earls, Brendan G 3 0 0 0 0 0 0 0 0 0 0 0.00 0 .000
 
  TOTALS: - - 134 192 326 +35 448 35 40 4 3 18 - 1216 .000


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
30 Camp, Ben 13 703:35 10 1 0 0 1 34 2.90 307 .900
29 Karasick, Daniel 7 241:27 4 1 0 0 1 7 1.74 83 .922
1 Earls, Brendan 3 140:00 2 0 0 0 0 10 4.29 48 .828
 
  TOTALS: - - 18 10 1 0 2 99 - 812 .891