| 
 
 
 
  
	|   |  |  
 
 
				
				
				| 3 | Pannell, Rob | A | 13 | 33 | 0 | 23 | 56 | 0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 124 | .266 | 66 | 0-0 |  
				| 84 | Palasek, Tommy | A | 13 | 26 | 0 | 3 | 29 | .5 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 61 | .426 | 52 | 0-0 |  
				| 1 | Marasco, Jojo | M | 14 | 22 | 0 | 6 | 28 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 65 | .338 | 45 | 0-0 |  
				| 22 | Crotty, Ned | A | 12 | 18 | 0 | 7 | 25 | 1 | 1 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 58 | .310 | 31 | 0-0 |  
				| 42 | Seibald, Max | M | 11 | 17 | 2 | 2 | 21 | 1.5 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 84 | .202 | 40 | 0-0 |  
				| 15 | Kimmel, Michael | M | 6 | 8 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 30 | .267 | 20 | 0-0 |  
				|  | X       (TOTALS) |  | 10 | 9 | 2 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 42 | .214 | 29 | 0-0 |  
				| 81 | Hartzell, Kyle | D | 13 | 9 | 2 | 1 | 12 | 3.5 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 26 | .346 | 16 | 2-4 |  
				| 0 | Maione, Albert | M | 11 | 8 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 31 | .258 | 19 | 0-0 |  
				| 66 | Gibson, Matt | A | 6 | 7 | 0 | 1 | 8 | .5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 18 | .389 | 14 | 0-0 |  
				|  | (TOTALS) |  | 8 | 7 | 0 | 4 | 11 | .5 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 23 | .304 | 16 | 0-0 |  
				|  | X Striebel, Matt | M | 7 | 6 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | .214 | 17 | 0-0 |  
				| 70 | DeNapoli, Steve | M | 14 | 4 | 0 | 6 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 19 | .211 | 13 | 0-0 |  
				|  | X Earl, David | M | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | .250 | 10 | 0-0 |  
				| 16 | Mangan, Brandon | A | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | .429 | 5 | 0-0 |  
				| 6 | Mock, Stephen | A | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | .231 | 9 | 0-0 |  
				| 32 | Gurenlian, Greg | M | 13 | 2 | 0 | 5 | 7 | 1.5 | 0 | 0 | 1 | 0 | 0 | 101 | 0 | 0 | 8 | .250 | 4 | 201-329 |  
				| 71 | Austin, John | M | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | .333 | 4 | 0-0 |  
				| 86 | Unterstein, Kevin | M | 12 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | .500 | 1 | 0-1 |  
				| 17 | Fletcher, Joe | D | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 2 | .500 | 1 | 0-0 |  
				| 92 | Skudin, Michael | D | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | .500 | 1 | 0-0 |  
				|  | X Waldeck, Steven | D | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .333 | 3 | 0-0 |  
				|  | Cahill, Martin | M | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 0-0 |  
				| 25 | Karalunas, Brian | D | 14 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 1 | .000 | 0 | 0-0 |  
				| 11 | Bratton, Shamel | M | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .000 | 2 | 0-0 |  
				| 37 | Ragonese, Jerry | M | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | .000 | 1 | 29-60 |  
				| 80 | Holmes, Steven | D | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
				| 65 | Unterstein, Mike | M | 8 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | .000 | 0 | 0-0 |  
				| 5 | Dircks, Steve | D | 4 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | .000 | 1 | 0-0 |  
				| 21 | Henderson, Tim | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | 1 | 0-0 |  
				| 30 | Zomerfeld, Alex | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
				|  | X Costabile, CJ | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
				| 4 | Offit, Josh | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
				| 89 | Guadagnolo, Tom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
				|  | Laurita, Chris | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
				|  | Sussman, Ari | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
				|  | McBride, Jordan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
			|  |  
				|  | TOTALS: | - | 14 | 177 | 6 | 71 | 254 | 32 | 13 | 9 | 1 | 0 | 9 | 425 | 0 | 0 | 619 | .286 | 379 | 232-394 |  
 
 
 
 
 
 |  |