Pointstreak.com

Section 1AA 2012/13

STANDINGS
SCOREBOARD
BRACKETS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
STAR LEADERS
TEAM STREAKS
RECORDS
SCHEDULE

LEAGUE HOME
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
VIDEOS
TEXT STATS


use the links to the left to share this


Stats Roster Schedule Records Videos


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG PPGA SHOTS SPCT FO FPCT
14 Boysen, Andrew F 1 1 0 1 0 1 0 0 0 0 0.00 0 .000 0-0 .000
2 Sturchio, Matthew D 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
4 Travis, Dalton F 1 0 0 0 2 0 0 0 0 0 0.00 0 .000 0-0 .000
5 Applegath, Drew D 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
6 Scrimshaw, Carter D 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
7 Ney, Alex D 1 0 0 0 6 0 0 0 0 0 0.00 0 .000 0-0 .000
8 Roth, Jacob F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
9 Musta, Nicholas F 1 0 0 0 2 0 0 0 0 0 0.00 0 .000 0-0 .000
10 Galindez, Peter F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
11 Ashworth, Hayden F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
12 Berndt, Jace F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
13 Hoover, Mitchell F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
15 Harens, Benhamin D 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
16 Roy, Joshua F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
17 Boyum, Nils F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
18 Batterson, Samuel F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
20 Bower, Pat 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
21 Zmolek, Riese D 1 0 0 0 2 0 0 0 0 0 0.00 0 .000 0-0 .000
22 Birkolz, Mattew D 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
23 Davies, Connor F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
24 Sherden, Ryan F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
25 Rosin, Mitchel F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
26 Zwarych, John F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
27 Thorvilson, Eric F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
34 Sherden, Ryan 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
35 Rohleder, Eric G 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
40 Pearson, Nicholas F 1 0 0 0 0 0 0 0 0 0 0.00 0 .000 0-0 .000
 
  TOTALS: - - 1 0 1 12 1 0 0 0 0 - 15 .000 0-0 .000


# GOALIES GP MIN W L T SO GA GAA SV SV%
35 Rohleder, Eric 1 51:00 0 1 0 0 5 5.00 44 .898
 
  TOTALS: - - 0 1 0 0 5 - 44 .898