Pointstreak.com

Brick Invitational Summer 2017
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
3 STAR LEADERS
VIDEOS
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
• 780-487-3397
use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER TEAM Pos. GP G A PTS PIM PP PPA SH SHA GWG
1 Misa, Michael TBD F 6 6 12 18 10 0 2 0 0 0
2 Schmidt, Cameron VAN F 6 5 7 12 2 0 1 0 1 0
3 Roobroeck, Ryan TBD F 6 4 7 11 2 0 1 0 0 0
  Stinton, Wyatt MAN F 6 5 6 11 2 0 1 0 0 0
  Mckenna, Gavin VAN F 6 4 7 11 0 0 1 0 1 0
  Janz, Aiden DET F 6 7 4 11 8 1 1 1 0 1
7 Katzin, Lev TBD F 6 3 7 10 4 1 2 0 0 2
8 Kosiba, Nicholas DET F 6 3 6 9 2 0 1 0 0 1
  Bracco, Donato CON D 6 5 4 9 0 2 3 0 0 1
10 Potter, Cullen MIN F 6 1 7 8 6 1 1 0 1 1
  OBrien, Jake PRO F 6 1 7 8 0 0 1 0 0 1
12 Reschny, Cole SJP F 6 3 4 7 4 1 3 0 0 0
  Lane, Aidan TBD F 6 5 2 7 0 1 0 0 0 3
  Kostuch, Carter PRO F 6 5 2 7 2 0 0 0 0 1
  Donovan, Alexander CON F 6 7 0 7 4 1 0 0 0 1
  Horcoff, William DET F 6 2 5 7 0 1 0 0 0 1
  Jinman, Wyatt TBD F 6 4 3 7 2 0 0 0 0 0
  Ilias, Nico TBD F 6 2 5 7 0 0 1 0 0 0
19 Miocevich, Tyler TBD D 6 1 5 6 0 0 1 0 0 0
  Kibblewhite, Hudson VAN F 6 4 2 6 0 1 0 0 0 2
  Fleece, Masun CAL F 6 5 1 6 4 0 0 1 0 1
  Mutryn, Teddy BOS F 6 3 3 6 2 0 1 0 0 0
  Jones, Graham MAN F 6 3 3 6 0 0 0 1 0 0
  Hess, Tyler MIN F 6 4 2 6 2 0 0 0 0 0
  Mooney, John PEN F 6 4 2 6 0 0 0 0 0 1
  Allen, Dryden TBD D 6 1 5 6 12 1 0 0 0 0
  Smith, Brayden SJP D 6 3 3 6 4 0 2 0 0 1
  Morin, Zachary MON F 6 3 3 6 8 1 0 0 0 0
  Lajoie, Jett MAN F 6 4 2 6 4 0 0 0 0 0
  Ruff, Dylan BRK F 6 4 2 6 0 1 1 0 0 1
  Griffin, Owen TBD F 6 5 1 6 0 0 0 0 0 0
  Taylor, Caden TBD F 6 3 3 6 0 0 0 0 0 0
33 Riley, Kieran PRO D 6 2 3 5 6 2 1 0 0 0
  Brzustewicz, Henry DET F 6 3 2 5 0 0 1 0 0 0
  Han, Rui CAL F 6 3 2 5 2 0 0 0 0 0
  Galiyanov, Ivan PRO F 6 3 2 5 0 0 1 0 0 0
  Hamilton, Reese SJP D 6 2 3 5 8 1 2 0 0 0
  Macausland, Billy BOS F 6 3 2 5 2 2 0 0 0 1
  Wyttenbach, Ethan CON F 6 2 3 5 0 1 2 0 0 1
  Oreskovic, Jakob VAN F 6 2 3 5 0 0 1 1 0 1
  Virk, Savin VAN F 6 1 4 5 4 0 0 0 0 0
  Coupland, Ty VAN F 6 1 4 5 0 0 0 1 0 0
  Foley, Colin CON F 6 1 4 5 0 0 1 0 0 0
  McKenzie, Quinn PEN F 6 1 4 5 0 0 0 0 0 0
  Paupanekis, Hayden MAN F 6 4 1 5 6 2 1 0 0 0
  Kindel, Benjamin VAN F 6 2 3 5 0 0 1 0 1 0
  Compton, Eliot VAN F 6 4 1 5 0 0 0 0 0 1
  Cootes, Braeden BRK F 6 3 2 5 2 2 0 0 0 0
  Belle, William BOS F 6 2 3 5 2 0 0 1 0 0
  Cloutier, Rafael MON F 6 4 1 5 4 0 0 0 0 0
51 Ingebritson, Cullen MIN D 6 0 4 4 4 0 2 0 0 0
  Peck, Tre MIN F 6 4 0 4 2 1 0 0 0 0
  Connors, Jaden TBD D 6 2 2 4 6 1 0 0 0 1
  Jardine, Evan DET F 6 2 2 4 6 0 1 0 0 0
  Lombardi, Jimmy PRO F 6 1 3 4 2 0 1 0 0 1
  Lafreniere, Tommy VAN F 6 2 2 4 2 0 0 0 0 1
  Drennan, Cooper DET F 6 3 1 4 2 1 0 0 0 0
  Streetman, Brentt DET D 6 0 4 4 10 0 0 0 0 0
  Evans, Nicholas BOS D 6 1 3 4 4 1 2 0 0 0
  Migliore, Andrew CON F 6 2 2 4 0 2 0 0 0 0
  Desmet, Charles MON F 6 2 2 4 4 1 0 0 0 0
  Bibeau, Ethan MAN F 6 3 1 4 2 0 1 0 0 1
  Cloutier, Thomas MON F 6 2 2 4 0 0 1 0 0 0
64 Singh, Rylan PRO D 6 0 3 3 2 0 1 0 0 0
  Boatter, Adam VAN D 6 1 2 3 0 1 1 0 0 1
  Shurgot, Lee SJP F 6 1 2 3 0 1 0 0 0 0
  Cotroneo, Gino MAN F 6 0 3 3 0 0 0 0 0 0
  Goguen, Tyson MON F 6 1 2 3 0 0 0 0 0 0
  Rondeau, Parker SJP F 6 2 1 3 0 1 0 0 0 0
  Beauchesne, Quinn MON D 6 3 0 3 10 0 0 0 0 2
  Coots, Ethan PEN F 6 3 0 3 2 0 0 0 0 0
  Hassan, Alejandro CAL D 6 0 3 3 2 0 0 0 0 0
  Dach, Kale BRK F 6 1 2 3 0 0 2 0 0 0
  Jenson, Mason MIN F 6 1 2 3 0 0 1 0 0 1
  Fiddler, Blake CHI F 6 0 3 3 6 0 0 0 0 0
  Dervin, Kieren MON F 6 0 3 3 0 0 0 0 0 0
  Eilers, Jacob CHI F 6 2 1 3 0 0 1 0 0 0
  Thomson, Andrew BRK F 6 1 2 3 4 0 2 0 0 0
  Pantelakis, Zachary VAN F 6 1 2 3 0 1 0 0 0 0
  Keiver, Drew CHI F 6 1 2 3 0 0 0 0 0 0
  Lindberg, Garrett MIN D 6 0 3 3 0 0 1 0 0 0
  Miller, Ryan BRK F 6 1 2 3 4 0 2 0 0 0
  Aaronson, Ryan CHI F 6 2 1 3 0 1 0 0 0 0
  Frieden, Trace CAL F 6 3 0 3 0 0 0 0 0 0
  Hope, Gradey VAN D 6 0 3 3 4 0 0 0 0 0
  Nyitray, Parker PEN F 6 1 2 3 0 1 0 0 0 0
  Smith, Sammy CHI F 6 3 0 3 2 0 0 0 0 1
  Malkhassian, Evan PRO F 6 2 1 3 4 0 0 0 0 0
  Jette, Chase CHI F 6 1 2 3 2 1 0 0 0 0
  Pollard, Ciaran CON F 6 0 3 3 2 0 0 0 0 0
91 Coccaro, Tommy CON F 6 1 1 2 0 0 0 0 0 0
  Buckley, Tristen BRK F 6 1 1 2 0 0 0 0 0 1
  Nelson, Isaac CAL D 6 0 2 2 12 0 1 0 0 0
  Romstadt, Braxton PEN D 6 0 2 2 0 0 0 0 0 0
  Gard, Matthew MAN D 6 1 1 2 6 1 0 0 0 0
  Graf, Justin BOS F 6 1 1 2 0 0 0 0 0 0
  Stroble, Colin DET F 6 2 0 2 0 0 0 0 0 2
  Logue, Brady PEN F 6 1 1 2 4 1 0 0 0 0
  Lebel, Xavier MON F 6 1 1 2 4 0 0 0 0 0
  Spencer, Thomas PEN F 6 1 1 2 0 0 1 0 0 0
  Betzold, Ryder MIN F 6 1 1 2 0 0 0 0 0 0
  Rosa, Mark CON F 6 0 2 2 0 0 0 0 1 0
  Tremblay, Felix MON F 6 0 2 2 4 0 1 0 0 0
  Connolly, Cole BRK F 6 1 1 2 6 0 0 0 0 0
  Gorzynski, Brandon CAL F 6 0 2 2 0 0 0 0 0 0
  Harris, Tucker CON F 6 2 0 2 2 0 0 1 0 1
  Jones, Evan BOS D 6 0 2 2 0 0 0 0 0 0
  Grimes, Matthew CON D 6 0 2 2 4 0 2 0 0 0
  Derkatch, Dayce SJP F 6 0 2 2 0 0 0 0 0 0
  Edwards, Max CAL F 6 0 2 2 4 0 0 0 0 0
  Whitehead, Nicolas CON F 6 0 2 2 0 0 0 0 0 0
  Mucha, Ryder SJP F 6 2 0 2 0 0 0 0 0 1
  Woolcott, Carson CAL F 6 0 2 2 0 0 0 0 1 0
  Small, Alexander PEN F 6 0 2 2 2 0 1 0 0 0
  Pace, Easton DET F 6 0 2 2 2 0 0 0 0 0
  Behm, Nathan CAL F 6 2 0 2 0 0 0 0 0 0
  Dennis, Cooper CON F 6 0 2 2 2 0 0 0 0 0
  Lock, Gavin DET F 6 2 0 2 2 0 0 0 0 0
  Watroba, Cj BOS F 6 2 0 2 0 0 0 0 0 0
  Bongo, Anthony CON D 6 0 2 2 0 0 2 0 0 0
  Greenwald, Dylan CHI F 6 1 1 2 0 0 0 0 0 0
  Creech, Caden DET D 6 0 2 2 2 0 0 0 0 0
  Gagnon, Max BOS F 6 2 0 2 10 0 0 0 0 1
  Lebret, Dylan VAN D 6 0 2 2 0 0 0 0 0 0
  Prudhomme, Jonathan MON D 6 0 2 2 6 0 0 0 0 0
  Collins, Ayden MAN D 6 0 2 2 2 0 0 0 0 0
  Gugino, Joseph CON D 6 0 2 2 8 0 1 0 0 0
  McGregor, Josh MAN D 6 0 2 2 14 0 0 0 1 0
  Stuart, Jake CAL F 6 2 0 2 4 1 0 0 0 0
130 Yanni, Chase PRO F 6 1 0 1 2 1 0 0 0 0
  Macisaac, Aiden BOS D 6 0 1 1 2 0 1 0 0 0
  Kachkowski, Jack BRK D 6 1 0 1 4 1 0 0 0 0
  Mattson, Charlie CON D 6 0 1 1 0 0 0 0 0 0
  Bolduc, Matthew BOS D 6 0 1 1 4 0 0 0 0 0
  Iversen, Darren CAL D 6 0 1 1 0 0 0 0 0 0
  Brierley, Luke CHI D 6 0 1 1 2 0 0 0 0 0
  Andresen, Kash SJP F 6 0 1 1 2 0 0 0 0 0
  Gillen, Keegan DET D 6 1 0 1 2 1 0 0 0 0
  Zhou, Jason PRO F 6 1 0 1 0 0 0 0 0 1
  Barnett, Asher CHI D 6 0 1 1 8 0 0 0 0 0
  Stone, Callum VAN D 6 0 1 1 0 0 0 0 0 0
  Peterson, Brady MIN F 6 1 0 1 2 0 0 1 0 0
  Lutic, Will BRK F 6 0 1 1 0 0 0 0 0 0
  Spehar, Sam MIN F 6 0 1 1 0 0 1 0 0 0
  Witkowski, Kieran PRO F 6 0 1 1 0 0 0 0 0 0
  Seitz, Leo SJP F 6 0 1 1 0 0 0 0 0 0
  Aucoin, Cameron CHI F 6 0 1 1 0 0 0 0 0 0
  Kurtz, Jayden MIN F 6 1 0 1 0 0 0 0 0 1
  Russell, Hayden CAL F 6 0 1 1 0 0 0 0 0 0
  Sharpe, Will VAN D 6 0 1 1 4 0 0 0 0 0
  Klaers, Danny MIN D 6 0 1 1 0 0 0 0 0 0
  Mclean, Harrison PRO D 6 0 1 1 4 0 1 0 0 0
  Sorensen, Dane CAL D 6 0 1 1 6 0 0 0 0 0
  Garchinski, Beckham MAN D 6 0 1 1 0 0 1 0 0 0
  Daniel, Hugo BOS F 6 1 0 1 4 0 0 0 0 0
  Mulheran, Peyton MIN D 6 1 0 1 4 1 0 0 0 1
  Skytta, Bradford MIN F 6 1 0 1 2 0 0 0 0 0
  Lavigne, Alexis MON F 6 0 1 1 2 0 0 0 0 0
  Engle, Edison CHI D 6 0 1 1 2 0 0 0 0 0
  Wang, Aydan MAN F 6 1 0 1 0 0 0 0 0 0
  Watson, Nathan MON D 6 0 1 1 0 0 0 0 0 0
  Russell, Tyler CAL D 6 0 1 1 4 0 1 0 0 0
  Schoettler, Owen BRK D 6 0 1 1 0 0 0 0 0 0
  Pisarczyk, Wyatt BRK D 6 0 1 1 2 0 0 0 0 0
  Sweeney, Patrick PEN D 6 0 1 1 0 0 1 0 0 0
  Xu, Jacob TBD D 6 0 1 1 0 0 0 0 0 0
  Accardi, Jackson PEN D 6 0 1 1 6 0 1 0 0 0
  Monroe, Michael BOS F 6 1 0 1 8 0 0 0 0 1
  White, Ryan TBD D 6 0 1 1 4 0 0 0 0 0
170 Kaebel, Jaxon CHI D 6 0 0 0 2 0 0 0 0 0
  Martin, Jordan VAN D 6 0 0 0 0 0 0 0 0 0
  Mccullough, John CON D 6 0 0 0 0 0 0 0 0 0
  Gosselin, Alonso MON D 6 0 0 0 4 0 0 0 0 0
  Plamondon, Zackary MON D 6 0 0 0 0 0 0 0 0 0
  Gao, Austin PRO D 6 0 0 0 4 0 0 0 0 0
  Cornforth, Lucas CAL D 6 0 0 0 0 0 0 0 0 0
  Adam, Jaxen BRK D 6 0 0 0 0 0 0 0 0 0
  Reid, Chase DET D 6 0 0 0 4 0 0 0 0 0
  Tremblay, Louis Alex MON D 6 0 0 0 2 0 0 0 0 0
  Clark, Emerson SJP D 6 0 0 0 2 0 0 0 0 0
  Hocher, Brennen BRK D 6 0 0 0 2 0 0 0 0 0
  Paranych, Matthew BRK D 6 0 0 0 2 0 0 0 0 0
  Adair, Carsen SJP D 6 0 0 0 2 0 0 0 0 0
  Nash, Keegan SJP D 6 0 0 0 2 0 0 0 0 0
  Ament, Henri MIN F 6 0 0 0 4 0 0 0 0 0
  Green, Brady DET F 6 0 0 0 0 0 0 0 0 0
  Woods, Patrick BOS D 6 0 0 0 0 0 0 0 0 0
  Mathies, Kazden SJP F 6 0 0 0 2 0 0 0 0 0
  Thiessen, Pryce SJP F 6 0 0 0 2 0 0 0 0 0
  Krayer, Dylan BOS F 6 0 0 0 0 0 0 0 0 0
  Harsanyi, Hayden BRK D 6 0 0 0 2 0 0 0 0 0
  Trethewey, Charlie PEN F 6 0 0 0 4 0 0 0 0 0
  Guille, Jacob MIN D 6 0 0 0 16 0 0 0 0 0
  Macleish, Zachary DET D 6 0 0 0 2 0 0 0 0 0
  Sanchez, Brenden CHI D 6 0 0 0 2 0 0 0 0 0
  Miller, Zack BOS D 6 0 0 0 2 0 0 0 0 0
  Russell, Garrett CAL D 6 0 0 0 6 0 0 0 0 0
  Amabile, Johnny CHI D 6 0 0 0 4 0 0 0 0 0
  Bleyl, Tommy CON F 6 0 0 0 0 0 0 0 0 0
  Turner, Oliver PRO D 6 0 0 0 4 0 0 0 0 0
  Brighty, Holden PEN D 6 0 0 0 8 0 0 0 0 0
  Reid, Cameron PRO D 6 0 0 0 0 0 0 0 0 0
  Mckinney, Cole CHI F 6 0 0 0 8 0 0 0 0 0
  Liske, Brek MAN D 6 0 0 0 0 0 0 0 0 0
  Provencher, Jayden DET D 6 0 0 0 6 0 0 0 0 0
  Charko, Samuel BRK F 6 0 0 0 0 0 0 0 0 0
  Harmer, Carson PRO F 6 0 0 0 2 0 0 0 0 0
  Argentina, Joseph PEN F 6 0 0 0 0 0 0 0 0 0
  Dewees, Mario PEN F 6 0 0 0 0 0 0 0 0 0
View 25