Pointstreak.com

Playoffs 2019
SCOREBOARD
BRACKETS
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER TEAM Pos. GP G A PTS PIM PP PPA SH SHA GWG
1 Evans, Ben NFC F 21 11 31 42 34 7 13 0 1 4
  Girhiny, Christian SCF F 17 16 16 32 32 4 6 1 0 4
  Turner, James LON F 27 17 12 29 28 3 4 1 0 4
  Lycett, Alex WAT F 29 15 11 26 23 6 7 0 0 4
5 Spaedt, Sam WAT F 30 10 21 31 2 3 9 0 1 3
  Diaco, George LON F 27 11 18 29 17 7 1 0 1 3
  Herrfort, Chayse LIS F 21 10 15 25 6 4 8 1 1 3
  Dobbin, Wes LON F 26 9 6 15 16 0 1 0 0 3
  Croucher, Luke HAM F 10 4 3 7 16 1 1 0 1 3
10 Lansink, Holdyn LIS F 21 11 25 36 32 6 15 1 0 2
  D`Agostino, David NFC D 21 11 18 29 60 6 7 1 2 2
  Edwardson, Carson SCF F 17 11 10 21 16 5 5 0 0 2
  Cestnick, Winston WAT F 30 12 7 19 28 0 1 2 0 2
  Schaefer, Brett WAT F 30 7 12 19 16 0 0 0 1 2
  Riva, Matthew NFC F 21 4 14 18 8 0 1 2 3 2
  Tiley, Alec WAT D 30 7 9 16 48 4 3 1 0 2
  Verbeek, Trent LIS F 21 9 6 15 32 0 3 0 0 2
  Harrison, Tyler KIT F 12 5 9 14 22 3 2 0 1 2
  Kelly, Jacob SCF F 17 4 9 13 6 0 4 0 0 2
  Castle, Josh LON F 26 5 6 11 14 0 0 0 0 2
  Michaud, Thomas LEA F 16 3 7 10 6 0 4 0 1 2
  VanWynsberghe, Harlen LIS D 21 4 5 9 18 4 1 0 0 2
  Reeves, Mason HAM F 9 4 5 9 38 0 0 1 0 2
  Welch, Cameron KOM F 12 4 2 6 22 0 0 0 0 2
25 Mendonca, Mitch NFC F 21 19 28 47 102 5 17 0 0 1
  Roach, Jacob SCF F 17 13 30 43 8 8 11 0 1 1
  Cherry, Sam WAT F 29 13 28 41 19 4 9 0 1 1
  Polillo, Christian LON F 27 15 16 31 14 4 7 0 0 1
  Drummond, Xavier SCF F 17 10 18 28 8 3 3 0 0 1
  Davis, Cal LON F 25 4 23 27 10 2 6 0 0 1
  Lane, Owen WAT F 26 9 17 26 49 1 7 0 0 1
  Cimino, Alex WAT D 30 3 21 24 50 1 5 0 0 1
  Vinogradov, Max LON F 27 8 14 22 60 1 7 0 0 1
  Krieger, Brayden LIS F 21 8 13 21 18 4 8 0 0 1
  Smith, Ryan NFC F 21 2 16 18 90 0 0 0 1 1
  West, Kyle SCF F 16 6 11 17 12 1 7 0 0 1
  Grant, Steven LIS F 21 3 13 16 14 0 3 0 0 1
  Kyle, Justin NFC F 11 6 10 16 22 3 6 0 0 1
  Serpa, Joseph WAT F 28 5 9 14 10 1 0 0 0 1
  Sheedy, Zach LON F 27 4 10 14 24 2 4 0 0 1
  MacRae, Riley LON F 13 5 9 14 21 1 5 0 0 1
  Hayes, Benton WAT F 30 3 10 13 4 0 0 0 2 1
  Mazzilli, Joel KOM F 12 4 9 13 2 1 2 0 0 1
  Shearer, Kameron SFD F 11 6 6 12 20 3 2 0 0 1
  Donovan, Ryan NFC F 21 3 8 11 46 0 0 0 0 1
  Beljo, Dario KOM F 12 3 8 11 4 2 2 0 0 1
  Ross, Sean SFD F 11 6 5 11 23 2 3 0 0 1
  Lewis, Clayton SFD F 11 6 5 11 6 1 1 0 1 1
  Bastasin, Brandon NFC D 21 4 6 10 70 1 0 0 1 1
  Israel, Luke LIS F 19 4 6 10 12 3 5 0 0 1
  DiNiro, Rory LEA F 16 4 6 10 21 0 0 0 0 1
  Kawalec, Sean KIT F 12 6 4 10 14 2 2 0 0 1
  Lebold, Dylan SFD F 11 4 6 10 6 0 2 0 0 1
  Ruigrok, Matt PEL F 10 4 6 10 6 1 3 0 1 1
  Robinson, Dylan LAS D 9 1 8 9 24 0 6 0 0 1
  Ryan, AJ LAS F 9 2 7 9 4 1 2 0 0 1
  Petterle, Blake WAT D 18 2 6 8 10 0 0 0 0 1
  Thole, Wyatt PEL F 7 4 4 8 0 3 3 1 0 1
  McFarlane, Ben CAM F 5 4 4 8 14 1 1 0 0 1
  Andrews, Michael LEA F 15 4 3 7 42 0 1 0 0 1
  O`Neil, Wyatt LEA F 15 4 3 7 15 1 0 0 0 1
  Lapointe, Spencer KOM D 12 2 5 7 12 1 3 0 0 1
  Young, Thomas PEL F 10 3 4 7 16 2 1 0 0 1
  Miller, Evan THB F 5 3 4 7 12 1 3 0 0 1
  Johnstone, Dane CHA F 5 4 3 7 0 3 1 0 0 1
  Taylor, Christian WAT F 26 2 4 6 6 1 1 0 0 1
  Payne, Isaiah LON D 13 3 3 6 6 0 0 0 0 1
  Shaw, Aaron LAS F 9 2 4 6 22 0 1 0 0 1
  Sanders, Devin PEL F 8 3 3 6 17 1 0 0 0 1
  Holmes, Owen NFC F 21 1 4 5 2 0 0 0 0 1
  Zheng, Dowson KOM D 12 2 3 5 16 0 3 0 0 1
  Cullen, Ryan SFD F 11 2 3 5 12 0 1 0 0 1
  Dalpe, Zane LAS F 9 4 1 5 4 0 0 0 0 1
  Kiteley, Cohen LON F 26 2 2 4 26 0 0 0 0 1
  O`Brien, Colton LEA D 16 1 3 4 12 1 0 0 0 1
  Scott, Kole KIT F 12 1 3 4 14 1 1 0 0 1
  Duckett, Drayton KIT F 12 4 0 4 28 0 0 1 0 1
  Dowd, Evan SFD F 10 2 2 4 4 0 0 0 0 1
  Crevier, Stephane LAS F 9 3 1 4 10 2 1 0 0 1
  Brewer, Ivan ELM F 7 3 1 4 4 1 0 0 0 1
  Mastroianni, Lucas STT F 5 1 3 4 12 0 0 1 0 1
  Cameron, Zack ELM F 7 1 2 3 0 0 0 0 0 1
  Neumann, Trevor THB F 6 2 1 3 12 1 0 0 1 1
  Ishmael, Chris HAM F 5 2 1 3 0 0 0 0 0 1
  Hall, Liam LEA F 5 2 1 3 4 0 0 0 0 1
  Howard, Jacob KOM D 12 2 0 2 8 0 0 0 0 1
  Young, Reuben BFD F 5 1 1 2 0 0 0 0 0 1
  McMahon, Mason ELM F 3 1 1 2 0 1 0 0 0 1
  Corp, Preston LEA F 16 1 0 1 27 0 0 0 0 1
  Berriault, Zachary SRY F 5 1 0 1 2 0 0 0 0 1
91 Hill, Dillon NFC D 21 8 25 33 50 4 12 0 2 0
  Schrattner, Jeff WAT F 30 11 15 26 2 4 4 1 1 0
  Tooke, Noah LON D 26 12 11 23 18 3 3 0 0 0
  Bruno, Andrew NFC F 21 9 13 22 4 3 2 2 1 0
  Prestia, Nicholas NFC F 20 7 13 20 12 0 4 0 0 0
  Keyes, Adam LON F 25 1 18 19 41 0 4 0 0 0
  Prucha, Matthew WAT F 30 8 10 18 70 1 6 0 0 0
  Rawn, Curtis WAT F 29 8 7 15 48 4 2 0 0 0
  Dam, Tyler WAT D 29 3 12 15 33 1 4 1 0 0
  Randhawa, Justin NFC F 21 7 8 15 12 0 0 1 1 0
  White, Jonah LIS F 21 7 8 15 12 5 6 0 0 0
  McCabe, Patrick NFC F 13 10 5 15 126 3 1 0 0 0
  Weston, Dylan LEA F 16 7 7 14 12 2 0 1 0 0
  Main, Tanner SCF D 17 2 11 13 10 2 2 0 0 0
  Taylor, Zach LEA D 16 4 9 13 14 2 1 0 0 0
  Dawson, Kyle LON F 23 7 5 12 6 0 0 1 0 0
  Weiner, Adam LON D 27 0 11 11 20 0 0 0 0 0
  Somerville, Andrew SCF D 16 2 9 11 6 0 5 0 0 0
  Miskolczi, Dakota SCF F 10 3 8 11 63 0 1 0 0 0
  Jeffers, Austin LON D 25 3 7 10 26 0 0 0 2 0
  Gagnier, Ryan LEA F 16 3 7 10 10 0 0 0 0 0
  Vorshuk, Brett LAS F 9 5 5 10 6 3 2 0 0 0
  Solinger, Noah SCF F 17 5 4 9 8 3 0 0 0 0
  Rochford, Jacob KOM F 12 3 6 9 8 1 1 0 0 0
  Kielt, Tyson SFD D 11 1 8 9 2 0 1 0 0 0
  Shannon, Marc HAM F 10 3 6 9 8 0 0 0 0 0
  Zuber, Justin WAT D 23 0 8 8 14 0 0 0 1 0
  Masotti, Mike SCF F 17 4 4 8 6 1 0 0 0 0
  Ulicny, Johnny LEA F 16 4 4 8 14 0 0 0 0 0
  McConnell-Barker, Blake KOM F 12 5 3 8 12 1 1 0 0 0
  McAllister, Ryan KOM F 12 4 4 8 4 2 2 0 0 0
  Smilsky, Nathan SFD F 11 3 5 8 4 0 0 1 0 0
  Duarte, Mark HAM F 10 3 5 8 2 1 1 0 0 0
  Biggar, Dylan PEL F 9 5 3 8 54 0 1 0 0 0
  Anderson, Hugh SFD D 9 2 6 8 22 2 2 0 0 0
  Moro, Marino HAM F 9 2 6 8 2 0 0 0 0 0
  Bowler, Jack LAS F 9 2 6 8 16 1 3 0 0 0
  Orpana, Devyn CAM F 5 7 1 8 18 2 1 1 0 0
  Winkler, Darcy LIS F 21 3 4 7 6 3 2 0 0 0
  Pys, Adam SCF D 16 3 4 7 62 0 1 1 0 0
  McKibbin, Kade LEA D 16 0 7 7 18 0 4 0 0 0
  Brown, Tanner SCF D 16 1 6 7 18 0 4 0 0 0
  Urbshott, Joshua SCF D 15 1 6 7 6 1 2 0 0 0
  Kennery, Kyle KIT F 12 3 4 7 10 1 2 0 0 0
  Peterson, Alex KIT D 12 1 6 7 24 0 4 0 0 0
  Macey, Addison SFD D 11 1 6 7 29 1 3 0 0 0
  Brennecke, Tanner HAM D 10 1 6 7 6 0 0 0 1 0
  Webber, Chris PEL F 10 1 6 7 4 0 2 0 0 0
  Searles, Corson SFD F 10 4 3 7 12 2 2 0 0 0
  Dubecki, Hunter ELM F 7 3 4 7 14 2 1 0 1 0
  Robinson, Griffin CHA F 5 3 4 7 4 0 3 0 0 0
  Thur, Erich LOC F 4 2 5 7 4 0 2 0 0 0
  Kilbourne, Bryce LON D 27 0 6 6 30 0 1 0 0 0
  McKinney, Dawson SCF F 15 1 5 6 18 0 1 0 0 0
  Taylor, Chris KIT D 12 1 5 6 4 1 4 0 0 0
  Teeple, Freddie HAM F 10 4 2 6 34 0 0 0 0 0
  Scholz, Adam PEL D 10 1 5 6 6 1 0 0 1 0
  Allan, Owen PEL F 10 2 4 6 12 1 2 0 0 0
  Rogers, Holden HAM F 9 2 4 6 22 1 1 0 0 0
  Silverio, Kory LAS F 9 3 3 6 2 1 1 0 0 0
  Goodwin, Jeremey ELM F 6 2 4 6 0 0 2 0 0 0
  Elder, Brady STT F 5 1 5 6 2 0 2 0 1 0
  Lopez, Tim LOC F 4 2 4 6 4 1 1 0 0 0
  Marinelli, AJ LOC F 4 2 4 6 26 1 1 0 0 0
  Keating, Michael WAT D 23 1 4 5 18 0 0 0 1 0
  Wilson, Colin LON F 18 1 4 5 6 0 0 0 1 0
  Robertson, Bryce SCF D 17 0 5 5 6 0 1 0 1 0
  Boring, Matthew LEA F 16 1 4 5 18 0 0 0 0 0
  Paulsen, Jeb KIT D 12 3 2 5 4 1 1 0 0 0
  Capirchio, Joe KOM F 12 1 4 5 2 0 0 0 0 0
  Arsenault, Luc KOM F 12 1 4 5 0 0 0 0 0 0
  Strychaluk, Chase KOM F 12 1 4 5 6 0 0 0 0 0
  Jung, Nick SFD F 11 3 2 5 10 1 0 0 0 0
  McLeod, Malcolm SFD D 11 1 4 5 4 1 3 0 1 0
  Casey, Mitchell SFD D 10 2 3 5 4 0 3 0 0 0
  Welsch, Drew SFD F 10 1 4 5 0 0 0 1 0 0
  Hughes, TJ HAM F 10 1 4 5 0 0 0 0 0 0
  Latty, Dylan THB F 6 2 3 5 6 1 0 0 0 0
  Anderson, Curtis BFD D 5 1 4 5 2 0 1 0 0 0
  McGurn, Sean STT F 5 2 3 5 2 0 2 1 0 0
  Galton, Liam BFD F 5 3 2 5 0 1 0 0 0 0
  DiPonio, Dominick WAT D 30 2 2 4 4 0 0 0 0 0
  Wright, Josh LON D 27 0 4 4 16 0 0 0 0 0
  Koops, Brendan LIS D 21 0 4 4 8 0 2 0 0 0
  Panziera, D`Arcy KOM D 12 0 4 4 8 0 2 0 0 0
  Campbell, Ryan KIT F 12 2 2 4 2 1 1 0 0 0
  Ferguson, Cullen HAM D 10 0 4 4 10 0 1 0 0 0
  Emery, Curtis PEL F 10 0 4 4 34 0 2 0 1 0
  Stock, Jordan HAM F 10 0 4 4 14 0 0 0 0 0
  Raposo, Derek HAM D 10 0 4 4 4 0 2 0 1 0
  Dobrich, Stefan LAS D 9 0 4 4 10 0 0 0 1 0
  Ferguson, Evan LAS F 9 3 1 4 4 0 1 2 0 0
  Abouzeeni, Abdul LAS D 9 2 2 4 0 0 0 0 0 0
  Charlton, Brendan PEL F 8 1 3 4 6 1 3 0 0 0
  Goodwin, Kurtis ELM F 7 1 3 4 0 0 1 0 0 0
  Balah, Jonathan THB D 6 0 4 4 6 0 4 0 0 0
  Cooper, Mark CAM D 5 1 3 4 4 0 1 0 0 0
  Langridge, Eric STT D 5 0 4 4 2 0 0 0 2 0
  O`Donnell, Jake CHA D 5 1 3 4 8 0 0 0 0 0
  Maltby, Eric CAM F 5 0 4 4 0 0 1 0 0 0
  General, Shaun BFD F 5 2 2 4 0 1 1 0 0 0
  Palmer, Owyn CAM F 5 1 3 4 4 0 2 0 0 0
  Gardiner, Nolan CHA F 5 2 2 4 32 0 1 0 0 0
  Hull, Blake SRY D 5 0 4 4 2 0 2 0 0 0
  Jeffery, Adam LEA F 5 2 2 4 0 1 0 0 0 0
  Harris, TJ SRY F 5 4 0 4 2 2 0 0 0 0
  Rychel, Maddux CHA F 5 0 4 4 0 0 2 0 0 0
  O`Brien, Sean CHA F 5 2 2 4 18 1 0 0 0 0
  Passero, Drew FEM F 4 1 3 4 12 0 0 0 0 0
  DeGurse, Nolan SAR F 4 1 3 4 2 0 2 0 0 0
  Reichel, Nathan FEM F 4 4 0 4 0 0 0 0 0 0
  Cirillo, Cail FEM F 4 3 1 4 2 0 0 0 0 0
  Maidens, Matthew WEL F 4 1 3 4 6 0 1 1 0 0
  Mabey, David LIS D 21 0 3 3 14 0 0 0 0 0
  McKague, Craig LIS F 21 0 3 3 6 0 0 0 0 0
  Heelis, Daniel LIS D 21 0 3 3 18 0 0 0 0 0
  Clayton, Brenden LIS D 18 1 2 3 36 0 1 0 0 0
  Armstrong, Cameron LEA F 16 1 2 3 2 0 0 0 0 0
  Bowers, Rylan LIS F 15 2 1 3 8 0 0 0 0 0
  King, Josh LEA F 12 2 1 3 8 0 0 0 0 0
  Watson, Kurt KOM F 12 2 1 3 4 0 1 0 0 0
  Derynck, Blair KIT D 12 0 3 3 12 0 1 0 0 0
  Sims, Ethan SCF F 11 2 1 3 0 0 0 0 0 0
  Thompson, Zach PEL F 10 1 2 3 6 1 1 0 0 0
  Jerome, Alex HAM D 10 2 1 3 30 0 0 1 0 0
  Pizzuto, Gianluca LAS D 9 1 2 3 6 0 1 0 0 0
  Paradis, Spencer LAS F 9 2 1 3 4 1 0 0 0 0
  Taggart, Ralph HAM F 8 2 1 3 4 0 0 0 0 0
  Toms, Harrison ELM D 7 0 3 3 6 0 2 0 0 0
  Figueira, Damian ELM D 7 1 2 3 18 0 0 0 1 0
  Azzano, Anthony ELM D 7 1 2 3 2 0 1 0 0 0
  Kirk, Jakson ELM F 7 2 1 3 0 0 0 0 0 0
  Rubino, Nicholas THB F 6 1 2 3 16 1 2 0 0 0
  Black, Kristopher HAM D 5 1 2 3 2 0 0 0 1 0
  Arsenault, Noah CAM D 5 1 2 3 2 1 0 0 1 0
  Molson, Niki CAM D 5 0 3 3 14 0 1 0 0 0
  Spence, Craig CHA D 5 1 2 3 2 0 0 0 0 0
  Caron, Phil CAM D 5 2 1 3 0 1 0 0 0 0
  Power, Zach CHA F 5 2 1 3 8 0 0 0 0 0
  Pinelli, Anthony HAM F 5 1 2 3 2 0 0 0 0 0
  Coulson, Jacob CAM F 5 1 2 3 0 0 0 0 0 0
  Wieringa, Jack STT D 5 1 2 3 2 0 0 0 0 0
  Hunter, Brett CAM D 5 0 3 3 10 0 0 0 0 0
  Andrews, Troy BFD F 5 2 1 3 2 1 0 0 0 0
  Ilkos, Evan BFD F 5 2 1 3 18 1 1 0 0 0
  Beaupre, LJ BFD F 5 0 3 3 4 0 2 0 0 0
  Butler, Blake SAR F 4 3 0 3 2 1 0 0 0 0
  Jamieson, Aaron SAR F 4 1 2 3 2 0 0 0 0 0
  Gigliotti, Anthony FEM F 4 0 3 3 8 0 0 0 0 0
  Smith, Todd LOC F 4 2 1 3 0 0 0 0 0 0
  Baumann, Matt WEL F 4 2 1 3 2 1 1 0 0 0
  Small, Nathan KOM D 1 0 3 3 0 0 0 0 0 0
  McFarlane, Luke NFC F 21 2 0 2 6 0 0 0 0 0
  Schneider, Justin NFC D 21 0 2 2 4 0 1 0 0 0
  Coulter, Hayden LIS F 18 1 1 2 8 0 1 0 0 0
  Hatzikiriakos, Nicolas LON D 17 0 2 2 42 0 0 0 0 0
  Damignani, Jamie LIS F 15 1 1 2 4 1 0 0 0 0
  Tetrault, Levi LEA D 13 0 2 2 2 0 0 0 0 0
  St Onge, Griffin KOM D 12 0 2 2 11 0 0 0 0 0
  Marinier, Matt KIT D 12 0 2 2 22 0 0 0 0 0
  Ward, Dillon KOM F 12 0 2 2 0 0 0 0 0 0
  Postula, Brett LEA F 10 1 1 2 2 0 1 0 0 0
  Shaw, Lyall PEL D 10 0 2 2 8 0 0 0 0 0
  Skinner, Danny LAS D 9 0 2 2 24 0 0 0 1 0
  Carvalho, Matt LAS F 9 1 1 2 12 0 0 0 0 0
  Ferris, Drew SFD F 9 1 1 2 0 0 0 0 0 0
  Barrett, Jackson PEL D 9 0 2 2 22 0 2 0 0 0
  Caperchione, Noah PEL F 9 2 0 2 6 0 0 1 0 0
  Cannon, Alex SFD F 9 1 1 2 0 0 0 0 0 0
  Lewis, Bryce KOM F 8 1 1 2 6 1 1 0 0 0
  Burley, Jonah ELM D 7 1 1 2 10 0 1 1 0 0
  Black, Jacob ELM F 7 0 2 2 46 0 0 0 0 0
  McCluskey, Patrick THB D 6 1 1 2 2 0 0 1 0 0
  Thibodeau, Devon THB D 6 1 1 2 6 1 1 0 0 0
  Rocco, Daniel THB F 6 1 1 2 0 0 0 0 1 0
  Bohn, Dakota CHA D 5 0 2 2 4 0 1 0 0 0
  Hurtubise, Jordan STT D 5 1 1 2 4 0 0 0 0 0
  Warner, Ryan SRY D 5 0 2 2 0 0 1 0 0 0
  Mulholland, Ryan BFD D 5 1 1 2 0 1 1 0 0 0
  Rendall, Jake STT D 5 0 2 2 2 0 0 0 0 0
  Baker, Kyle CAM F 5 0 2 2 6 0 1 0 0 0
  McDonald, John CAM F 5 0 2 2 20 0 1 0 0 0
  Ewart, Max SRY F 5 0 2 2 0 0 1 0 0 0
  Wood, Michael SRY F 5 1 1 2 0 1 0 0 0 0
  Grandy, Nicolas STT F 5 2 0 2 0 0 0 0 0 0
  Fisher, Brett CHA F 5 1 1 2 2 0 0 0 0 0
  Clerc, Cody SRY F 5 1 1 2 2 0 0 0 0 0
  Fancy, Lucas SRY F 5 0 2 2 0 0 1 0 0 0
  Forsyth, Austin CAM F 5 0 2 2 2 0 0 0 1 0
  Aspro, Daniel SRY F 5 1 1 2 2 0 1 0 0 0
  Easter, Mack BFD F 5 0 2 2 2 0 2 0 0 0
  Sanders, Brandon SRY F 5 0 2 2 2 0 0 0 0 0
  Barwitzki, Ryan SAR D 4 1 1 2 0 0 0 0 0 0
  Arch, Michael WEL F 4 1 1 2 0 1 1 0 0 0
  Kennette, Brendan SAR D 4 0 2 2 8 0 1 0 0 0
  McLean, Isaac SAR F 4 0 2 2 4 0 2 0 0 0
  Slachetka, Nolan LOC F 4 0 2 2 16 0 1 0 0 0
  DeKoning, Alec SAR F 4 1 1 2 6 1 0 0 0 0
  Lariccia, Marco FEM F 4 0 2 2 0 0 0 0 0 0
  Sampson, Tyler BRM D 4 0 2 2 2 0 2 0 0 0
  Lee, Brady FEM F 4 0 2 2 0 0 0 0 0 0
  Litman, Hunter LOC F 4 2 0 2 23 1 0 0 0 0
  Silva, Liam BRM F 4 1 1 2 2 0 0 0 0 0
  Frontini, Henry LOC F 3 0 2 2 6 0 0 0 0 0
  Robinson, Jake STT F 3 2 0 2 7 0 0 0 0 0
  Gangl, Thomas LIS D 21 0 1 1 6 0 0 0 0 0
  Vent, Alec NFC D 21 0 1 1 4 0 0 0 0 0
  Becker, Eric NFC D 21 0 1 1 2 0 0 0 0 0
  McFadden, Bryce LIS F 15 0 1 1 18 0 0 0 0 0
  Boehmer, Nicholas SCF D 15 1 0 1 30 0 0 0 0 0
  Colasurdo, Joseph SCF D 14 0 1 1 14 0 1 0 0 0
  Lennon, Carter KIT D 12 0 1 1 20 0 0 0 1 0
  White, Jordan KIT F 12 0 1 1 4 0 0 0 0 0
  Walker, Cooper KIT F 12 0 1 1 0 0 0 0 0 0
  Grant, Alex SFD D 11 0 1 1 18 0 0 0 0 0
  McInall, Zac KIT D 10 0 1 1 4 0 1 0 0 0
  Venneri, Jack SCF F 10 0 1 1 0 0 0 0 0 0
  Butterfield, Mike PEL D 10 0 1 1 4 0 1 0 0 0
  Mondoux, Eric HAM D 9 0 1 1 26 0 0 0 0 0
  Cordeiro, Nick HAM F 7 0 1 1 18 0 0 0 0 0
  Massey, Karson ELM D 7 0 1 1 12 0 0 0 0 0
  Biles, Ty ELM F 7 0 1 1 10 0 0 0 0 0
  Zitella, Mario THB F 6 0 1 1 2 0 0 0 0 0
  Lightfoot, Cam THB F 6 1 0 1 0 1 0 0 0 0
  VanderZalm, Sam THB F 6 0 1 1 0 0 0 0 0 0
  Jenkins, Blair THB F 6 0 1 1 10 0 1 0 0 0
  Taylor, Isaac ELM F 6 1 0 1 6 0 0 0 0 0
  Potestato, Niko STT D 5 1 0 1 6 1 0 0 0 0
  Krzeminski, Colton LAS F 5 0 1 1 2 0 0 0 0 0
  Brett, Andre CHA D 5 0 1 1 2 0 0 0 0 0
  Brown, Ryan STT F 5 1 0 1 4 1 0 0 0 0
  Fisher, Kyle CHA F 5 0 1 1 14 0 0 0 0 0
  Oldham, Russell STT F 5 0 1 1 0 0 0 0 0 0
  Mooring, Jake SRY D 5 0 1 1 8 0 0 0 0 0
  Horvat, Cal STT F 5 0 1 1 0 0 0 0 0 0
  Murray, Matt CHA D 5 0 1 1 14 0 0 0 0 0
  Badour, Justin CHA F 5 0 1 1 2 0 0 0 0 0
  Wells, Evan CHA F 5 0 1 1 2 0 0 0 0 0
  McDonald, Brayden BFD D 5 0 1 1 10 0 1 0 0 0
  Todorovic, Milos NFC F 5 0 1 1 0 0 0 0 0 0
  Studnicka, Joey STT F 5 0 1 1 0 0 0 0 0 0
  Marcellitti, Luca FEM D 4 0 1 1 10 0 0 0 0 0
  Fedak, Liam STT F 4 0 1 1 2 0 0 0 1 0
  Morin, Brenden WEL F 4 0 1 1 2 0 1 0 0 0
  Reynolds, Andrew BRM F 4 0 1 1 0 0 0 0 0 0
  McAteer, Alex FEM F 4 0 1 1 0 0 0 0 0 0
  Rosenbaum, Kellan WEL F 4 0 1 1 4 0 0 0 1 0
  Schneider, Cody LAS F 4 0 1 1 0 0 0 0 0 0
  Moreira, Isaiah BRM F 4 1 0 1 2 0 0 0 0 0
  Fisher, Brandan BRM F 4 0 1 1 26 0 1 0 0 0
  Ferguson, Braeden BRM D 4 0 1 1 0 0 0 0 0 0
  Chiarot, Aaron WEL D 4 1 0 1 8 0 0 0 0 0
  Profaca, Luka BRM D 4 1 0 1 2 1 0 0 0 0
  Gidney, Nick THB D 4 0 1 1 10 0 1 0 0 0
  Chumley, Jack LAS F 4 0 1 1 0 0 0 0 0 0
  MacLeod, Luke LOC F 4 1 0 1 0 0 0 0 0 0
  Arbatosky, Anthony LOC F 4 0 1 1 0 0 1 0 0 0
  Trigilio, Anthony LOC D 4 0 1 1 4 0 0 0 0 0
  Schoch, Ben SAR D 4 0 1 1 10 0 0 0 0 0
  Vince, Jake SAR F 4 1 0 1 18 1 0 0 0 0
  DeSpirt, Mike LOC D 4 0 1 1 0 0 0 0 0 0
  Bortkiewicz, Tyler BRM F 4 1 0 1 12 0 0 0 0 0
  Didiano, Marcus BRM F 4 0 1 1 0 0 1 0 0 0
  Jones, Zach BRM D 4 0 1 1 2 0 0 0 0 0
  Page, Alexander WEL F 4 0 1 1 4 0 0 0 0 0
  Hudson, Logan LOC F 4 0 1 1 2 0 0 0 0 0
  Sheppard, Hughie BRM F 4 1 0 1 22 1 0 0 0 0
  Costantini, Anthony HAM D 4 1 0 1 0 0 0 0 0 0
  Harrison, Brett LON F 4 1 0 1 0 0 0 0 0 0
  Goure, Deni CHA F 4 0 1 1 2 0 0 0 0 0
  Mazzo, Luca FEM F 3 1 0 1 18 0 0 0 0 0
  Bourdon, Noah FEM F 3 0 1 1 0 0 0 0 0 0
  Ware, Cameron SAR F 3 0 1 1 4 0 0 0 0 0
  Chevers, Quinn WEL F 3 1 0 1 0 0 0 0 0 0
  Mantzavrakos, Mason BFD F 3 0 1 1 12 0 1 0 0 0
  Lecot, Spencer LEA D 3 0 1 1 0 0 0 0 0 0
  McLinchey, Logan SAR F 3 1 0 1 0 0 0 0 0 0
  Walker, Kyle LAS F 3 0 1 1 0 0 0 0 0 0
  McKeraghan, Matthew WEL D 3 0 1 1 2 0 0 0 0 0
  Gardner, Logan SAR F 2 0 1 1 4 0 0 0 0 0
  Devereux, Jonah THB F 2 0 1 1 0 0 0 0 0 0
  Thompson, Lucas HAM F 2 1 0 1 0 0 0 0 0 0
  Tolton, Matthew ELM F 2 1 0 1 0 0 0 0 0 0
  Minichiello, Matthew FEM F 2 1 0 1 0 0 0 0 0 0
  Bridgland, Terry PEL F 2 1 0 1 0 0 0 0 0 0
  Trimarchi, Lucas WEL F 2 0 1 1 0 0 0 0 0 0
  Aitken, Sean KOM F 1 1 0 1 0 0 0 0 0 0
  Groat, Adam LEA D 16 0 0 0 12 0 0 0 0 0
  Postula, Brad LEA D 16 0 0 0 0 0 0 0 0 0
  Green, Griffin NFC D 13 0 0 0 16 0 0 0 0 0
  McKnight, Owen KIT F 12 0 0 0 6 0 0 0 0 0
  Marchesan, Michael PEL F 10 0 0 0 12 0 0 0 0 0
  Allan, Cam KIT D 10 0 0 0 0 0 0 0 0 0
  Gallen, Nathan PEL D 8 0 0 0 32 0 0 0 0 0
  Honchar, Mack PEL D 8 0 0 0 22 0 0 0 0 0
  Burke, Liam ELM D 7 0 0 0 4 0 0 0 0 0
  Hillier, Tyson ELM F 7 0 0 0 0 0 0 0 0 0
  Jensen, Derek KIT F 7 0 0 0 4 0 0 0 0 0
  Waters, Brody ELM F 7 0 0 0 4 0 0 0 0 0
  Craig, Michael THB D 6 0 0 0 0 0 0 0 0 0
  Pearce, Carson KOM D 6 0 0 0 6 0 0 0 0 0
  Warner, Logan PEL D 6 0 0 0 4 0 0 0 0 0
  Bollert, Noah HAM F 6 0 0 0 2 0 0 0 0 0
  Johnson, Zackary SFD F 6 0 0 0 12 0 0 0 0 0
  Redwood, Darcy THB D 6 0 0 0 2 0 0 0 0 0
  Davies, Sam BFD D 5 0 0 0 6 0 0 0 0 0
  Proulx, Spencer SRY D 5 0 0 0 0 0 0 0 0 0
