Pointstreak.com

Midget Major 2013/14
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
3 STAR LEADERS
VIDEOS
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER TEAM Pos. GP G A PTS PIM PP PPA SH SHA GWG
1 Kamer, Austin CLE F 37 19 20 39 6 2 2 0 3 4
2 Suter, Jack COR F 36 25 27 52 18 5 6 1 2 5
  Novak, Luke MIL F 36 15 27 42 20 3 1 0 2 0
  Osburn, Zach VIC D 34 15 11 26 26 3 3 0 2 5
  Golden, Will BOS F 36 6 16 22 36 1 3 0 2 0
  Polsinelli, Nicholas TMC F 33 6 13 19 2 1 1 0 2 2
  Wilson, Jacob STL D 35 4 13 17 27 0 0 0 2 1
  Stief, Matt BLT D 37 3 12 15 12 0 3 0 2 0
  Siemers, Kyle CLE D 37 2 8 10 24 0 1 0 2 0
  Nekrasov, Artem COR D 36 0 7 7 40 0 2 0 2 0
11 Huerena, JJ (James Jr.) COR F 36 19 34 53 20 4 8 2 1 3
  Bryer, Nathan VIC F 36 11 21 32 24 1 4 2 1 2
  Fossier, Mitch THU F 35 15 26 41 12 3 10 1 1 4
  Slaker, Jake BLT C 35 16 22 38 46 0 1 1 1 3
  Green, Gordon VIC F 36 16 18 34 28 2 1 1 1 2
  Bell, Jet CHI F 28 10 17 27 4 2 3 1 1 2
  Montambault, Michael VIC F 35 4 13 17 28 0 2 1 1 1
  Jasiek, Alex STL F 35 21 34 55 31 1 6 0 1 3
  DiPietro, Dawson BLT LW 37 11 26 37 26 2 3 0 1 3
  Lynch, Luke PIT F 35 19 18 37 57 7 3 0 1 3
  Krusko, Nathan THU F 35 18 16 34 18 4 4 0 1 1
  Kowalczyk, Jason CHI F 36 13 19 32 38 2 3 0 1 3
  McMahan, Shane LAK F 34 17 14 31 24 3 3 0 1 3
  York, Troy DAL F 35 12 13 25 52 2 4 0 1 3
  Merl, Steven BLT C 36 6 17 23 20 0 4 0 1 2
  Littler, Matt PHO F 35 11 12 23 31 0 0 0 1 2
  Luzynski, Thomas BLT D 36 3 18 21 84 0 2 0 1 0
  Jenkins, Garrett VIC F 33 9 11 20 22 2 3 0 1 0
  TATE, TYLER THU D 35 3 15 18 24 1 4 0 1 0
  Indelicato, Nate BOS F 33 8 7 15 20 1 0 0 1 1
  Bross, Zack STL F 30 5 10 15 34 0 1 0 1 1
  Feoli, Tim TMC F 11 3 11 14 18 1 1 0 1 0
  X Lancaster, Lester VIC D 16 3 10 13 37 2 1 0 1 0
  Norway, Jeremy CHI F 20 4 8 12 4 0 0 0 1 1
  Robertson, Corey VIC F 36 5 6 11 30 0 0 0 1 1
  Murrell, Jonathan OAK C 35 3 8 11 22 0 1 0 1 0
  Aliotta, Gregory OAK F 30 6 5 11 41 0 1 0 1 1
  Quagliata, Steven CHI D 27 6 4 10 20 3 1 0 1 1
  Jenny, Nicholas OHI D 35 1 8 9 37 0 2 0 1 0
  Vosters, Caleb MIL D 36 1 6 7 109 0 0 0 1 0
  Gabriele, Grant VIC D 20 0 6 6 16 0 0 0 1 0
  CRAWFORD, COLE THU D 35 1 4 5 16 0 0 0 1 1
  Kalter, Chase COT F 19 1 4 5 10 0 0 0 1 0
  Sumner, Jack COR D 31 0 3 3 8 0 2 0 1 0
  X Roschinsky, Aaron VIC F 14 2 1 3 56 0 0 0 1 0
  Tucker, Zachary COT D 22 0 2 2 12 0 0 0 1 0
View 25