Pointstreak.com

PWHL 2013/2014
SCOREBOARD
LIVE STREAM
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE
3 STAR LEADERS
VIDEOS

If you have any questions or problems with the league statistics contact:
League Admin
use the links to the left to share this


 # 1 Carley Molnar

Team Logo Player Photo
PROFILE:
Birthday: 1997
Class: Other
Hometown: London
Position: G
Height: 5-11
Weight: 165
Experience: 2012

REGULAR SEASON
YEAR TEAM Lge. GP GS MIN W L T SO GA GAA SV SV%
2014/2015 BLUEWATER PWHL 22 19 984:59 7 10 2 5 38 1.93 538 0.934
2014 BLUEWATER PWHL 0 0 0:00 0 0 0 0 0 .00 0 0.000
2013/2014 BLUEWATER PWHL 26 26 1292:12 10 12 4 3 63 2.44 535 0.895
2012/2013 LONDON PWHL 15 15 715:16 11 3 0 4 24 1.68 249 0.912
2012/13 LONDON PWHL 0 0 0:00 0 0 0 0 0 .00 0 0.000
2011/2012 LONDON PWHL 0 0 0:00 0 0 0 0 0 .00 0 0.000
2010/2011 LONDON PWHL 0 0 0:00 0 0 0 0 0 .00 0 0.000
TOTALS 63 60 2991 28 25 6 12 125 2.09 1322 0.914
PLAYOFFS
YEAR TEAM Lge. GP GS MIN W L - SO GA GAA SV SV%
2015 BLUEWATER PWHL 0 0 0:00 0 0 - 0 0 .00 0 0.000
2014 BLUEWATER PWHL 5 5 244:38 3 2 - 2 10 2.04 110 0.917
2013 LONDON PWHL 1 0 27:00 0 0 - 0 0 .00 16 1.000
2012 LONDON PWHL 0 0 0:00 0 0 - 0 0 .00 0 0.000
TOTALS 6 5 271 3 2 - 2 10 1.85 126 0.926

GAME LOG - PWHL 2013/2014 (Last 5 Games)
DATE GAME RESULT DEC MIN GA SA SSV
02/22/14vs MISSISSAUGA0-5L50:0052722
02/15/14@ DURHAM WEST2-5L49:1842420
02/14/14@ WATERLOO3-0W50:0001515
02/09/14@ TORONTO3-4L49:4042925
02/08/14@ BRAMPTON6-3W50:0032825