POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Niagara Falls Memorial Arena
Tue, Mar 31, 2009 at 7:30 pm

Stoney Creek 6 at Niagara Falls 1

Referee: Steve Stasiuk
Mike Wortel
Attendance: 1,123
Linesman:

Scorekeeper:
Darryl Wolfe
Richard Craven
Default Scorekeeper
Game Length:
Game #:
2:00
4
Final
Scoring  1  2  3 T
Stoney Creek 2316
Niagara Fall 0011
Shots  1  2  3 
Stoney Creek 812828
Niagara Fall 991230
Powerplays PP PIM
Stoney Creek 1-10 40
Niagara Fall 1-9 45
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 1 SCW 2:19  A.Dovey        
0 - 2 2 1 SCW 19:15  J.Gignac  M.Gibson      
0 - 3 3 2 SCW 4:47  M.Merante  J.Leaist  M.Gibson   x
0 - 4 4 2 SCW 9:15  K.Rebelo  J.Gignac  J.Popek x  
0 - 5 5 2 SCW 18:36  P.Marsh  J.Steeves      
0 - 6 6 3 SCW 1:40  J.Gignac       x
1 - 6 7 3 NFC 1:59  A.Candeloro  K.Jukosky   x  
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Stoney Creek Roster Niagara Falls Roster Penalties
# NAME G A S PIM
2   S.Dunsmuir 0 0 0 2
4   M.Gibson 0 2 0 2
6   M.McNamara 0 0 0 12
7   A.Dovey 1 0 0 0
8   M.Merante 1 0 0 0
9   M.Christou 0 0 0 2
10   K.Aquin 0 0 0 0
11   M.Ruberto 0 0 0 2
15   K.Rebelo 1 0 0 0
16   G.Gibson 0 0 0 2
17   D.Ruberto 0 0 0 0
18   P.Marsh 1 0 0 0
19   J.Gignac 2 1 0 0
20   J.Popek 0 1 0 0
21   J.Leaist 0 1 0 0
22   J.Steeves 0 1 0 14
23   M.Corbett 0 0 0 0
28   P.Mrksic 0 0 0 4
31   C.Sauer 0 0 0 0
33   D.Ellis 0 0 0 0
           
  Totals: 6 6 0 40
Goalies Min Sh Sv Ga
33 D.Ellis (win) 60:00 30 29 1
31 C. Sauer (b)     
         
         
Totals: 60:00 30 29 1
# NAME G A S PIM
8   S.Connors 0 0 0 0
12   S.Herrington 0 0 0 0
15   A.Yardy 0 0 0 4
16   M.McLeod 0 0 0 0
18   S.Kavanagh 0 0 0 2
19   A.Candeloro (C) 1 0 0 4
21   C.McLean 0 0 0 2
26   R.Steeves 0 0 0 0
27   K.Jukosky (A) 0 1 0 0
34   J.Amadio 0 0 0 0
35   J.Rattie 0 0 0 0
37   M.Packwood 0 0 0 0
42   J.McFarland 0 0 0 0
55   R.Wiley 0 0 0 22
62   J.MacDonald 0 0 0 0
74   R.McIntyre 0 0 0 0
77   C.Stewart 0 0 0 9
91   J.Jukosky 0 0 0 0
94   J.Baldinelli (A) 0 0 0 2
98   J.Biduke 0 0 0 0
           
  Totals: 1 1 0 45
Goalies Min Sh Sv Ga
37 M.Packwood (loss) 60:00 28 22 6
35 J. Rattie (b)     
         
         
Totals: 60:00 28 22 6
Head Coach: Nattress, Ric
Assistant Coach: Aquin, Dave
Assistant Coach: Elliott, Scott
Manager: Hill, Dave
Trainer: Stephens, Keith
Trainer: Maga, Ed
Head Coach: Masterson, Terry
Assistant Coach: Gallardi, Peter
Assistant Coach: Chudobiak, Rob
Trainer: Dompierre, Michel
Trainer: Elliott, Lloyd
Trainer: Crescenzi, Gus

P T  Player M  Offense CodeTime
1 V  J.Steeves 2  High Stick HS3:32
1 H  S.Kavanagh 2  Chk Behind GM508:14
1 H  S.Kavanagh 0G  Chk Behind GM50/518:14
1 H  A.Yardy 2  Cross Chk CC12:13
1 V  J.Steeves 2  Head Cntct CTH13:57
1 V  J.Steeves 10M  Head Cntct M7113:57
1 V  M.McNamara 2  Head Cntct CTH17:03
1 V  M.McNamara 10M  Head Cntct M7117:03
2 V  M.Christou 2  Interference INT3:00
2 H  C.McLean 2  Cross Chk CC7:53
2 H  A.Candeloro 2  Slashing SL12:21
2 H  A.Yardy 2  Rough After RAW12:21
2 V  G.Gibson 2  Rough After RAW12:21
2 H  R.Wiley 2  Cross Chk CC12:53
2 H  R.Wiley 10M  Abuse of Off M2112:53
2 V  P.Mrksic 2  Tripping TR15:20
2 H  A.Candeloro 2  Slashing SL19:17
2 V  M.Ruberto 2  Slashing SL19:17
3 V  M.Gibson 2  Rough After RAW0:49
3 V  S.Dunsmuir 2  Tripping TR9:44
3 H  J.Baldinelli 2  Slashing SL11:59
3 H  R.Wiley 10M  Inciting Opp M2214:22
3 H  R.Wiley 0G  2nd Misc GM2614:22
3 H  C.Stewart 2  Fight (Agg) AGG3714:24
3 H  C.Stewart 2  Fight (Agg) AGG3714:24
3 H  C.Stewart 5  Fighting FI14:24
3 H  C.Stewart 0G  Fighting GM3014:24
3 V  P.Mrksic 2  Tripping TR16:43
  Min: 85 Offenses: 28