POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
SOJHL
Fri, Oct 03, 2008 at 8:30 pm

Lucan 3 at Exeter 5

Referee: Scott Rasenberg
Attendance: 0
Linesman:

Scorekeeper:
Duane Nutt
Default Linesman
Default Scorekeeper
Game Length:
Game #:
2:11
27
Final
Scoring  1  2  3 T
Lucan 1203
Exeter 2125
Shots  1  2  3 
Lucan 9111232
Exeter 14171041
Powerplays PP PIM
Lucan 1-14 38
Exeter 3-11 55
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1 EXE 8:24  B.Dymond  B.Oud      
2 - 0 2 1 EXE 18:07  S.Muirhead  J.Anstett  S.Mudge x  
2 - 1 3 1 LUC 19:00  J.Boyd  Z.Yeo  A.Hartman x  
3 - 1 4 2 EXE 2:39  J.Jeffrey  P.Bowden   x  
3 - 2 5 2 LUC 10:45  T.Henry  T.Medd  A.Hartman    
3 - 3 6 2 LUC 19:51  Z.Yeo  N.Engel  A.Hartman    
4 - 3 7 3 EXE 3:53  S.Gingerich  J.Reid      
5 - 3 8 3 EXE 13:33  S.Gingerich  S.Mudge  J.Mathonia x  
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Lucan Roster Exeter Roster Penalties
# NAME G A S PIM
4   A.Hartman 0 3 0 0
12   C.Van Kasteren 0 0 0 9
13   J.Kim 0 0 0 0
15   J.Boyd 1 0 0 0
16   N.Engel 0 1 0 2
17   L.McClary 0 0 0 0
19   T.Medd 0 1 0 4
21   M.Spenser 0 0 0 4
22   C.Read 0 0 0 0
23   P.Van Boxmeer 0 0 0 2
24   T.Henry 1 0 0 0
26   D.McTaggart 0 0 0 0
28   J.Cameron 0 0 0 0
30   D.Gray 0 0 0 0
33   M.Curtis 0 0 0 0
41   D.Latta 0 0 0 4
44   K.Dean 0 0 0 4
54   L.Northover 0 0 0 9
81   Z.Yeo 1 1 0 0
           
           
  Totals: 3 6 0 38
Goalies Min Sh Sv Ga
30 D.Gray (loss) 60:00 41 36 5
         
         
Totals: 60:00 41 36 5
# NAME G A S PIM
1   J.Webb 0 0 0 0
3   B.Parson 0 0 0 2
4   J.Anstett 0 1 0 4
5   K.Allen 0 0 0 9
6   J.Tang 0 0 0 0
7   J.Mathonia 0 1 0 2
8   J.Reid 0 1 0 0
9   J.Geoffrey 0 0 0 0
10   B.Dymond 1 0 0 12
11   B.Babbage 0 0 0 4
14   J.Jeffrey 1 0 0 0
15   B.Oud 0 1 0 2
16   S.Muirhead 1 0 0 0
18   P.Bowden 0 1 0 0
19   S.Gingerich 2 0 0 2
20   S.Mudge 0 2 0 16
22   N.Kinsman 0 0 0 2
           
           
           
           
  Totals: 5 7 0 55
Goalies Min Sh Sv Ga
1 J.Webb (win) 60:00 32 29 3
         
         
Totals: 60:00 32 29 3
Head Coach: Pearson, Joe
Head Coach: Morningstar, Russ
Assistant Coach: Smith, Jason
Manager: Freeman, Ken
Trainer: Anderson, Scott
Head Coach: Pearce, Jamie
Head Coach: Flaro, Hal
Manager: Pearce, Jamie
Trainer: McIntyre, Andy
Trainer: Oud, Rob

P T  Player M  Offense CodeTime
1 H  J.Anstett 2  Interference INT2:18
1 H  B.Babbage 2  Roughing RO10:14
1 H  K.Allen 2  Cross Chk CC10:45
1 H  S.Gingerich 2  Hooking HKG12:45
1 V  T.Medd 2  Rough After RAW13:11
1 V  D.Latta 2  Hooking HKG17:49
1 H  K.Allen 2  Interference INT18:52
2 H  B.Parson 2  Goalie Intr INTGT2:24
2 V  M.Spenser 2  Roughing RO2:24
2 V  M.Spenser 2  Rough After RAW2:24
2 V  L.Northover 2  Charging CHG6:02
2 H  N.Kinsman 2  High Stick HS11:55
2 V  N.Engel 2  Goalie Intr INTGT16:44
2 H  J.Mathonia 2  Holding HO19:48
2 V  P.Van Boxmeer 2  Holding HO19:48
3 V  C.Van Kasteren 2  Tripping TR0:17
3 V  D.Latta 2  Tripping TR5:36
3 V  T.Medd 2  Slashing SL6:34
3 H  S.Mudge 2  Holding HO9:28
3 V  C.Van Kasteren 2  Roughing RO9:28
3 H  J.Anstett 2  Interference INT10:08
3 H  K.Allen 5  Fighting FI12:30
3 H  K.Allen 0G  Fighting GM3012:30
3 V  C.Van Kasteren 5  Fighting FI12:30
3 V  C.Van Kasteren 0G  Fighting GM3012:30
3 V  L.Northover 2  Fight (Inst) INS3612:32
3 V  L.Northover 5  Fighting FI12:32
3 V  L.Northover 0G  Fighting GM3012:32
3 H  B.Dymond 2  Interference INT13:37
3 H  B.Dymond 10M  Abuse of Off M2113:37
3 H  S.Mudge 2  Hooking HKG15:53
3 H  S.Mudge 2  Unsportsman USC15:53
3 H  S.Mudge 10M  Abuse of Off M2115:53
3 V  K.Dean 2  Roughing RO16:40
3 H  B.Babbage 2  Interference INT17:37
3 H  B.Oud 2  Rough After RAW18:58
3 V  K.Dean 2  Cross Chk CC18:58
  Min: 93 Offenses: 37