POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
L.C. Walker Arena
Fri, Mar 06, 2009 at 7:00 pm

Fort Wayne 3 at Muskegon 5

Referee: Scott Hoberg
Attendance: 2,868
Linesman:

Scorekeeper:
Bob Marcis
Dean Pioch
Default Scorekeeper
Game Length:
Game #:
2:34
172
Final
Scoring  1  2  3 T
Fort Wayne 2013
Muskegon 2125
Shots  1  2  3 
Fort Wayne 18101139
Muskegon 8161135
Powerplays PP PIM
Fort Wayne 1-2 21
Muskegon 1-3 9
H - V # Per T TIME Scored By Assists PP SH Players on Ice
1 - 0 1 1 MUS 3:28  B.Collins  J.DiPace  R.Bouchard     V  4 7 10 15 82 H  3 8 17 22 32
2 - 0 2 1 MUS 5:38  R.Bouchard  S.Later       V  4 7 14 15 24 H  7 17 19 22 32
2 - 1 3 1 FWK 6:54  M.Curadeau  D.Osman  K.Shafranov     V  2 14 19 24 94 H  3 8 11 21 28
2 - 2 4 1 FWK 16:55  P.Drouin  M.Versteeg-Lytwyn       V  2 20 22 44 71 H  11 17 21 23 28
3 - 2 5 2 MUS 3:07  S.Fisher  J.DiPace  R.Bouchard     V  2 4 19 24 94 H  3 17 19 22 32
4 - 2 6 3 MUS 2:03  L.Stauffacher  S.Fisher  S.Later     V  4 10 44 71 94 H  3 7 11 21 88
4 - 3 7 3 FWK 10:09  L.Thomas  J.Pence   x   V  14 20 22 29 44 H  14 21 23 28
5 - 3 8 3 MUS 18:39  S.Later  S.Fisher   x   V  2 14 29 94 H  3 7 11 21 22
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Fort Wayne Roster Muskegon Roster Penalties
# NAME G A +/- S PIM
2   G.Dupuis 0 0 +1 5 0
4   B.Boulay 0 0 -4 0 0
7   R.Varone 0 0 -2 3 0
10   D.Row 0 0 -2 0 0
14   J.Pence 0 1 0 1 0
15   B.MacMillan 0 0 -2 0 0
19   D.Osman 0 1 0 3 0
20   M.Versteeg-Lytwyn 0 1 +1 3 2
21   D.Hukalo 0 0 0 2 0
22   K.Bertram 0 0 +1 2 2
24   K.Shafranov 0 1 -1 1 0
29   S.OConnor 0 0 0 3 0
33   N.Boucher 0 0 0 0 0
44   L.Thomas 1 0 0 8 0
60   S.Laplante 0 0 0 0 0
71   P.Drouin 1 0 0 4 0
82   O.Legault 0 0 -1 0 15
94   M.Curadeau 1 0 -1 4 2
             
             
             
  Totals: 3 4 -10 39 21
Goalies Min Sh Sv Ga
33 N.Boucher (loss) 60:00 35 30 5
60 S. Laplante (b)     
         
         
Totals: 60:00 35 30 5
# NAME G A +/- S PIM
3   S.Fisher 1 2 +2 4 0
7   S.Later 1 2 +2 5 0
8   B.Collins 1 0 0 1 0
11   C.Costello 0 0 -1 1 0
14   A.Kirschner 0 0 0 2 0
17   J.DiPace 0 2 +2 1 0
19   T.Robinson 0 0 +2 7 0
21   L.Stauffacher 1 0 -1 3 0
22   D.McArthur 0 0 +3 1 0
23   M.Gens 0 0 -1 4 0
26   S.Hamilton 0 0 0 0 0
28   D.Boeser 0 0 -2 1 0
31   J.Grevious 0 0 0 0 0
32   R.Bouchard 1 2 +3 4 0
34   J.Grabarek 0 0 0 1 0
44   R.Jorde 0 0 0 0 5
56   J.Ceci 0 0 0 0 0
88   K.Kos 0 0 +1 0 4
             
             
             
  Totals: 5 8 +10 35 9
Goalies Min Sh Sv Ga
56 J.Ceci (win) 60:00 39 36 3
31 J. Grevious (b)     
         
         
Totals: 60:00 39 36 3
Head Coach: Sims, Al
Manager: Bradtmueller, Mark
Trainer: Dundon, Shawn
Head Coach: Ramsay, Bruce
Manager: Oliver, Andrew
Trainer: Rule, Jason
Stars
1st Star: R.Bouchard (MUS)
2nd Star: S.Later (MUS)
3rd Star: S.Fisher (MUS)

P T  Player M  OffenseTime
2 V  M.Versteeg-Lytwyn 2  Tripping 13:25
2 H  R.Jorde 5  Fighting 19:13
2 V  O.Legault 5  Boarding 19:13
2 V  O.Legault 10G  Gm Misc 19:13
2 V  M.Curadeau 2  High Stick 19:47
3 H  K.Kos 2  Delay Game 3:01
3 H  K.Kos 2  Interference 8:16
3 V  K.Bertram 2  Roughing 17:07
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 30 Offenses: 8