POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
SOJHL
Sat, Feb 23, 2008 at 7:30 pm

Burford 7 at Wellesley 3

Referee: Jason Faist
Attendance: 0
Linesman:

Scorekeeper:
Mark Galloway
John Fischer
Default Scorekeeper
Game Length:
Game #:
2:05
3
Final
Scoring  1  2  3 T
Burford 2237
Wellesley 0123
Shots  1  2  3 
Burford 1381233
Wellesley 9101231
Powerplays PP PIM
Burford 1-10 40
Wellesley 0-11 48
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 1 BUR 2:22  A.Malcolm  N.VanDyk  B.Telfer    
0 - 2 2 1 BUR 15:14  M.Geiling  N.VanDyk  T.Hayes x  
0 - 3 3 2 BUR 0:36  J.Zylstra  A.Malcolm  A.Maksynchuk    
0 - 4 4 2 BUR 4:03  D.Mitchell  B.Telfer      
1 - 4 5 2 WEL 5:51  S.Hanley  B.VanGerwen  O.Engel    
2 - 4 6 3 WEL 8:25  S.Litt  B.Gerber  A.Ryan    
3 - 4 7 3 WEL 13:22  A.Ryan  W.Metske      
3 - 5 8 3 BUR 15:22  A.Malcolm  J.Zylstra  T.Hayes    
3 - 6 9 3 BUR 17:21  D.Mitchell  T.Hayes  E.Edelman    
3 - 7 10 3 BUR 19:16  D.Talbot  N.VanDyk      
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Burford Roster Wellesley Roster Penalties
# NAME G A S PIM
1   S.Aichmayr 0 0 0 0
3   E.Edelman 0 1 0 4
6   K.Doyle 0 0 0 0
7   D.Talbot 1 0 0 0
8   D.Zylstra 0 0 0 0
10   M.Geiling 1 0 0 0
11   A.Maksynchuk 0 1 0 4
12   A.Malcolm 2 1 0 2
14   G.Zylstra 0 0 0 0
15   J.Zylstra 1 1 0 0
16   G.Renda 0 0 0 0
17   B.Paton 0 0 0 4
18   J.Vanderheyden 0 0 0 12
20   D.Boakes 0 0 0 0
21   D.Mitchell 2 0 0 6
22   B.Telfer 0 2 0 0
24   N.VanDyk 0 3 0 8
25   R.Broadworth 0 0 0 0
28   T.Hayes 0 3 0 0
30   M.Henrique 0 0 0 0
           
  Totals: 7 12 0 40
Goalies Min Sh Sv Ga
30 M.Henrique (win) 60:00 31 28 3
1 S. Aichmayr (b)     
         
         
Totals: 60:00 31 28 3
# NAME G A S PIM
1   C.Russworm 0 0 0 0
2   T.Nissen 0 0 0 0
5   B.Gerber 0 1 0 0
6   S.Litt 1 0 0 0
7   J.Albrecht 0 0 0 16
8   C.Givlin 0 0 0 2
9   S.Fitzpatrick 0 0 0 0
10   B.Jefferies 0 0 0 4
12   O.Engel 0 1 0 6
14   A.Ryan 1 1 0 0
15   M.Fisher 0 0 0 10
16   D.Berwick 0 0 0 0
18   B.VanGerwen 0 1 0 0
20   W.Metske 0 1 0 2
22   W.Hauck 0 0 0 0
23   B.Hauck 0 0 0 0
24   P.Doyle 0 0 0 6
25   S.Hanley 1 0 0 2
26   C.Armstrong 0 0 0 0
30   L.Zehr 0 0 0 0
           
  Totals: 3 5 0 48
Goalies Min Sh Sv Ga
1 C.Russworm (loss) 44:03 27 20 7
30 L.Zehr 15:57 6 6 0
         
Totals: 60:00 33 26 7

P T  Player M  Offense CodeTime
1 V  E.Edelman 2  Slashing SL2:48
1 H  B.Jefferies 2  Interference INT3:39
1 H  C.Givlin 2  Roughing RO4:34
1 H  J.Albrecht 2  Roughing RO14:07
1 V  J.Vanderheyden 2  Interference INT16:15
2 V  E.Edelman 2  Boarding BDG0:48
2 V  D.Mitchell 2  Kneeing KNE1:43
2 H  B.Jefferies 2  Hooking HKG2:35
2 V  A.Maksynchuk 2  High Stick HS3:18
2 H  P.Doyle 2  Roughing RO7:10
2 V  A.Malcolm 2  Roughing RO7:10
2 H  J.Albrecht 2  Roughing RO7:48
2 H  J.Albrecht 2  Roughing RO7:48
2 H  J.Albrecht 10M  Misc  7:48
2 V  D.Mitchell 2  Roughing RO7:48
2 V  J.Vanderheyden 10M  Misc  7:48
2 H  P.Doyle 2  Roughing RO11:50
2 V  D.Mitchell 2  Roughing RO11:50
2 V  N.VanDyk 4  Spearing SP11:50
2 H  S.Hanley 2  Chk Behind GM5016:06
2 H  S.Hanley 0G  Chk Behind GM50/5116:06
2 V  N.VanDyk 2  High Stick HS17:53
3 H  O.Engel 2  Charging CHG1:18
3 H  W.Metske 2  Elbowing ELB4:00
3 H  O.Engel 2  Tripping TR5:01
3 V  A.Maksynchuk 2  Holding HO9:13
3 H  M.Fisher 10M  Inciting Opp M2211:41
3 H  P.Doyle 2  Goalie Intr INTGT15:49
3 H  O.Engel 2  Roughing RO18:03
3 V  B.Paton 2  Holding HO18:03
3 V  B.Paton 2  Roughing RO18:03
3 V  N.VanDyk 2  Cross Chk CC19:42
  Min: 88 Offenses: 32