POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
SOJHL
Thu, Feb 07, 2008 at 8:00 pm

Pt. Dover 5 at Ayr 2

Referee: Brent Bloch
Attendance: 0
Linesman:

Scorekeeper:
Chad Drown
Joel Campbell
Default Scorekeeper
Game Length:
Game #:
2:10
M-161
Final
Scoring  1  2  3 T
Pt. Dover 3115
Ayr 2002
Shots  1  2  3 
Pt. Dover 3110
Ayr 2000
Powerplays PP PIM
Pt. Dover 0-8 20
Ayr 0-7 22
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1 AYR 1:48  C.Vranken       x
1 - 1 2 1 PTD 4:44  K.Smith  K.Michailow      
1 - 2 3 1 PTD 7:02  C.Lowe  E.Hesketh      
2 - 2 4 1 AYR 10:11  M.Blinkhorn  M.Richard  J.Chambers    
2 - 3 5 1 PTD 14:33  C.Hay  J.Deane  E.Hesketh    
2 - 4 6 2 PTD 2:15  C.Spain  M.Pinkerton  M.Warren    
2 - 5 7 3 PTD 2:56  K.Smith  C.Lowe      
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Pt. Dover Roster Ayr Roster Penalties
# NAME G A S PIM
1   J.Dyjack 0 0 0 0
2   C.Fess (A) 0 0 0 0
3   C.Hay 1 0 0 2
4   J.Deane 0 1 0 0
5   J.McInally 0 0 0 2
7   C.Spain 1 0 0 2
8   M.Warren 0 1 0 2
9   E.Hesketh 0 2 0 0
14   K.Verbruggen 0 0 0 2
16   C.Lowe (A) 1 1 0 0
17   M.Pinkerton 0 1 0 2
18   A.Wylie 0 0 0 0
20   K.Smith 2 0 0 0
22   T.Priddle 0 0 0 2
23   K.Michailow 0 1 0 4
24   J.Moore 0 0 0 2
30   B.Kitchen 0 0 0 0
           
           
           
           
  Totals: 5 7 0 20
Goalies Min Sh Sv Ga
30 B.Kitchen (win) 60:00 2 0 2
1 J. Dyjack (b)     
         
         
Totals: 60:00 2 0 2
# NAME G A S PIM
1   C.Jager 0 0 0 0
2   B.Rivers 0 0 0 0
4   M.Richard 0 1 0 0
5   T.McEachern 0 0 0 2
6   A.Richard AP 0 0 0 0
7   T.Gauthier 0 0 0 2
9   A.Pett 0 0 0 0
10   S.Smith 0 0 0 0
11   R.Brooks 0 0 0 2
12   C.McInally 0 0 0 0
14   E.Wilson 0 0 0 2
16   K.Longpre 0 0 0 0
17   F.Amos 0 0 0 0
19   C.Vranken 1 0 0 10
20   S.Henry 0 0 0 0
22   J.Hipwell 0 0 0 0
23   M.Blinkhorn 1 0 0 0
25   J.Chambers 0 1 0 4
35   D.Densmore 0 0 0 0
           
           
  Totals: 2 2 0 22
Goalies Min Sh Sv Ga
1 C.Jager (loss) 60:00 5 0 5
35 D. Densmore (b)     
         
         
Totals: 60:00 5 0 5

P T  Player M  Offense CodeTime
1 H  T.McEachern 2  Hooking HKG0:46
1 H  R.Brooks 2  Elbowing ELB5:36
1 V  M.Warren 2  High Stick HS5:59
1 H  C.Vranken 10M  Abuse of Off M217:02
1 V  M.Pinkerton 2  High Stick HS10:36
1 V  J.Moore 2  Roughing RO11:52
1 V  K.Michailow 2  Hooking HKG18:13
2 V  J.McInally 2  Tripping TR2:52
2 V  C.Spain 2  Kneeing KNE4:20
2 V  K.Michailow 2  High Stick HS10:10
2 V  T.Priddle 2  Tripping TR14:48
2 H  J.Chambers 2  Elbowing ELB15:59
3 V  C.Hay 2  Cross Chk CC0:59
3 H  E.Wilson 2  High Stick HS2:31
3 H  T.Gauthier 2  Rough After RAW4:22
3 H  J.Chambers 2  Rough After RAW19:35
3 V  K.Verbruggen 2  Rough After RAW19:35
             
             
             
             
  Min: 42 Offenses: 17