POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Schwan SR-4
Thu, Sep 20, 2007 at 12:00 pm

Alpena 7 at Southern Minnesota 2

Referee: Joe Sullivan
Attendance: 500
Linesman:

Scorekeeper:
Brian Oliver
Andrew Bethmann
Default Scorekeeper
Game Length:
Game #:
14:38
17
Final
Scoring  1  2  3 T
Alpena 3227
Southern Min 1102
Shots  1  2  3 
Alpena 1451938
Southern Min 822232
Powerplays PP PIM
Alpena 3-6 22
Southern Min 1-7 30
H - V # Per T TIME Scored By Assists PP SH Players on Ice
0 - 1 1 1 ALP 11:05  A.Yarber  J.Hartman  J.Puskar     V  3 6 7 26 77 H  8 12 18 22
0 - 2 2 1 ALP 12:19  C.Nielsen  R.Timar  T.Pilmore     V  11 15 17 18 19 H  5 11 21 26
0 - 3 3 1 ALP 14:59  R.Anderson  E.Peterson  J.McCusker x   V  8 9 15 25 26 H  4 11 22
1 - 3 4 1 SME 16:12  B.Beaudoin  R.Spalding  B.Arrigoni x   V  5 6 7 H  3 5 10 14 26
1 - 4 5 2 ALP 2:04  E.West  J.Puskar  K.Bence     V  6 15 26 44 71 H  5 11 17
1 - 5 6 2 ALP 5:49  M.DeGrazia  C.Nielsen  E.West x   V  5 6 11 25 71 H  3 14 21
2 - 5 7 2 SME 13:52  R.Spalding  A.Peled       V  3 6 21 71 H  3 8 10 12 18
2 - 6 8 3 ALP 16:38  R.Anderson  J.Puskar  E.Peterson x   V  8 9 15 25 26 H  8 12 16
2 - 7 9 3 ALP 17:08  T.Harper  A.Yarber       V  5 11 16 26 77 H  11 17 26
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Alpena Roster Southern Minnesota Roster Penalties
# NAME G A +/- S PIM
1   N.Pellegrino 0 0 0 0 0
3   T.Olson 0 0 0 1 4
5   R.Sell 0 0 +1 0 4
6   E.West 1 1 +1 2 0
7   J.Hartman 0 1 +1 3 0
8   E.Peterson 0 2 0 0 0
9   J.McCusker 0 1 0 3 2
11   C.Nielsen 1 1 +2 2 0
15   J.Gulch 0 0 +2 0 0
16   T.Harper 1 0 +1 2 0
17   R.Timar 0 1 +1 1 0
18   A.Kuhn 0 0 +1 3 4
19   T.Pilmore 0 1 +1 1 2
21   I.Viau 0 0 -1 3 0
25   R.Anderson 2 0 0 5 4
26   J.Puskar 0 3 +3 2 0
30   D.Pason 0 0 0 0 0
44   K.Bence 0 1 +1 4 0
71   M.DeGrazia 1 0 0 5 0
77   A.Yarber 1 1 +2 1 2
             
  Totals: 7 13 +16 38 22
Goalies Min Sh Sv Ga
30 D.Pason (win) 60:00 32 30 2
1 N. Pellegrino (b)     
         
         
Totals: 60:00 32 30 2
# NAME G A +/- S PIM
1   N.Graves 0 0 0 0 0
2   B.Danford 0 0 0 1 0
3   R.Spalding 1 1 +1 3 2
4   I.Stauber 0 0 0 0 0
5   C.Trachsel 0 0 -2 3 6
8   T.Kirby 0 0 0 5 0
9   V.Unklesbay 0 0 0 0 2
10   B.Arrigoni 0 1 +1 3 0
11   T.Falk 0 0 -3 0 0
12   B.Brodhag 0 0 0 4 0
14   M.Lipinski 0 0 0 2 0
16   C.Willms 0 0 0 1 12
17   J.Singer 0 0 -2 2 2
18   A.Peled 0 1 0 0 0
19   S.Barrera 0 0 0 0 2
21   B.Schneider 0 0 -1 3 4
22   A.Inderieden 0 0 -1 4 0
26   B.Beaudoin 1 0 -2 1 0
30   N.Hardy 0 0 0 0 0
             
             
  Totals: 2 3 -9 32 30
Goalies Min Sh Sv Ga
30 N.Hardy (loss) 60:00 38 31 7
1 N. Graves (b)     
         
         
Totals: 60:00 38 31 7

P T  Player M  OffenseTime
1 H  R.Spalding 2  Chk Behind 14:35
1 V  A.Kuhn 2  Holding 15:45
1 V  T.Pilmore 2  Interference 18:01
1 V  R.Anderson 2  Slashing 19:19
2 H  C.Trachsel 2  Hooking 4:58
2 H  C.Willms 2  Hooking 6:31
2 H  C.Willms 10M  Unsportsman 6:31
2 V  A.Kuhn 2  Interference 10:22
2 H  C.Trachsel 2  Slashing 13:05
2 V  R.Anderson 2  Roughing 13:05
2 H  B.Schneider 2  Unsportsman 18:04
2 H  C.Trachsel 2  Cross Chk 19:33
3 V  T.Olson 2  Hooking 0:16
3 V  R.Sell 2  Holding 2:05
3 H  J.Singer 2  Hooking 6:47
3 V  J.McCusker 2  Unsportsman 6:47
3 H  V.Unklesbay 2  Roughing 15:31
3 V  T.Olson 2  Roughing 15:31
3 H  B.Schneider 2  Roughing 16:21
3 V  A.Yarber 2  Unsportsman 17:08
3 H  S.Barrera 2  Interference 19:23
3 V  R.Sell 2  Cross Chk 19:23
  Min: 52 Offenses: 22