POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Long Beach Ice Arena
Sun, Nov 04, 2007 at 8:30 am

Green Mountain 2 at Apple Core 3

Referee: Richard Yarmy
Attendance: 650
Linesman:

Scorekeeper:
Michael Geoffrion
Timothy Frusciante
Default Scorekeeper
Game Length:
Game #:
2:51
n/a
Final
Scoring  1  2  3 T
Green Mounta 0112
Apple Core 1023
Shots  1  2  3 
Green Mounta 013233
Apple Core 103233
Powerplays PP PIM
Green Mounta 1-5 28
Apple Core 1-10 16
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1 NY 14:26  D.Maloney  J.Ankerst  A.Ferraro    
1 - 1 2 2 GMG 19:52  M.Collins  R.Wetmore  K.Daniel x  
2 - 1 3 3 NY 4:55  J.Lehman  G.Ciciola  P.Kaliscik x  
2 - 2 4 3 GMG 9:05  D.Spadacene  M.Power  J.Kratz    
3 - 2 5 3 NY 18:48  S.McAllister  B.Elfant  S.Escobedo    
  6                
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Green Mountain Roster Apple Core Roster Penalties
# NAME G A S PIM
2   P.Child 0 0 0 0
3   C.Logan 0 0 0 0
4   D.Evarts 0 0 0 0
5   T.McGinn 0 0 0 0
6   M.Collins 1 0 0 4
7   B.Brazier 0 0 0 0
8   P.Rohn 0 0 0 2
9   B.Kinson 0 0 0 2
10   D.Spadacene 1 0 0 2
12   I.Toof 0 0 0 4
13   J.Kratz 0 1 0 0
16   R.Wetmore 0 1 0 2
18   K.Daniel 0 1 0 0
19   N.Campanale 0 0 0 0
21   Z.Vit 0 0 0 0
22   M.Donnellan 0 0 0 0
24   M.Power 0 1 0 0
25   J.Christopher 0 0 0 12
29   C.Kamal 0 0 0 0
30   M.Mosher 0 0 0 0
           
  Totals: 2 4 0 28
Goalies Min Sh Sv Ga
29 C.Kamal (loss) 60:00 33 30 3
30 M. Mosher (b)     
         
         
Totals: 60:00 33 30 3
# NAME G A S PIM
1   B.Leiser 0 0 0 0
2   S.Escobedo 0 1 0 0
3   B.Nunn 0 0 0 4
4   M.Kavanagh 0 0 0 2
5   J.Schaffel 0 0 0 0
6   B.Elfant 0 1 0 0
7   M.Davie 0 0 0 6
12   D.Maloney 1 0 0 0
14   S.McAllister 1 0 0 0
17   C.Ryan 0 0 0 0
18   J.Kelly 0 0 0 0
19   N.Chiavetta 0 0 0 0
21   A.Ferraro 0 1 0 0
24   B.Gill 0 0 0 0
26   J.Ankerst 0 1 0 0
27   J.Pavone 0 0 0 0
39   G.Ciciola 0 1 0 0
55   J.Lehman 1 0 0 0
71   G.Fosso 0 0 0 2
91   P.Kaliscik 0 1 0 2
           
  Totals: 3 6 0 16
Goalies Min Sh Sv Ga
1 B.Leiser (win) 60:00 33 31 2
         
         
Totals: 60:00 33 31 2

P T  Player M  OffenseTime
1 V  I.Toof 2  Slashing 14:26
1 H  M.Davie 2  Cross Chk 18:17
1 H  M.Davie 2  Unsportsman 18:17
2 H  B.Nunn 2  Tripping 6:20
2 H  M.Davie 2  Boarding 9:22
2 V  M.Collins 2  Hooking 11:09
2 H  P.Kaliscik 2  Hooking 18:39
3 V  B.Kinson 2  Unsportsman 3:28
3 H  G.Fosso 2  Tripping 3:43
3 V  P.Rohn 2  Tripping 3:59
3 V  I.Toof 2  Hooking 6:57
3 V  R.Wetmore 2  Tripping 9:59
3 H  M.Kavanagh 2  Unsportsman 11:11
3 V  D.Spadacene 2  Tripping 11:41
3 V  J.Christopher 2  Chk Behind 15:55
3 V  J.Christopher 10M  Chk Behind 15:55
3 H  B.Nunn 2  Interference 19:08
3 V  M.Collins 2  Interference 19:08
           
           
           
  Min: 44 Offenses: 18