POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Lincoln Icebox Arena
Fri, Feb 17, 2023 at 8:00 pm

Fremont 0 at Lincoln 9

Referee: Kaleb Magnani
Attendance: 0
Linesman:

Scorekeeper:
Jack Hudson
Matt Ligeski
Default Scorekeeper
Game Length:
Game #:
23:44
n/a
Final
Scoring  1  2  3 T
Fremont 0000
Lincoln 3339
Shots Total
Fremont 10
Lincoln 47
Powerplays PP PIM
Fremont 0-0 49
Lincoln 1-8 14
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1   0:28  T.Impens  C.Kreifels  J.Ehlers    
2 - 0 2 1   2:51  H.Topil  C.Kreifels      
3 - 0 3 1   9:23  H.Topil  J.Ehlers  C.Kreifels    
4 - 0 4 2   9:08  C.Kreifels  J.Ehlers  T.Impens    
5 - 0 5 2   11:07  S.Edgerton  C.Mathis      
6 - 0 6 2   13:05  H.Topil  J.Ehlers      
7 - 0 7 3   6:14  J.Ehlers  H.Topil  C.Catherall x  
8 - 0 8 3   10:23  O.Singh  T.Impens      
9 - 0 9 3   11:20  S.Miriovsky  M.White      
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Fremont Roster Lincoln Roster Penalties
# NAME G A S PIM
1   E.Loucks 0 0 0 0
2   L.Whaley 0 0 0 0
3   C.Butts 0 0 0 0
5   A.Gonzalez Banos 0 0 0 0
8   T.Smutz 0 0 0 12
14   P.Treutner 0 0 0 4
15   M.Hephner 0 0 0 0
19   J.Backstrom 0 0 0 0
21   A.Lanning 0 0 0 0
25   T.Ondracek 0 0 0 2
28   N.Walsh 0 0 0 0
32   G.Schapper 0 0 0 0
36   B.Williams 0 0 0 0
37   C.Casey 0 0 0 14
42   P.Wetzel 0 0 0 0
44   T.Derry 0 0 0 17
46   S.Avard 0 0 0 0
55   M.Myes 0 0 0 0
79   R.Lee 0 0 0 0
88   R.Brittenham 0 0 0 0
90   B.Young 0 0 0 0
99   T.Grosche 0 0 0 0
HC   J.Williams 513978 0 0 0 0
  Totals: 0 0 0 49
Goalies Min Sh Sv Ga
1 E.Loucks (loss) 51:00 47 38 9
36 B. Williams (b)     
32 G. Schapper (b)     
         
         
Totals: 51:00 47 38 9
# NAME G A S PIM
4   C.Catherall 0 1 0 0
5   C.Hiatt 0 0 0 0
7   A.Olsen 0 0 0 0
8   M.White 0 1 0 12
15   B.Nauenburg 0 0 0 0
20   T.Baughman 0 0 0 2
24   C.Mathis 0 1 0 0
27   T.Impens 1 2 0 0
28   Q.Clausen III 0 0 0 0
29   G.Peery 0 0 0 0
32   C.Kreifels 1 3 0 0
35   J.Ehlers 1 4 0 0
37   H.Topil 3 1 0 0
38   O.Singh 1 0 0 0
39   J.Broadfoot 0 0 0 0
42   R.Roblyer 0 0 0 0
46   S.Miriovsky 1 0 0 0
52   S.Edgerton 1 0 0 0
71   B.Rockel 0 0 0 0
92   A.Hoyle 0 0 0 0
GC   L.Thompson 512476 0 0 0 0
  Totals: 9 13 0 14
Goalies Min Sh Sv Ga
39 J.Broadfoot (win) 51:00 10 10 0
29 G. Peery (b)     
         
         
Totals: 51:00 10 10 0

P T  Player M  OffenseTime
2 V  C.Casey 2  Cross Chk 5:09
2 V  P.Treutner 2  Cross Chk 7:05
3 H  T.Baughman 2  Cross Chk 3:48
3 V  T.Derry 2  Cross Chk 3:48
3 V  T.Smutz 2  Boarding 5:10
3 V  T.Smutz 10M  Boarding 5:10
3 V  P.Treutner 2  Cross Chk 6:57
3 V  C.Casey 2  Roughing 12:46
3 V  C.Casey 10M  Unsportsman 12:46
3 H  M.White 2  Chk Behind 15:57
3 H  M.White 10M  Chk Behind 15:57
3 V  T.Derry 5  Chk Behind 15:57
3 V  T.Derry 10G  Chk Behind 15:57
3 V  T.Ondracek 2  Roughing 15:57
           
           
           
           
           
           
           
  Min: 63 Offenses: 14