POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
NESC Rink 1
Sat, Sep 23, 2006 at 10:20 pm

Bridgewater 0 at Maksymum 3

Referee: Default Referee
Attendance: 0
Linesman:

Scorekeeper:


Game Length:
Game #:
16:52
060
Final
Scoring  1  2  3 T
Bridgewater 0000
Maksymum 1203
Shots  1  2  3 
Bridgewater 038038
Maksymum 132033
Powerplays PP PIM
Bridgewater 0-11 54
Maksymum 0-10 26
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1 MJH 10:05  S.Stockton  A.Dzielski      
2 - 0 2 2 MJH 19:15  A.Pelligra  E.Nenni  D.Shields    
3 - 0 3 2 MJH 23:24  M.Muhs  R.Karre  N.MacDonald    
  4                
  5                
  6                
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Bridgewater Roster Maksymum Roster Penalties
# NAME G A S PIM
1   M.Hadge 0 0 0 0
2   P.Treon 0 0 0 0
3   B.DeBlois 0 0 0 0
4   J.Ricci 0 0 0 0
5   J.Keady 0 0 0 16
6   M.Marrocco 0 0 0 2
7   D.Moore 0 0 0 12
8   B.Chaves 0 0 0 0
9   G.Lewis 0 0 0 0
10   T.Flanagan 0 0 0 0
14   J.Harrington 0 0 0 0
15   B.Johnson 0 0 0 0
16   R.Donahue 0 0 0 14
17   C.Costa 0 0 0 4
19   S.Boyd 0 0 0 0
21   D.Lawrie 0 0 0 4
23   L.Nocera 0 0 0 2
25   B.Sprague 0 0 0 0
           
           
           
  Totals: 0 0 0 54
Goalies Min Sh Sv Ga
1 M.Hadge (loss) 65:00 33 30 3
         
         
Totals: 75:00 33 30 3
# NAME G A S PIM
4   S.Wallace 0 0 0 2
5   M.Grace 0 0 0 2
6   N.MacDonald 0 1 0 2
8   J.Ellis III 0 0 0 0
9   S.McMillan 0 0 0 0
12   M.Muhs 1 0 0 2
13   A.Pelligra 1 0 0 2
14   D.Shields 0 1 0 6
16   E.Nenni 0 1 0 0
17   C.Cunneyworth 0 0 0 2
18   R.Karre 0 1 0 2
19   S.Stockton 1 0 0 0
21   P.Inman 0 0 0 2
22   Z.Novak 0 0 0 0
24   J.Spampinto 0 0 0 4
26   M.Deeley 0 0 0 0
42   S.Pennino 0 0 0 0
44   A.Dzielski 0 1 0 0
           
           
           
  Totals: 3 5 0 26
Goalies Min Sh Sv Ga
42 S.Pennino (win) 65:00 38 38 0
         
         
Totals: 75:00 38 38 0

P T  Player M  OffenseTime
1 V  D.Lawrie 2  Unsportsman 3:48
1 V  R.Donahue 2  Hooking 7:13
1 H  N.MacDonald 2  Interference 10:05
1 V  J.Keady 2  Tripping 10:36
1 H  C.Cunneyworth 2  High Stick 10:48
1 H  J.Spampinto 2  Holding 10:55
1 H  D.Shields 2  Interference 14:32
1 V  D.Moore 2  Tripping 14:56
1 V  C.Costa 2  Hooking 16:28
1 V  C.Costa 2  Hooking 16:28
1 V  D.Moore 10M  Unsportsman 16:28
1 H  D.Shields 2  Holding 21:06
2 H  J.Spampinto 2  Interference 0:26
2 H  M.Grace 2  Holding 2:52
2 H  M.Muhs 2  Tripping 8:22
2 V  M.Marrocco 2  Slashing 10:57
2 H  D.Shields 2  Interference 11:29
2 V  J.Keady 2  Cross Chk 12:28
2 H  R.Karre 2  Tripping 14:54
2 H  S.Wallace 2  Slashing 20:26
2 V  L.Nocera 2  Roughing 20:26
2 H  A.Pelligra 2  Tripping 20:40
2 V  R.Donahue 2  Interference 21:42
2 V  R.Donahue 10M  Unsportsman 21:42
2 H  P.Inman 2  Unsportsman 22:44
2 V  D.Lawrie 2  Tripping 22:44
2 V  J.Keady 2  Unsportsman 24:44
2 V  J.Keady 10M  Unsportsman 24:44
  Min: 80 Offenses: 28