POINTSTREAK.COM PRINTABLE GAMESHEET:
Sports Plus
Fri, Nov 01, 2019 at 10:15 pm

M2 University of Kentucky 0 at M2 University of Cincinnati 6

Referees: Default Referee
Default Referee
Attendance:
Linesman: Default Linesman
Game Length:
Game Number:
2:30
n/a
FINAL
Scoring  1  2  3 T
M2 Universit 0000
M2 Universit 1416
Shots  1  2  3 T
M2 Universit 144523
M2 Universit 11151339
Power Plays PP PIM
M2 Universit 0-6 12
M2 Universit 1-6 12
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1   15:19  E.Aidun  G.Niermann  S.Macdonald            8 10 13 20 25
0 - 2 2 2   0:35  D.Scammon  C.Nicholson   x          14 16 19 21 24
0 - 3 3 2   4:53  B.Schneiberg                4 6 11 18 26
0 - 4 4 2   7:09  B.Armstrong  G.Zimmerer  D.Mateja            12 17 20 24 25
0 - 5 5 2   13:40  D.Mateja  B.Armstrong  B.Anderson            3 9 12 17 24
0 - 6 6 3   3:37  D.Mateja  C.Nicholson  J.Bursinger            9 19 21 24 25
  7                        
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
M2 University of Kentucky Roster M2 University of Cincinnati Roster Penalties
# Name G A +/- S Pim
2   J.Kasch (C) 0 0 0 0 0
3   J.Poole 0 0 0 0 0
5   T.Burke 0 0 0 0 0
7   T.Brandt 0 0 0 0 0
9   M.Liszka 0 0 0 0 0
10   Z.Householder 0 0 0 0 0
11   M.Pakkala (A) 0 0 0 0 0
12   P.Dolan 0 0 0 0 0
13   G.Eastlack (A) 0 0 0 0 2
15   Z.Bartuce 0 0 0 0 6
17   B.Riley 0 0 0 0 0
19   M.DeAngelis 0 0 0 0 0
22   B.Ruel 0 0 0 0 0
24   R.Huesman 0 0 0 0 0
29   S.Tucker 0 0 0 0 0
30   J.Ison 0 0 0 0 0
37   B.Gray 0 0 0 0 0
39   E.Williams 0 0 0 0 0
43   G.Stulman 0 0 0 0 0
46   K.Boots 0 0 0 0 0
47   E.Mulkern 0 0 0 0 2
54   J.Tyrakowski 0 0 0 0 2
  Totals: 0 0 0 0 12
Goalies Min Sh Sv Ga
39 E.Williams (loss) 32:51 19 15 4
29 S.Tucker 27:09 20 18 2
30 J. Ison (b)     
         
Totals: 60:00 39 33 6
# Name G A +/- S Pim
1   I.Cozby 0 0 0 0 0
3   S.Straffon 0 0 +1 0 0
4   B.Tocci 0 0 +1 0 0
6   J.Murray 0 0 +1 0 0
8   G.Niermann 0 1 +1 0 2
9   B.Anderson 0 1 +2 0 0
10   E.Aidun 1 0 +1 0 0
11   J.von Keyserling (A) 0 0 +1 0 0
12   S.LeVasseur 0 0 +2 0 0
13   S.Macdonald 0 1 +1 0 0
14   S.Dorff (A) 0 0 0 0 0
16   D.Scammon 1 0 0 0 0
17   B.Armstrong (C) 1 1 +2 0 2
18   K.Brosnan 0 0 +1 0 0
19   J.Bursinger 0 1 +1 0 4
20   J.Guptill 0 0 +2 0 0
21   C.Nicholson 0 2 +1 0 0
24   D.Mateja (A) 2 1 +3 0 2
25   G.Zimmerer 0 1 +3 0 0
26   B.Schneiberg 1 0 +1 0 0
29   J.Kiplinger 0 0 0 0 0
  Totals: 6 9 +25 0 10
Goalies Mins Sh Sv Ga
1 I.Cozby (win) 60:00 23 23 0
29 J. Kiplinger (b)     
         
         
Totals: 60:00 23 23 0

P T  Player M  OffenseTime
1 H  J.Murray 2  Too Many 0:55
1 V  Z.Bartuce 2  Interference 8:24
1 H  J.Bursinger 2  Cross Chk 16:13
1 V  G.Eastlack 2  Slashing 17:36
2 V  Z.Bartuce 2  Cross Chk 2:37
2 V  Z.Bartuce 2  Elbowing 8:11
2 H  B.Armstrong 2  Roughing 13:52
2 H  J.Bursinger 2  Boarding 16:19
2 V  J.Tyrakowski 2  Cross Chk 19:05
3 V  E.Mulkern 2  High Stick 8:50
3 H  G.Niermann 2  Interference 13:20
3 H  D.Mateja 2  Slashing 16:29
           
           
           
           
           
           
           
           
           
  Min: 24 Offenses: 12