POINTSTREAK.COM PRINTABLE GAMESHEET:
Rink Old York Road
Sun, Jan 27, 2019 at 3:00 pm

M1 Towson University 0 at M1 Temple University 1

Referees: Default Referee
Default Referee
Attendance:
Linesman: Default Linesman
Default Linesman
Game Length:
Game Number:
0:00
n/a
FINAL - OT
Scoring  1  2  3 OTT
M1 Towson Un 00000
M1 Temple Un 00011
Shots  1  2  3 OTT
M1 Towson Un 10177034
M1 Temple Un 111722151
Power Plays PP PIM
M1 Towson Un 0-6 20
M1 Temple Un 0-8 26
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 OT   0:39  B.Ondick                
  2                        
  3                        
  4                        
  5                        
  6                        
  7                        
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
M1 Towson University Roster M1 Temple University Roster Penalties
# Name G A +/- S Pim
2   B.Jones 0 0 0 0 0
3   S.Gosselin 0 0 0 0 0
5   C.Mercier 0 0 0 0 0
6   J.Boyer 0 0 0 0 0
7   M.Melnick 0 0 0 0 0
9   N.Schiavone 0 0 0 0 0
10   A.Guarnero 0 0 0 0 4
12   M.Curtin 0 0 0 0 0
14   J.Cassidy 0 0 0 0 0
16   K.Rimmel 0 0 0 0 4
18   C.Pizanis 0 0 0 0 2
19   R.Dieter 0 0 0 0 2
20   M.Bozhko 0 0 0 0 0
21   K.Wong 0 0 0 0 2
23   B.Jacobs 0 0 0 0 0
24   C.Collier 0 0 0 0 2
25   B.Murphy 0 0 0 0 0
26   C.Hayward 0 0 0 0 0
27   N.Dailey 0 0 0 0 4
35   J.Snyder 0 0 0 0 0
             
  Totals: 0 0 0 0 20
Goalies Min Sh Sv Ga
35 J.Snyder (otl) 60:39 51 50 1
         
         
Totals: 60:39 51 50 1
# Name G A +/- S Pim
5   C.Ghiazza (C) 0 0 0 0 4
10   B.Ondick (A) 1 0 0 0 4
11   W.Green 0 0 0 0 0
12   A.Kaeser 0 0 0 0 10
14   J.Dern 0 0 0 0 0
15   K.Smedley 0 0 0 0 2
16   R.Trefz (C) 0 0 0 0 0
18   J.Pearce 0 0 0 0 0
19   M.Hucker 0 0 0 0 0
26   G.Russell 0 0 0 0 4
31   B.Auerbach 0 0 0 0 0
42   I.Bolles 0 0 0 0 0
55   A.Barberini 0 0 0 0 0
77   S.Fowler 0 0 0 0 2
84   G.Elmer 0 0 0 0 0
91   A.Mower 0 0 0 0 0
93   J.Ferguson 0 0 0 0 0
             
             
             
             
  Totals: 1 0 0 0 26
Goalies Mins Sh Sv Ga
31 B.Auerbach (win) 60:39 34 34 0
         
         
Totals: 60:39 34 34 0

P T  Player M  OffenseTime
1 V  R.Dieter 2  Cross Chk 0:53
1 H  S.Fowler 2  Cross Chk 4:29
1 H  B.Ondick 2  Slashing 9:41
1 H  G.Russell 2  Roughing 12:04
1 V  A.Guarnero 2  Cross Chk 12:04
1 V  K.Rimmel 2  Interference 12:43
2 H  G.Russell 2  Slashing 1:04
2 V  K.Rimmel 2  Interference 4:52
2 H  K.Smedley 2  Interference 8:16
2 H  A.Kaeser 10  Unsportsman 11:39
2 H  C.Ghiazza 2  Slashing 12:04
2 V  A.Guarnero 2  Cross Chk 12:22
2 V  N.Dailey 2  Slashing 16:02
2 V  C.Collier 2  Cross Chk 17:06
3 V  N.Dailey 2  High Stick 8:24
3 V  K.Wong 2  Cross Chk 14:05
3 H  B.Ondick 2  Holding 15:46
3 H  C.Ghiazza 2  Slashing 15:46
3 V  C.Pizanis 2  Holding 15:46
           
           
  Min: 46 Offenses: 19