POINTSTREAK.COM PRINTABLE GAMESHEET:
ACHA Rink
Fri, Feb 08, 2013 at 10:22 pm

(M2) California-Berkeley, Universit 4 at (M2) Washington, University of 15

Referees:
Attendance: 0
Linesman:
Game Length:
Game Number:
:
n/a
FINAL
Scoring  1  2  3 T
(M2) Califor 1214
(M2) Washing 46515
Shots Total
(M2) Califor 45
(M2) Washing 45
Power Plays PP PIM
(M2) Califor 0-0 23
(M2) Washing 1-4 20
V - H # Per Team Time Scored By Assists PP SH
0 - 1 1 1   0:08  R.Minkoff  J.Chernesky  C.James x  
1 - 1 2 1   12:56  C.Boscha  B.Brown      
1 - 2 3 1   13:32  J.Chernesky  A.Black      
1 - 3 4 1   14:59  K.Umlauf  D.Herda      
1 - 4 5 1   17:40  D.Carson  D.Herda  R.Minkoff    
2 - 4 6 2   0:26  B.Brown  B.Morisako      
2 - 5 7 2   2:13  D.Herda  K.Umlauf      
2 - 6 8 2   3:23  A.Black  C.James  J.Chernesky    
2 - 7 9 2   4:52  R.Minkoff  J.Chernesky      
3 - 7 10 2   5:06  C.Boscha  G.Brown      
3 - 8 11 2   11:32  A.Black  C.James  J.Bartlett    
3 - 9 12 2   12:00  J.Chernesky  A.Black  D.Carson    
3 - 10 13 2   16:28  J.Bartlett  R.Minkoff      
3 - 11 14 3   6:20  C.James  J.Chernesky      
3 - 12 15 3   8:01  K.Rowe        
3 - 13 16 3   9:02  C.James  A.Black  J.Chernesky    
3 - 14 17 3   10:12  K.Rowe  M.Remedios  J.Bartlett    
4 - 14 18 3   11:16  B.Brown  J.Tetyevsky      
4 - 15 19 3   12:25  R.Minkoff  D.Carson      
  20                
(M2) California-Berkeley, Universit Roster (M2) Washington, University of Roster Penalties
# Name G A S Pim
2   G.Brown 0 1 0 0
3   M.Mikhail 0 0 0 0
8   B.Brown 2 1 0 4
9   M.Holmes 0 0 0 2
15   C.Boscha 2 0 0 0
16   J.White 0 0 0 2
18   S.Friedman 0 0 0 0
19   N.Kawasaki 0 0 0 4
20   B.Morisako 0 1 0 0
21   A.Abrams 0 0 0 2
22   J.Tetyevsky 0 1 0 5
24   J.Stock 0 0 0 2
27   S.Griffin 0 0 0 2
29   M.Bloomfield 0 0 0 0
30   K.Nelson 0 0 0 0
           
           
           
           
           
           
  Totals: 4 4 0 23
Goalies Min Sh Sv Ga
30 K.Nelson (loss) 60:00 45 30 15
         
         
Totals: 60:00 45 30 15
# Name G A S Pim
1   J.Gilmore 0 0 0 0
4   J.Chernesky 2 5 0 2
7   D.Herda 1 2 0 2
10   K.Umlauf 1 1 0 12
15   A.Black 2 3 0 0
16   J.Bartlett 1 2 0 2
17   M.Remedios 0 1 0 0
18   C.James 2 3 0 0
23   B.Johnson 0 0 0 2
28   D.Carson 1 2 0 0
35   C.Moore 0 0 0 0
44   K.Rowe 2 0 0 0
83   R.Minkoff 3 2 0 0
           
           
           
           
           
           
           
           
  Totals: 15 21 0 20
Goalies Mins Sh Sv Ga
35 C.Moore 65:00 9 5 4
1 J.Gilmore (win) 53:00 36 36 0
         
Totals: 118:00 45 41 4

P T  Player M  OffenseTime
2 V  J.White 2  Misc 2:13
2 V  N.Kawasaki 2  Misc 2:13
2 H  J.Chernesky 2  Misc 2:13
2 V  B.Brown 2  Misc 2:13
2 V  S.Griffin 2  Misc 2:13
2 V  N.Kawasaki 2  Misc 2:13
2 H  B.Johnson 2  Misc 2:13
2 V  B.Brown 2  Misc 2:13
2 H  D.Herda 2  Misc 2:13
2 V  A.Abrams 2  Misc 2:13
2 H  K.Umlauf 2  Misc 2:13
2 H  K.Umlauf 10  Misconduct 2:13
2 V  J.Stock 2  Misc 2:13
2 H  J.Bartlett 2  Bnch/Coach 2:13
2 V  M.Holmes 2  Misc 2:13
2 V  J.Tetyevsky 5  Maj Pen 2:13
2 V  J.Tetyevsky 0  Game DQ 2:13
           
           
           
           
  Min: 43 Offenses: 17