![]() |
POINTSTREAK.COM PRINTABLE GAMESHEET: |
Referees: |
Graham Hill |
Attendance: | 0 |
Linesman: | Robert Slaven |
Game Length: Game Number: |
23:56 97 |
||
FINAL |
|
|
|
V - H | # | Per | Team | Time | Scored By | Assists | PP | SH | |
0 - 1 | 1 | 1 | 10:32 | S.Kapetanakis | C.Amenta | F.Saffari | |||
1 - 1 | 2 | 1 | 14:07 | L.Lee | |||||
1 - 2 | 3 | 1 | 18:53 | B.Adlington | j.Kumar | H.Chong | |||
1 - 3 | 4 | 1 | 19:43 | C.Amenta | F.Saffari | ||||
1 - 4 | 5 | 2 | 1:18 | C.Amenta | |||||
1 - 5 | 6 | 2 | 6:09 | C.Amenta | C.Nakata | F.Saffari | |||
1 - 6 | 7 | 2 | 6:19 | F.Saffari | C.Nakata | ||||
1 - 7 | 8 | 2 | 6:43 | C.Amenta | F.Saffari | C.Nakata | |||
1 - 8 | 9 | 2 | 10:30 | B.Adlington | j.Kumar | ||||
1 - 9 | 10 | 2 | 11:35 | j.Kumar | B.Adlington | H.Chong | |||
1 - 10 | 11 | 2 | 12:20 | C.Nakata | F.Saffari | ||||
1 - 11 | 12 | 2 | 13:06 | C.Amenta | C.Nakata | F.Saffari | |||
1 - 12 | 13 | 2 | 13:50 | C.Nakata | F.Saffari | C.Amenta | |||
1 - 13 | 14 | 2 | 14:39 | B.Adlington | C.Amenta | ||||
1 - 14 | 15 | 2 | 15:06 | j.Kumar | F.Saffari | H.Chong | |||
2 - 14 | 16 | 2 | 15:45 | L.Lee | D.Cowling | ||||
2 - 15 | 17 | 2 | 17:17 | C.Nakata | C.Amenta | H.Chong | |||
2 - 16 | 18 | 2 | 19:09 | C.Nakata | S.Kapetanakis | B.Adlington | |||
19 | |||||||||
20 |
Devils Roster | Usual Suspects Roster | Penalties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|