POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
IBP Ice Center
Sun, Nov 22, 2015 at 10:00 am

Dubuque 4 at Sioux City 0

Referee: Cody Clark
Attendance: 0
Linesman:

Scorekeeper:
Mitchell Nelson
Adam Axthlem
Default Scorekeeper
Game Length:
Game #:
23:16
n/a
Final
Scoring  1  2  3 T
Dubuque 0134
Sioux City 0000
Shots Total
Dubuque 22
Sioux City 40
Powerplays PP PIM
Dubuque 0-5 6
Sioux City 0-3 10
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 2   7:08  C.Grobstick  D.Cross      
0 - 2 2 3   5:30  G.Bortscheller  L.Millius      
0 - 3 3 3   6:29  C.Grobstick  D.Cross  A.Nedder    
0 - 4 4 3   15:02  G.Bortscheller  C.Fens      
  5                
  6                
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Dubuque Roster Sioux City Roster Penalties
# NAME G A S PIM
1   C.Fens 0 1 0 0
2   L.Thormann 0 0 0 0
4   J.Rieckens 0 0 0 0
5   G.McCoy 0 0 0 0
9   C.Grobstick 2 0 0 0
11   D.Sindt 0 0 0 0
12   B.Mitchell 0 0 0 2
13   H.Kivlahan 0 0 0 0
18   L.Millius 0 1 0 0
19   W.Woodward 0 0 0 0
21   T.LeConte 0 0 0 0
23   A.Nedder 0 1 0 0
27   M.Haley 0 0 0 0
32   A.Dewitt 0 0 0 0
43   G.Bortscheller 2 0 0 4
45   Z.Campbell 0 0 0 0
55   D.Cross 0 2 0 0
66   N.Tigges 0 0 0 0
AC   K.Ywanauskas 435282 0 0 0 0
HC   K.Nolen 435278 0 0 0 0
           
  Totals: 4 5 0 6
Goalies Min Sh Sv Ga
1 C.Fens (win) 51:00 40 40 0
32 A. Dewitt (b)     
         
         
Totals: 51:00 40 40 0
# NAME G A S PIM
2   S.Holzrichter (A) 0 0 0 0
3   J.Page (A) 0 0 0 4
4   J.Heyl 0 0 0 0
5   L.Visser 0 0 0 0
6   B.Swanson 0 0 0 0
7   T.Harsma 0 0 0 0
8   S.Beller (C) 0 0 0 0
14   T.Frerichs (A) 0 0 0 0
19   J.Menzenberg 0 0 0 0
21   G.Newman 0 0 0 2
22   C.Kramer 0 0 0 4
24   C.Sand 0 0 0 0
25   B.Glissman 0 0 0 0
29   B.Glissman 0 0 0 0
30   B.Beller 0 0 0 0
32   B.Morehead 0 0 0 0
42   D.Beller 0 0 0 0
44   C.Sneller 0 0 0 0
AC   M.Manthorne 237559 0 0 0 0
AC   D.Frerichs 237135 0 0 0 0
HC   D.LeGree 131304 0 0 0 0
  Totals: 0 0 0 10
Goalies Min Sh Sv Ga
30 B.Beller (loss) 51:00 22 18 4
32 B. Morehead (b)     
         
         
Totals: 51:00 22 18 4

P T  Player M  OffenseTime
1 V  G.Bortscheller 2  Tripping 8:10
1 V  B.Mitchell 2  Slashing 11:21
2 V  G.Bortscheller 2  Kneeing 2:03
2 H  G.Newman 2  Interference 7:38
2 H  C.Kramer 2  Slashing 9:44
2 H  J.Page 2  Tripping 11:02
3 H  C.Kramer 2  High Stick 9:31
3 H  J.Page 2  Hooking 12:44
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 16 Offenses: 8