| 
              
                | 
                  
                    | # | NAME | G | A | S | PIM |  
                    | 3 | D.Skeoch | 0 | 0 | 0 | 7 |  
                    | 7 | T.Brodersen | 0 | 0 | 0 | 2 |  
                    | 14 | H.Yawit | 0 | 0 | 0 | 0 |  
                    | 19 | K.Baril | 0 | 0 | 0 | 0 |  
                    | 31 | E.Cormier | 0 | 0 | 0 | 0 |  
                    | 39 | R.Demyen | 0 | 0 | 0 | 0 |  
                    | 44 | E.Champagne | 0 | 0 | 0 | 4 |  
                    | 46 | H.Yawit | 0 | 0 | 0 | 4 |  
                    | 55 | D.Wainman | 0 | 0 | 0 | 0 |  
                    | 59 | J.Ibbitson | 0 | 0 | 0 | 0 |  
                    | 61 | S.Tessier | 0 | 0 | 0 | 2 |  
                    | 62 | N.Grose | 0 | 0 | 0 | 0 |  
                    | 64 | C.Thomas | 0 | 0 | 0 | 0 |  
                    | 73 | M.Little | 0 | 0 | 0 | 2 |  
                    | 75 | K.Patterson | 0 | 0 | 0 | 0 |  
                    | 77 | T.Hamilton | 0 | 0 | 0 | 0 |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  | Totals: | 0 | 0 | 0 | 21 |  
                  
                    | Goalies | Min | Sh | Sv | Ga |  
                    | 31 E.Cormier (loss) | 60:00 | 44 | 37 | 7 |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  
            | Totals: | 60:00 | 44 | 37 | 7 |  | 
                  
                    | # | NAME | G | A | S | PIM |  
                    | 7 | B.Edwards (C) | 2 | 2 | 0 | 0 |  
                    | 10 | B.Janke | 1 | 0 | 0 | 0 |  
                    | 11 | C.Gilmartin | 0 | 1 | 0 | 0 |  
                    | 12 | C.(AP) Braney | 0 | 1 | 0 | 0 |  
                    | 14 | C.Roberge | 0 | 0 | 0 | 0 |  
                    | 15 | B.Dubchak | 1 | 1 | 0 | 0 |  
                    | 16 | B.Sam | 0 | 0 | 0 | 0 |  
                    | 17 | B.Storr | 0 | 1 | 0 | 0 |  
                    | 18 | R.Attwood | 0 | 0 | 0 | 0 |  
                    | 19 | C.Bean | 1 | 1 | 0 | 0 |  
                    | 20 | M.Busby | 0 | 0 | 0 | 2 |  
                    | 21 | R.Smythe | 0 | 4 | 0 | 2 |  
                    | 22 | D.Butchart | 0 | 1 | 0 | 2 |  
                    | 24 | N.Campbell | 0 | 0 | 0 | 0 |  
                    | 26 | A.Martin | 0 | 0 | 0 | 7 |  
                    | 27 | B.Peavey | 1 | 0 | 0 | 0 |  
                    | 28 | R.Therriault | 0 | 0 | 0 | 2 |  
                    | 31 | K.Labelle | 0 | 0 | 0 | 0 |  
                    | 42 | D.Robertson | 0 | 0 | 0 | 0 |  
                    | 52 | J.Walters | 1 | 1 | 0 | 4 |  
                    |  |  |  |  |  |  |  
                    |  | Totals: | 7 | 13 | 0 | 19 |  
                    
                      | Goalies | Min | Sh | Sv | Ga |  
                      | 31 K.Labelle (win) | 60:00 | 30 | 30 | 0 |  
                      |  |  |  |  |  |  
                      |  |  |  |  |  |  
                      | Totals: | 60:00 | 30 | 30 | 0 |  |  
					| Head Coach: Neily, Zane Assistant Coach: Mathias, Justin
 Manager: Dawson, Chris
 Trainer: Friskney, Jake
 
 | Head Coach: McCarthy, Tom Assistant Coach: Ginson, Scott
 Assistant Coach: Excell, Terry
 Manager: Blake, Randy
 Trainer: Miller, Kevin
 
 |  
 | 
	
	 | P | T | Player | M | Offense | Code | Time |  
		 | 1 | H | R.Smythe | 2 | Tripping |  | 9:14 |  
		 | 1 | H | J.Walters | 2 | Tripping |  | 19:52 |  
		 | 2 | V | T.Brodersen | 2 | Cross Chk |  | 3:07 |  
		 | 2 | V | H.Yawit | 2 | Unsportsman |  | 5:46 |  
		 | 2 | H | M.Busby | 2 | Tripping |  | 8:46 |  
		 | 2 | V | E.Champagne | 2 | Tripping |  | 9:13 |  
		 | 2 | V | E.Champagne | 2 | High Stick |  | 11:35 |  
		 | 2 | H | A.Martin | 2 | Roughing |  | 12:19 |  
		 | 2 | V | D.Skeoch | 2 | Roughing |  | 12:19 |  
		 | 2 | H | R.Therriault | 2 | Roughing |  | 15:11 |  
		 | 3 | H | J.Walters | 2 | Unsportsman |  | 3:08 |  
		 | 3 | V | D.Skeoch | 5 | Fighting |  | 6:34 |  
		 | 3 | V | D.Skeoch | 10G | Fighting | GM42 | 6:34 |  
		 | 3 | H | A.Martin | 5 | Fighting |  | 6:34 |  
		 | 3 | H | A.Martin | 10G | Fighting | GM42 | 6:34 |  
		 | 3 | V | H.Yawit | 2 | Cross Chk |  | 9:26 |  
		 | 3 | H | D.Butchart | 2 | Roughing |  | 14:20 |  
		 | 3 | V | M.Little | 2 | Roughing |  | 14:20 |  
		 | 3 | V | S.Tessier | 2 | Hooking |  | 17:11 |  
		|  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  
		|  | Min: 60 | Offenses: 19 |  |  |