![]() |
POINTSTREAK.COM PRINTABLE GAMESHEET: |
Referees: |
Jason Granholm |
Attendance: | |
Linesman: | Sean Bishop |
Game Length: Game Number: |
0:00 n/a |
||
FINAL |
|
|
|
V - H | # | Per | Team | Time | Scored By | Assists | PP | SH | |
1 - 0 | 1 | 1 | 1:28 | K.Nukina | B.Drury | ||||
2 - 0 | 2 | 1 | 1:57 | A.McLachlan | J.Duong | K.Nukina | |||
3 - 0 | 3 | 1 | 2:29 | D.Hui | C.Hui | ||||
4 - 0 | 4 | 1 | 11:39 | J.Duong | B.Drury | ||||
5 - 0 | 5 | 1 | 17:10 | B.Drury | J.Duong | ||||
5 - 1 | 6 | 1 | 18:04 | T.Taylor | D.Johannesen | D.Brommeland | |||
5 - 2 | 7 | 1 | 19:32 | D.Johannesen | B.Mactaggart | ||||
5 - 3 | 8 | 2 | 3:17 | C.Bennett | D.Johannesen | D.Brommeland | |||
6 - 3 | 9 | 2 | 4:04 | D.Hui | K.Hui | ||||
7 - 3 | 10 | 2 | 4:53 | J.Duong | K.Hui | ||||
8 - 3 | 11 | 2 | 5:25 | D.Hui | C.Hui | K.Nukina | |||
8 - 4 | 12 | 2 | 12:49 | D.Brommeland | D.Owen | B.Mactaggart | x | ||
9 - 4 | 13 | 2 | 13:28 | D.Hui | C.Hui | ||||
9 - 5 | 14 | 2 | 13:44 | C.Bennett | B.Mactaggart | ||||
10 - 5 | 15 | 2 | 14:54 | A.McLachlan | D.Hui | ||||
11 - 5 | 16 | 2 | 16:33 | C.Hui | K.Hui | B.Drury | |||
12 - 5 | 17 | 2 | 18:07 | D.Hui | C.Hui | ||||
13 - 5 | 18 | 2 | 19:10 | D.Hui | K.Hui | ||||
19 | |||||||||
20 |
VS Roster | Purple Rain Roster | Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|