POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Allman Arena
Fri, Nov 09, 2012 at 7:30 pm

Buffalo 4 at Stratford 15

Referee: Steve Gould
Eric Chute
Attendance: 1,458
Linesman:

Scorekeeper:
Scott Lealess
Jeremy Parking
Default Scorekeeper
Game Length:
Game #:
2:15
252
Final
Scoring  1  2  3 T
Buffalo 1124
Stratford 26715
Shots  1  2  3 
Buffalo 551222
Stratford 28232475
Powerplays PP PIM
Buffalo 1-6 44
Stratford 4-10 34
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1 SFD 2:03  M.Brooks  J.McArdle      
2 - 0 2 1 SFD 3:40  R.Killins  R.Watson  J.Culliton    
2 - 1 3 1 BUF 4:15  T.Hanna  J.Gordon  T.Kessler    
3 - 1 4 2 SFD 1:49  S.O`Brien        
4 - 1 5 2 SFD 2:39  D.Wettlaufer  J.Currie  R.Killins x  
4 - 2 6 2 BUF 3:18  T.Kessler  T.Hanna   x  
5 - 2 7 2 SFD 5:50  D.Wettlaufer  G.James  J.Currie x  
6 - 2 8 2 SFD 7:14  J.Culliton  J.Currie  D.Wettlaufer x  
7 - 2 9 2 SFD 12:21  J.Ryan  J.Culliton  J.Currie x  
8 - 2 10 2 SFD 19:32  M.Vandergunst  J.Langford  J.Miller    
8 - 3 11 3 BUF 1:08  J.Gordon  K.Monaco  G.Seitz    
9 - 3 12 3 SFD 3:18  R.Watson  S.O`Brien  J.Culliton    
10 - 3 13 3 SFD 4:02  M.Pleon  D.Wettlaufer  J.Ryan    
11 - 3 14 3 SFD 4:52  T.Sauder  T.MacDonald  M.Brooks    
12 - 3 15 3 SFD 10:21  R.Watson  J.Culliton  S.O`Brien    
13 - 3 16 3 SFD 10:52  M.Vandergunst  J.Langford  G.James    
14 - 3 17 3 SFD 13:12  J.Ryan  D.Wettlaufer  R.Killins    
15 - 3 18 3 SFD 13:23  M.Brooks  M.Vandergunst  T.Sauder    
15 - 4 19 3 BUF 19:58  J.Marr  T.Hanna      
  20                
Buffalo Roster Stratford Roster Penalties
# NAME G A S PIM
2   J.Ferris 0 0 0 2
3   M.Diehl 0 0 0 0
8   T.Hanna 1 2 0 0
15   D.DeFranco 0 0 0 12
16   N.Berst 0 0 0 0
17   L.Maving 0 0 0 0
19   J.Gordon 1 1 0 0
21   J.Marr 1 0 0 0
22   C.Anstey 0 0 0 2
25   K.Monaco 0 1 0 0
26   T.Kessler 1 1 0 0
27   G.Seitz 0 1 0 0
30   I.Shorthouse 0 0 0 0
31   B.Klein 0 0 0 0
52   T.Gallagher 0 0 0 0
72   J.Haynes 0 0 0 4
74   A.Herrmann (Suspended) 0 0 0 0
96   H.Conboy 0 0 0 20
97   D.Gruttadauria 0 0 0 2
           
           
  Totals: 4 6 0 42
Goalies Min Sh Sv Ga
31 B.Klein (loss) 60:00 75 60 15
30 I. Shorthouse (b)     
         
         
Totals: 60:00 75 60 15
# NAME G A S PIM
1   J.Metzger 0 0 0 0
3   J.Langford 0 2 0 0
4   J.Miller 0 1 0 0
9   R.Watson 2 1 0 2
11   S.O`Brien 1 2 0 0
12   J.Pleon 0 0 0 16
14   M.Brooks 2 1 0 0
15   B.Heaman 0 0 0 12
16   J.Currie 0 4 0 0
17   D.Wettlaufer 2 3 0 0
18   T.Sauder 1 1 0 0
19   T.MacDonald 0 1 0 0
20   R.Killins 1 2 0 0
21   M.Pleon 1 0 0 0
22   G.James 0 2 0 0
23   J.Culliton 1 4 0 0
24   J.McArdle 0 1 0 2
25   M.Vandergunst 2 1 0 2
30   N.Caldwell 0 0 0 0
10   J.Ryan 2 1 0 0
           
  Totals: 15 27 0 34
Goalies Min Sh Sv Ga
1 J.Metzger (win) 60:00 22 18 4
30 N. Caldwell (b)     
         
         
Totals: 60:00 22 18 4
Head Coach: Shorthouse, Jerry
Assistant Coach: Lesswing, Grant
Manager: Bruno, John
Trainer: Weeks, Josh
Head Coach: Westman, Phil
Assistant Coach: Nelson, Mark
Assistant Coach: Schultz, Tim
Assistant Coach: Canal, Tyler
Manager: Lott, Jason
Manager: Petrie, Randy
Trainer: Reitzel, Mark
Trainer: Hartung, Jamie
Equipment Manager: McLean, Pat

P T  Player M  Offense CodeTime
1 H  J.Pleon 2  Rough After RAW4:15
1 V  D.DeFranco 2  Roughing RO4:55
1 H  B.Heaman 2  Hooking HKG5:10
1 V  J.Haynes 2  Roughing RO13:37
1 V  C.Anstey 2  Slashing SL15:03
1 V  J.Ferris 2  High Stick HS16:33
1 H  R.Watson 2  Unsportsman USC20:00
2 V  J.Shorthouse 2  Too Many TMM1:18
2 H  M.Vandergunst 2  Cross Chk CC3:01
2 H  J.McArdle 2  Rough After RAW3:18
2 V  H.Conboy 2  Roughing RO4:47
2 V  H.Conboy 2  Roughing RO4:47
2 V  J.Haynes 2  Cross Chk CC11:46
2 H  B.Heaman 10M  Inciting Opp M2216:41
2 V  D.DeFranco 10M  Inciting Opp M2216:41
2 V  H.Conboy 2  Slashing SL17:12
3 V  H.Conboy 2  Roughing RO6:46
3 V  H.Conboy 2  Roughing RO6:46
3 V  H.Conboy 10M  Inciting Opp M226:46
3 H  J.Pleon 2  Roughing RO6:46
3 H  J.Pleon 2  Roughing RO6:46
3 H  J.Pleon 10M  Inciting Opp M226:46
3 V  D.Gruttadauria 2  Goalie Intr INTGT11:12
  Min: 78 Offenses: 23