POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Cedar Rapids Ice Arena
Sat, Apr 09, 2005 at 7:00 pm

Indiana 2 at Cedar Rapids 6

Referee: Nick Suhy
Attendance: 2,327
Linesman:

Scorekeeper:
Grant Ammann
Kyle Simms
Cedar Rapids Scorekeeper
Game Length:
Game #:
2:15
9
Final
Scoring  1  2  3 T
Indiana 0112
Cedar Rapids 2316
Shots  1  2  3 
Indiana 6201743
Cedar Rapids 1614737
Powerplays PP PIM
Indiana 1-7 16
Cedar Rapids 1-3 22
H - V # Per T TIME Scored By Assists PP SH Players on Ice
1 - 0 1 1 CR 8:55  G.Steffes  B.Cornelius       V  4 5 6 14 16 H  4 7 9 13 16
2 - 0 2 1 CR 14:26  Z.Miskovic  R.Ricci  J.Grabarek x   V  7 14 20 34 H  4 5 13 21 24
3 - 0 3 2 CR 5:22  M.Vokes  G.Collins  B.Svendsen     V  7 19 23 24 25 H  3 5 12 13 18
4 - 0 4 2 CR 5:53  M.Vokes  A.Martinez       V  2 4 5 15 17 H  3 5 12 13 18
5 - 0 5 2 CR 10:31  J.Grabarek  G.Collins       V  8 14 20 33 34 H  4 5 12 21 27
5 - 1 6 2 IND 18:40  T.Klempa  M.Beck  M.Borovansky x   V  5 6 8 25 33 H  4 5 24
5 - 2 7 3 IND 0:38  T.Klempa  G.Roe  E.Del Grosso     V  5 8 9 25 33 H  8 9 10 16 18
6 - 2 8 3 CR 3:10  R.Ricci  T.Purcell  J.Pietrus     V  5 6 8 25 33 H  4 10 19 24 26
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Indiana Roster Cedar Rapids Roster Penalties
# NAME G A +/- S PIM
2   N.Sauter 0 0 -1 3 2
4   M.Findorff 0 0 -2 0 2
5   M.Beck 0 1 -2 3 0
6   T.Winter 0 0 -2 3 4
7   J.Tejchma 0 0 -1 0 4
8   T.Klempa 2 0 -1 6 2
9   G.Roe 0 1 +1 3 0
14   R.Peckskamp 0 0 -2 2 2
15   S.Dolan 0 0 -1 2 0
16   M.Gulas 0 0 -1 2 0
17   C.Nugent 0 0 -1 2 0
19   B.Gifford 0 0 -1 2 0
20   A.Panchenko 0 0 -1 1 0
23   J.Cascalenda 0 0 -1 1 0
24   M.Stuart 0 0 -1 2 0
25   E.Del Grosso 0 1 -1 6 0
33   M.Borovansky 0 1 -1 4 0
34   T.Llewellyn 0 0 -1 1 0
30   J.Kohout 0 0 0 0 0
             
             
  Totals: 2 4 -20 43 16
Goalies Min Sh Sv Ga
30 J.Kohout (loss) 60:00 37 31 6
         
         
Totals: 60:00 37 31 6
# NAME G A +/- S PIM
2   K.Wehrs 0 0 0 1 0
3   M.Vokes 2 0 +2 5 0
4   Z.Miskovic 1 0 +3 4 0
5   A.Martinez 0 1 +3 2 4
7   B.Cornelius 0 1 +1 0 0
8   E.Felde 0 0 -1 3 4
9   J.Abdelkader 0 0 0 2 2
10   S.Lovdahl 0 0 0 2 0
12   G.Collins 0 2 +3 1 0
13   B.Svendsen 0 1 +3 3 0
16   G.Steffes 1 0 0 3 6
18   R.Eichenlaub 0 0 +1 2 2
19   J.Pietrus 0 1 +1 3 0
21   J.Grabarek 1 1 +1 1 4
24   R.Ricci 1 1 +1 2 0
26   T.Purcell 0 1 +1 3 0
27   B.Loupee 0 0 +1 0 0
32   A.Stalock 0 0 0 0 0
44   P.Axtell 0 0 0 0 0
             
             
  Totals: 6 9 +20 37 22
Goalies Min Sh Sv Ga
32 A.Stalock (win) 60:00 43 41 2
         
         
Totals: 60:00 43 41 2

P T  Player M  OffenseTime
1 H  G.Steffes 2  Interference 5:02
1 V  N.Sauter 2  Hooking 12:39
2 V  R.Peckskamp 2  Roughing 7:49
2 H  E.Felde 2  Tripping 11:07
2 H  J.Grabarek 2  Cross Chk 17:29
2 H  G.Steffes 2  High Stick 18:20
3 V  T.Winter 2  Slashing 6:45
3 H  J.Abdelkader 2  Chk Behind 7:25
3 H  R.Eichenlaub 2  Slashing 8:46
3 V  M.Findorff 2  Slashing 8:46
3 H  A.Martinez 2  Roughing 11:41
3 H  A.Martinez 2  Roughing 15:44
3 H  J.Grabarek 2  Roughing 18:58
3 V  J.Tejchma 4  Roughing 18:58
3 H  G.Steffes 2  Roughing 19:59
3 H  E.Felde 2  Roughing 19:59
3 V  T.Klempa 2  Roughing 19:59
3 V  T.Winter 2  Roughing 19:59
           
           
           
  Min: 38 Offenses: 18