POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
RRRink
Sat, Mar 10, 2012 at 7:35 pm

Southern Oregon 4 at Seattle 3

Referee: Default Referee
Attendance: 708
Linesman:

Scorekeeper:
Ryan Bishop
Ben Williams
Default Scorekeeper
Game Length:
Game #:
3:05
n/a
Final - OT
Scoring  1  2  3 OTT
Southern Ore 11114
Seattle 01203
Shots  1  2  3 OT
Southern Ore 10147637
Seattle 101011536
Powerplays PP PIM
Southern Ore 2-8 55
Seattle 1-7 57
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 1 SOU 6:48  C.McCollum  N.Stirmel  T.Talty x  
1 - 1 2 2 SEA 0:33  G.Midili       x
1 - 2 3 2 SOU 11:25  T.Talty  C.Quinn  S.Holeczy    
2 - 2 4 3 SEA 7:43  K.Blondin  T.Hawes     x
3 - 2 5 3 SEA 12:55  C.Hoffman  D.Longoria  T.Hawes x  
3 - 3 6 3 SOU 14:18  M.Leskun  J.White  A.OLeary    
3 - 4 7 OT SOU 9:04  A.Golio     x  
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Southern Oregon Roster Seattle Roster Penalties
# NAME G A S PIM
00   B. 0 0 0 0
2   T.Dunn 0 0 0 21
4   L.Nickels 0 0 0 0
6   C.Bowman 0 0 0 2
7   M.Pipkins 0 0 0 0
8   C.McCollum 1 0 0 2
9   T.Talty 1 1 0 0
10   N.Stirmel 0 1 0 2
11   N.Picicci 0 0 0 5
15   A.OLeary 0 1 0 0
16   C.Widmar 0 0 0 0
17   A.Golio 1 0 0 2
18   M.Tallo 0 0 0 0
19   J.White 0 1 0 2
20   M.Leskun 1 0 0 0
21   C.Quinn 0 1 0 15
23   S.Dunham 0 0 0 0
24   D.Irving 0 0 0 2
28   S.Holeczy 0 1 0 2
33   D.Moser 0 0 0 0
39   Z.Woodman 0 0 0 0
  Totals: 4 6 0 55
Goalies Min Sh Sv Ga
39 Z.Woodman (win) 69:04 36 33 3
33 D. Moser (b)     
         
         
Totals: 69:04 36 33 3
# NAME G A S PIM
00   b. 0 0 0 2
1   B.Fink 0 0 0 0
2   C.Segle 0 0 0 0
3   K.Blondin 1 0 0 2
4   J.Kirkpatrck 0 0 0 0
5   B.Losey 0 0 0 7
7   K.Ophus 0 0 0 4
8   C.Haney 0 0 0 2
9   P.Eliot 0 0 0 0
10   T.Thompson 0 0 0 12
11   A.Anderson 0 0 0 0
14   B.Bronze 0 0 0 15
15   D.Longoria 0 1 0 0
16   C.Hoffman 1 0 0 0
19   R.Doubrava 0 0 0 9
20   T.Hawes 0 2 0 2
21   I.Beckstrom 0 0 0 0
24   G.Midili 1 0 0 0
26   B.Gregoire 0 0 0 2
30   S.Buckley 0 0 0 0
           
  Totals: 3 3 0 57
Goalies Min Sh Sv Ga
30 S.Buckley (loss) 69:04 37 33 4
1 B. Fink (b)     
         
         
Totals: 69:04 37 33 4
Stars
1st Star: T.Talty (SOU)
2nd Star: A.Golio (SOU)
3rd Star: S.Holeczy (SOU)

P T  Player M  OffenseTime
1 H  R.Doubrava 5  Fighting 0:19
1 V  N.Picicci 5  Fighting 0:19
1 V  T.Dunn 2  Elbowing 1:38
1 V  S.Holeczy 2  Interference 4:23
1 H  B.Gregoire 2  Holding 4:57
1 V  N.Stirmel 2  Interference 9:25
1 V  T.Dunn 2  Roughing 11:06
1 V  T.Dunn 10M  Unsportsman 11:06
1 V  T.Dunn 2  Unsportsman 11:06
1 H  T.Thompson 2  Roughing 11:06
1 H  T.Thompson 10M  Unsportsman 11:06
1 H  B.Losey 2  Unsportsman 11:06
1 H  K.Blondin 2  High Stick 19:59
2 H  T.Hawes 2  Delay Game 5:07
2 V  J.White 2  Delay Game 5:07
2 H  C.Haney 2  Roughing 6:45
2 V  C.McCollum 2  Head Cntct 9:16
3 H  R.Doubrava 4  High Stick 0:25
3 V  T.Dunn 5  Fighting 4:47
3 H  B.Losey 5  Fighting 4:47
3 H  K.Ophus 2  Slashing 5:45
3 H  B.Bronze 5  Boarding 9:08
3 V  C.Quinn 5  Cross Chk 9:08
3 H  B.Bronze 10G  Brd Chk Ice 9:08
3 V  C.Quinn 10G  Cross Chk 9:08
3 V  A.Golio 2  Cross Chk 11:18
3 V  D.Irving 2  Elbowing 14:40
OT V  C.Bowman 2  Tripping 2:02
OT H  b. 2  Unsportsman 3:37
OT H  K.Ophus 2  Slashing 8:48
  Min: 112 Offenses: 30