POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Viaero Event Center
Sat, Mar 22, 2003 at 7:05 pm

Waterloo 4 at Tri-City 6

Referee: Shaun Davis
Attendance: 4,503
Linesman:

Scorekeeper:
Michael Lacina
Kyle A McGlone
Tri-City Scorekeeper
Game Length:
Game #:
2:20
297
Final
Scoring  1  2  3 T
Waterloo 2024
Tri-City 1416
Shots  1  2  3 
Waterloo 991634
Tri-City 616628
Powerplays PP PIM
Waterloo 1-3 14
Tri-City 1-1 18
H - V # Per T TIME Scored By Assists PP SH Players on Ice
0 - 1 1 1 WTR 6:25  J.Pavelski  M.Dagenais       V  8 13 15 22 26 H  3 15 18 23 26
0 - 2 2 1 WTR 10:09  J.Pavelski  J.Hanson   x   V  3 4 8 13 15 H  4 21 22 27
1 - 2 3 1 TRI 15:59  T.Madsen  T.Dahl  M.Van Guilder     V  9 18 21 22 24 H  7 10 14 27 31
2 - 2 4 2 TRI 4:50  S.Parse  C.Nathe  C.Anderson x   V  2 20 26 39 H  14 20 23 26 31
3 - 2 5 2 TRI 6:06  L.Lucyk  M.Agnew  S.Parse     V  9 18 21 22 24 H  7 9 14 19 20
4 - 2 6 2 TRI 10:25  M.Scherer  D.Boguslawski  R.Dingle     V  2 8 13 15 26 H  4 15 18 21 23
5 - 2 7 2 TRI 15:09  B.Thomas  C.Nathe  M.Agnew     V  3 4 20 33 39 H  9 14 19 20 21
5 - 3 8 3 WTR 13:24  J.Hanson  M.Maunu  R.Cashman     V  3 4 8 13 15 H  3 14 15 18 23
5 - 4 9 3 WTR 13:34  J.Hanson  R.Cashman  J.Pavelski     V  3 4 8 13 15 H  7 15 18 23 26
6 - 4 10 3 TRI 19:05  M.Scherer (EN)  D.Boguslawski       V  3 8 13 15 26 H  4 15 18 23 26
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Waterloo Roster Tri-City Roster Penalties
# NAME G A +/- S PIM
1   J.Parise 0 0 0 0 0
2   J.Saunders 0 0 -1 1 0
3   R.Cashman 0 2 0 1 0
4   M.Maunu 0 1 +1 2 0
8   J.Pavelski 2 1 +1 6 0
9   R.Lehtinen 0 0 -2 2 0
12   M.Radja 0 0 0 1 0
13   J.Hanson 2 1 +1 5 0
15   M.Dagenais 0 1 +1 3 0
18   T.Stewart 0 0 -2 2 5
19   N.Sheehan 0 0 0 1 0
20   D.Whitmore 0 0 -1 1 0
21   G.Regan 0 0 -2 0 0
22   D.Molle 0 0 -1 3 2
24   D.Sturges 0 0 -2 1 0
25   J.Schwan 0 0 0 2 7
26   I.Bobcek 0 0 -1 0 0
33   A.Nelson 0 0 -1 3 0
39   M.Fornataro 0 0 -1 0 0
             
             
  Totals: 4 6 -10 34 14
Goalies Min Sh Sv Ga
1 J.Parise (loss) 59:05 27 22 5
         
         
Totals: 59:05 27 22 5
# NAME G A +/- S PIM
3   T.Parrish 0 0 -2 1 0
4   B.Kilburg 0 0 +2 0 0
5   N.Klaren 0 0 0 1 5
7   L.Lucyk 1 0 +1 2 2
9   M.Agnew 0 2 +2 2 0
10   T.Madsen 1 0 +1 1 2
11   T.Hartung 0 0 0 1 0
14   C.Nathe 0 2 +2 2 0
15   R.Dingle 0 1 -1 2 2
18   M.Scherer 2 0 -1 2 0
19   B.Thomas 1 0 +2 4 0
20   S.Parse 1 1 +2 2 0
21   S.Wagner 0 0 +2 1 2
22   T.Pohl 0 0 0 2 0
23   D.Boguslawski 0 2 -1 0 0
26   C.Anderson 0 1 -1 2 5
27   M.Van Guilder 0 1 +1 2 0
31   T.Dahl 0 1 +1 1 0
41   E.Aarnio 0 0 0 0 0
             
             
  Totals: 6 11 +10 28 18
Goalies Min Sh Sv Ga
41 E.Aarnio (win) 60:00 34 30 4
         
         
Totals: 60:00 34 30 4

P T  Player M  OffenseTime
1 H  T.Madsen 2  Interference 9:18
2 H  R.Dingle 2  Tripping 0:49
2 V  D.Molle 2  Interference 3:27
2 H  S.Wagner 2  Roughing 5:47
2 V  J.Schwan 2  Roughing 5:47
2 H  C.Anderson 5  Fighting 10:03
2 V  J.Schwan 5  Fighting 10:03
2 H  N.Klaren 5  Fighting 12:54
2 V  T.Stewart 5  Fighting 12:54
3 H  L.Lucyk 2  Holding 13:51
           
           
           
           
           
           
           
           
           
           
           
  Min: 32 Offenses: 10