POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Wave Twin Rinks - Black
Sat, Dec 17, 2011 at 7:30 pm

Buffalo 1 at Burlington 3

Referee: Default Linesman
Darren Purnell
Attendance: 180
Linesman:

Scorekeeper:
Jon Nestorvic
Clint Campbell
Default Scorekeeper
Game Length:
Game #:
2:10
440
Final
Scoring  1  2  3 T
Buffalo 0101
Burlington 0033
Shots  1  2  3 
Buffalo 13131036
Burlington 5101025
Powerplays PP PIM
Buffalo 1-7 15
Burlington 3-4 24
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 2 BUF 3:03  R.Gruttadauria  J.Ledyard   x  
1 - 1 2 3 BUR 10:38  S.Conacher  M.Rodgers  A.Hughes x  
2 - 1 3 3 BUR 16:24  J.Scott  M.Rodgers  S.Doggett x  
3 - 1 4 3 BUR 18:11  M.Rodgers  J.Scott   x  
  5                
  6                
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Buffalo Roster Burlington Roster Penalties
# NAME G A S PIM
3   J.Ledyard 0 1 0 7
4   K.Schultz 0 0 0 0
8   C.Luker 0 0 0 0
9   J.Kielich 0 0 0 0
10   R.Schmelzer 0 0 0 0
17   D.Patterson 0 0 0 2
18   M.Mikowski 0 0 0 2
19   L.Smith 0 0 0 0
20   R.Gruttadauria 1 0 0 2
22   D.Seward 0 0 0 0
23   T.Kielich 0 0 0 2
27   D.Playfair 0 0 0 0
30   C.McNamara 0 0 0 0
33   P.Gahagen 0 0 0 0
47   A.Dagnal 0 0 0 0
55   J.Fredriksson 0 0 0 0
77   M.Mahony 0 0 0 0
81   M.Arnone 0 0 0 0
93   S.Bennett 0 0 0 0
94   A.Poturalski 0 0 0 0
           
  Totals: 1 1 0 15
Goalies Min Sh Sv Ga
33 P.Gahagen (loss) 60:00 25 22 3
30 C. McNamara (b)     
         
         
Totals: 60:00 25 22 3
# NAME G A S PIM
4   G.Shantz 0 0 0 0
8   A.Kosack 0 0 0 0
9   P.Soligo 0 0 0 4
10   J.Scott 1 1 0 0
12   C.McLoughlin 0 0 0 0
16   C.Richards 0 0 0 2
19   S.Flynn 0 0 0 0
21   C.McKnight 0 0 0 0
24   S.Doggett 0 1 0 0
28   M.Rodgers 1 2 0 0
30   B.Mann 0 0 0 0
31   A.Murray 0 0 0 0
42   A.Hughes 0 1 0 2
44   M.Crocock 0 0 0 2
52   B.Coulson 0 0 0 0
57   J.OHara 0 0 0 2
71   D.Lomas 0 0 0 0
77   J.Laing 0 0 0 12
91   S.Conacher 1 0 0 0
93   L.Sinclair 0 0 0 0
           
  Totals: 3 5 0 24
Goalies Min Sh Sv Ga
30 B.Mann (win) 60:00 36 35 1
31 A. Murray (b)     
         
         
Totals: 60:00 36 35 1
Head Coach: Ledyard , Grant
Head Coach: Certo, Russ
Assistant Coach: Heerdt, Al
Assistant Coach: Panek, Chris
Manager: Peca, Michael
Trainer: Munschauer, Cary
Head Coach: Richards, Pete
Assistant Coach: Large, Greg
Assistant Coach: Morrison, CJ
Assistant Coach: Ferguson, Bob
Assistant Coach: Radford, Rob
Manager: Hetherman, Mark
Trainer: Eder, Valerie
Stars
1st Star: B.Mann (BUR)
2nd Star: M.Rodgers (BUR)
3rd Star: J.Scott (BUR)

P T  Player M  Offense CodeTime
1 V  D.Patterson 2  Cross Chk CC1:46
1 H  C.Richards 2  Slashing SL13:50
1 H  J.Laing 10M  Head Cntct M7119:57
1 H  J.Laing 2  Head Cntct CTH19:57
2 H  P.Soligo 2  Cross Chk CC1:48
2 V  M.Mikowski 2  Hooking HKG6:13
2 V  R.Gruttadauria 2  Tripping TR18:36
3 H  J.OHara 2  Tripping TR3:19
3 V  J.Ledyard 2  Roughing RO7:00
3 H  A.Hughes 2  Roughing RO7:00
3 V  T.Kielich 2  Slashing SL9:55
3 H  P.Soligo 2  Handle Puck HP13:07
3 V  J.Ledyard 5  Kneeing KNE14:13
3 V  J.Ledyard 0G  Kneeing GM5814:13
3 H  M.Crocock 2  Tripping TR19:55
             
             
             
             
             
             
  Min: 39 Offenses: 15