POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Valley Ice Garden
Sat, Dec 04, 2004 at 7:05 pm

Billings 2 at Bozeman 1

Referee: Mike Peerson
Attendance: 2,134
Linesman:

Scorekeeper:
Matt Klies
Unknown
Game Length:
Game #:
2:32
253
Final
Scoring  1  2  3 T
Billings 0112
Bozeman 1001
Shots  1  2  3 
Billings 013334
Bozeman 102728
Powerplays PP PIM
Billings 2-9 44
Bozeman 0-11 60
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1 BOZ 7:23  F.Macejka  A.Kharin  N.Jelitto    
1 - 1 2 2 BIL 6:00  A.Cosmano  A.Woodward  B.Gorman x  
1 - 2 3 3 BIL 15:17  W.Munson  J.Stone  I.Schaser x  
  4                
  5                
  6                
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Billings Roster Bozeman Roster Penalties
# NAME G A S PIM
2   A.Cosmano 1 0 0 0
3   M.Palmer 0 0 0 0
4   J.Stone 0 1 0 6
5   S.Bertsch 0 0 0 0
6   G.Flynn 0 0 0 2
8   L.Hoey 0 0 0 0
10   G.Harren 0 0 0 6
11   K.Palmblad 0 0 0 4
12   D.Jackson 0 0 0 0
13   B.Gorman 0 1 0 2
14   M.Mayra 0 0 0 2
15   B.Kaufman 0 0 0 4
17   B.Gorham 0 0 0 2
20   W.Munson 1 0 0 0
21   A.Tranquillo 0 0 0 2
23   A.Woodward 0 1 0 12
28   C.Mladenoff 0 0 0 0
29   J.Anderson 0 0 0 0
9   I.Schaser 0 1 0 0
           
           
  Totals: 2 4 0 42
Goalies Min Sh Sv Ga
29 J.Anderson (win) 60:00 28 27 1
         
         
Totals: 60:00 28 27 1
# NAME G A S PIM
3   B.Moore 0 0 0 0
4   J.Woll 0 0 0 0
5   G.McManamin 0 0 0 4
6   N.Jelitto 0 1 0 0
8   A.Kharin 0 1 0 2
9   J.Day 0 0 0 2
10   N.Biondo 0 0 0 24
12   R.Johnson 0 0 0 0
14   S.Cunningham 0 0 0 2
15   A.Koopmeiners 0 0 0 6
18   T.Graybill 0 0 0 0
20   M.McMillan 0 0 0 2
23   F.Macejka 1 0 0 0
25   C.McKelvie 0 0 0 2
27   Z.McKelvie 0 0 0 2
28   R.Bunger 0 0 0 14
30   J.Kassel 0 0 0 0
33   B.Beckfeld 0 0 0 0
           
           
           
  Totals: 1 2 0 60
Goalies Min Sh Sv Ga
30 J.Kassel (loss) 60:00 34 32 2
         
         
Totals: 60:00 34 32 2

P T  Player M  OffenseTime
1 H  A.Koopmeiners 2  Delay Game 3:24
1 V  G.Flynn 2  Delay Game 3:24
1 H  S.Cunningham 2  Chk Behind 5:04
1 H  M.McMillan 2  Hooking 8:35
1 V  A.Tranquillo 2  High Stick 10:43
1 V  J.Stone 2  Cross Chk 12:55
1 H  G.McManamin 2  Roughing 13:53
1 H  A.Koopmeiners 2  Interference 16:27
1 V  G.Harren 2  Tripping 17:11
2 H  R.Bunger 2  Delay Game 2:21
2 V  J.Stone 2  Delay Game 2:21
2 V  B.Gorham 2  Holding 2:21
2 H  A.Koopmeiners 2  Cross Chk 4:21
2 H  R.Bunger 2  Delay Game 7:46
2 V  K.Palmblad 2  Delay Game 7:46
2 V  B.Kaufman 2  Slashing 9:16
2 V  G.Flynn 2  Unsportsman 9:16
2 H  J.Day 2  High Stick 13:18
2 V  B.Kaufman 2  Hooking 14:48
2 H  Z.McKelvie 2  Slashing 15:18
2 H  N.Biondo 2  Chk Behind 18:23
2 H  N.Biondo 10M  Abuse of Off 18:23
2 V  J.Stone 2  Roughing 18:23
2 V  B.Gorman 2  Chk Behind 19:19
2 H  A.Kharin 2  Holding 19:26
3 V  K.Palmblad 2  Tripping 1:29
3 H  C.McKelvie 2  Holding 4:43
3 V  M.Mayra 2  Roughing 4:43
3 H  R.Bunger 10M  Delay Game 6:09
3 V  A.Woodward 10M  Delay Game 6:09
3 V  G.Harren 2  Cross Chk 6:25
3 H  G.McManamin 2  Unsportsman 11:37
3 V  G.Harren 2  Tripping 11:37
3 H  N.Biondo 2  Elbowing 14:12
3 H  N.Biondo 10M  Chk Behind 14:12
3 V  A.Woodward 2  Slashing 17:34
  Min: 104 Offenses: 36