POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Centennial Ice Garden
Fri, Dec 02, 2011 at 7:30 pm

Gillette 2 at Billings 6

Referee: Chris McPhee
Attendance: 246
Linesman:

Scorekeeper:
Scott Beard
Default Linesman
Derek Simmons
Game Length:
Game #:
2:15
55
Final
Scoring  1  2  3 T
Gillette 0022
Billings 1146
Shots  1  2  3 
Gillette 561021
Billings 17131949
Powerplays PP PIM
Gillette 0-3 8
Billings 1-4 6
H - V # Per T TIME Scored By Assists PP SH Players on Ice
1 - 0 1 1 BIL 13:18  B.Gibson  L.Bing       V  2 4 12 17 18 H  8 15 18 23 27
2 - 0 2 2 BIL 0:33  J.Bonanno  P.Hoffman  D.Chang x   V  6 11 16 18 H  9 10 12 14 25
3 - 0 3 3 BIL 1:27  K.Blankenship  R.Thompson  P.Hoffman     V  4 18 24 26 39 H  10 12 18 22 27
4 - 0 4 3 BIL 2:11  C.Spoonemore  A.Modreck       V  4 10 17 26 28 H  9 14 16 21 25
4 - 1 5 3 GIL 3:08  T.Dillinger  T.Motsinger  J.Forney     V  3 5 17 19 39 H  7 10 12 23 27
4 - 2 6 3 GIL 5:29  E.Smirnov  A.Lillard  M.Rose     V  6 11 16 24 26 H  5 7 9 21 25
5 - 2 7 3 BIL 6:08  C.Timm  J.Bonanno  P.Hoffman     V  5 16 24 26 39 H  10 11 12 14 16
6 - 2 8 3 BIL 17:38  P.Hoffman  R.Thompson  J.Bonanno     V  3 5 7 10 39 H  10 11 12 18 27
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Gillette Roster Billings Roster Penalties
# NAME G A +/- S PIM
2   F.Boerman 0 0 -1 0 0
3   T.Dillinger 1 0 0 0 0
4   B.Wilbert 0 0 -3 0 2
5   R.Wilshusen 0 0 -1 0 0
6   A.Lillard 0 1 +1 0 0
7   C.Hicks 0 0 -1 0 0
10   B.Miller 0 0 -2 0 0
11   C.Miracle 0 0 +1 0 2
12   A.Pecht 0 0 -1 0 2
16   M.Rose 0 1 0 0 0
17   T.Motsinger 0 1 -1 0 0
18   J.Burke 0 0 -2 0 0
19   T.Cavan 0 0 +1 0 0
22   T.Johnson 0 0 0 0 0
24   E.Smirnov 1 0 -1 0 0
26   C.Moneer 0 0 -2 0 0
28   R.Solari 0 0 -1 0 2
32   G.Friesen 0 0 0 0 0
39   J.Forney 0 1 -2 0 0
47   N.Vittori 0 0 0 0 0
             
  Totals: 2 4 -15 0 8
Goalies Min Sh Sv Ga
32 G.Friesen (loss) 60:00 49 43 6
47 N. Vittori (b)     
         
         
Totals: 60:00 49 43 6
# NAME G A +/- S PIM
2   M.McElroy 0 0 0 0 0
5   T.Robillard 0 0 -1 0 2
7   J.Ullmann 0 0 -2 0 0
8   L.Bing 0 1 +1 0 0
9   D.Chang 0 1 0 0 0
10   P.Hoffman 1 3 +2 0 0
11   C.Timm 1 0 +2 0 2
12   R.Thompson 0 2 +2 0 0
14   J.Bonanno 1 2 +2 0 2
15   J.Hagy 0 0 +1 0 0
16   N.Rizzo 0 0 +2 0 0
18   K.Stoner 0 0 +3 0 0
19   C.Nicholas 0 0 0 0 0
21   A.Modreck 0 1 0 0 0
22   K.Blankenship 1 0 +1 0 0
23   B.Gibson 1 0 0 0 0
25   C.Spoonemore 1 0 0 0 0
27   N.Nasby 0 0 +2 0 0
30   N.Wackerly 0 0 0 0 0
             
             
  Totals: 6 10 +15 0 6
Goalies Min Sh Sv Ga
30 N.Wackerly (win) 60:00 21 19 2
2 M. McElroy (b)     
         
         
Totals: 60:00 21 19 2
Stars
1st Star: P.Hoffman (BIL)
2nd Star: J.Bonanno (BIL)
3rd Star: C.Timm (BIL)

P T  Player M  OffenseTime
1 H  C.Timm 2  Interference 6:02
2 V  A.Pecht 2  Tripping 0:09
2 V  R.Solari 2  Hooking 2:37
2 H  J.Bonanno 2  Boarding 7:59
2 V  C.Miracle 2  Hooking 8:56
2 H  T.Robillard 2  Hooking 17:36
3 V  B.Wilbert 2  Slashing 7:54
           
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 14 Offenses: 7