POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Vollmer Recreation Complex
Fri, Mar 18, 2011 at 7:00 pm

London 5 at LaSalle 7

Referee: Ryan Renaud
John Thompson
Attendance: 592
Linesman:

Scorekeeper:
Brad Potter
Mike Scanlan
Gordon Smith
Game Length:
Game #:
2:35
2
Final
Scoring  1  2  3 T
London 2125
LaSalle 3317
Shots  1  2  3 
London 881127
LaSalle 10141236
Powerplays PP PIM
London 1-7 52
LaSalle 4-9 64
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 1 LON 6:04  M.Clarke  J.Commerford      
0 - 2 2 1 LON 7:07  M.Pepe  J.Sidwell  A.Dartch    
1 - 2 3 1 LAS 9:43  E.Noel  S.Banga   x  
2 - 2 4 1 LAS 10:48  D.Turner  J.Passino  R.Speers    
3 - 2 5 1 LAS 17:20  K.Shaw  E.Noel  S.Banga x  
4 - 2 6 2 LAS 6:26  R.Speers  P.Murphy   x  
5 - 2 7 2 LAS 6:52  K.Shaw  B.Barrett  M.Beaudoin    
5 - 3 8 2 LON 15:37  N.Schwartz  J.Commerford  M.Clarke    
6 - 3 9 2 LAS 19:20  K.Shaw  D.Palmer  E.Noel x  
7 - 3 10 3 LAS 0:52  D.Turner  R.Speers  D.Palmer    
7 - 4 11 3 LON 7:19  J.Sidwell  A.Dartch  N.Schwartz    
7 - 5 12 3 LON 7:34  J.Sidwell  A.Dartch  N.Schwartz x  
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
London Roster LaSalle Roster Penalties
# NAME G A S PIM
2   J.Monaghan 0 0 0 0
7   M.Greenaway 0 0 0 5
9   N.Schwartz 1 2 0 0
10   M.Pepe 1 0 0 0
11   S.Lombardi 0 0 0 0
12   P.Schinkelshoek 0 0 0 7
14   D.Cameron 0 0 0 0
17   J.Sims 0 0 0 5
19   J.Commerford 0 2 0 2
20   K.Braden 0 0 0 4
21   J.Sidwell 2 1 0 0
24   B.Schwartz 0 0 0 0
25   C.West 0 0 0 4
26   S.Taylor 0 0 0 4
27   J.Lewis 0 0 0 0
30   M.Coulter 0 0 0 5
39   T.Edwards 0 0 0 0
41   B.Eansor 0 0 0 5
44   S.McVittie 0 0 0 7
77   M.Clarke 1 1 0 4
96   A.Dartch 0 3 0 0
  Totals: 5 9 0 52
Goalies Min Sh Sv Ga
39 T.Edwards 26:52 12 7 5
30 M.Coulter (loss) 31:47 24 22 2
         
Totals: 58:39 36 29 7
# NAME G A S PIM
0   S.Prier 0 0 0 0
5   B.Wilkewitz 0 0 0 2
7   K.Shaw 3 0 0 0
8   C.Lugosi 0 0 0 2
9   S.Prier 0 0 0 0
10   E.Noel 1 2 0 0
12   B.Barrett 0 1 0 0
14   R.Speers 1 2 0 2
15   Z.Percy 0 0 0 9
17   S.VanBuskirk 0 0 0 5
18   D.Denomme 0 0 0 5
22   J.Passino 0 1 0 0
30   A.Shibuya 0 0 0 0
39   J.Lepera 0 0 0 7
43   M.Beaudoin 0 1 0 12
51   B.McCann 0 0 0 5
57   D.Turner 2 0 0 6
81   P.Murphy 0 1 0 0
89   D.Palmer 0 2 0 2
90   D.Seguin 0 0 0 7
96   S.Banga 0 2 0 0
  Totals: 7 12 0 64
Goalies Min Sh Sv Ga
30 A.Shibuya (win) 59:31 27 22 5
39 J.Lepera 0:08 0 0 0
0 S.Prier 0:21 0 0 0
Totals: 60:00 27 22 5
Head Coach: Flynn, Tim
Assistant Coach: Pearce, John
Assistant Coach: Petrie, Paul
Assistant Coach: Thomson, Kelly
Manager: Simmons, Tim
Trainer: Bernicky, Ray
Trainer: Dunn, Michelle
Head Coach: Nelson, John
Assistant Coach: Tiffin, Shawn
Assistant Coach: Langlois, Gil
Manager: McIntosh, Kevin
Trainer: Sharpe, Devon
Trainer: French, Al

P T  Player M  Offense CodeTime
1 H  D.Seguin 2  Roughing RO0:12
1 V  S.McVittie 2  Hooking HKG9:07
1 H  B.Wilkewitz 2  High Stick HS11:02
1 V  C.West 2  Roughing RO15:45
1 H  D.Palmer 2  Tripping TR18:33
2 V  M.Clarke 2  Roughing RO4:34
2 H  M.Beaudoin 2  Head Cntct CTH12:09
2 H  M.Beaudoin 10M  Head Cntct M7112:09
2 V  P.Schinkelshoek 2  High Stick HS12:15
2 H  D.Turner 2  Roughing RO12:43
2 V  S.Taylor 2  Cross Chk CC12:43
2 V  S.Taylor 2  Roughing RO12:43
2 V  J.Commerford 2  Slashing SL18:08
2 V  M.Clarke 2  Slashing SL19:14
3 V  C.West 2  Roughing RO5:30
3 H  R.Speers 2  Charging CHG6:21
3 H  C.Lugosi 2  High Stick HS11:52
3 H  Z.Percy 2  Cross Chk CC13:51
3 H  D.Turner 2  Roughing RO18:07
3 H  D.Turner 2  Rough After RAW18:07
3 V  K.Braden 2  Roughing RO18:07
3 V  K.Braden 2  Rough After RAW18:07
3 V  P.Schinkelshoek 5  Charging GM5919:31
3 V  P.Schinkelshoek 0G  Charging GM5919:31
3 H  Z.Percy 2  Fight (Inst) INS3619:39
3 H  Z.Percy 5  Fighting FI19:39
3 H  Z.Percy 0G  Fighting GM3019:39
3 H  B.McCann 5  Fight (2nd) FI19:39
3 H  B.McCann 0G  Fight (2nd) GM3119:39
3 H  D.Denomme 5  Fight (2nd) FI19:39
3 H  D.Denomme 0G  Fight (2nd) GM3119:39
3 H  S.VanBuskirk 5  Fight (2nd) FI19:39
3 H  S.VanBuskirk 0G  Fight (2nd) GM3119:39
3 H  J.Lepera 2  Goalie Out GLC19:39
3 H  J.Lepera 5  Fight (2nd) FI19:39
3 H  J.Lepera 0G  Fight (2nd) GM3119:39
3 H  J.Lepera 0  No Helmet GRM6219:39
3 H  D.Seguin 5  Fight (2nd) FI19:39
3 H  D.Seguin 0G  Fight (2nd) GM3119:39
3 V  S.McVittie 5  Fighting FI19:39
3 V  S.McVittie 0G  Fighting GM3019:39
3 V  B.Eansor 5  Fight (2nd) FI19:39
3 V  B.Eansor 0G  Fight (2nd) GM3119:39
3 V  J.Sims 5  Fight (2nd) FI19:39
3 V  J.Sims 0G  Fight (2nd) GM3119:39
3 V  M.Greenaway 5  Fight (2nd) FI19:39
3 V  M.Greenaway 0G  Fight (2nd) GM3119:39
3 V  M.Coulter 5  Fight (2nd) FI19:39
3 V  M.Coulter 0G  Fight (2nd) GM3119:39
3 V  S.McVittie 0MT  Att 2 Injure MP4019:39
  Min: 116 Offenses: 50