POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
ACHA Rink
Fri, Nov 19, 2010 at 2:40 pm

Alvernia 3 at California U of PA 6

Referee: Default Referee
Attendance: 0
Linesman:

Scorekeeper:


Game Length:
Game #:
0:00
n/a
Final
Scoring  1  2  3 T
Alvernia 1113
California U 2136
Shots Total
Alvernia 31
California U 46
Powerplays PP PIM
Alvernia 0-9 46
California U 0-11 20
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1   0:56  R.Jones  T.Gleason      
1 - 1 2 1   13:06  B.Yuro  K.Mengel      
2 - 1 3 1   19:54  N.Bohn  J.Werner  T.Gleason    
3 - 1 4 2   4:39  N.Posa  D.Tonini      
3 - 2 5 2   7:18  S.Casineira  M.Christie      
4 - 2 6 3   0:40  D.Tonini  N.Posa      
4 - 3 7 3   8:09  A.Froio  S.Casineira      
5 - 3 8 3   10:53  T.Gleason  N.Posa      
6 - 3 9 3   13:29  R.Jones  A.Battista  T.Gleason    
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Alvernia Roster California U of PA Roster Penalties
# NAME G A S PIM
1   M.Restuccia 0 0 0 0
2   L.Staquet 0 0 0 0
3   T.Gold 0 0 0 2
4   D.Coleman 0 0 0 0
5   S.Casineira 1 1 0 2
9   K.Meers 0 0 0 0
10   M.Merfert 0 0 0 0
11   H.Bates 0 0 0 0
12   I.Meiskey 0 0 0 16
14   E.Phillips 0 0 0 0
16   M.Christie 0 1 0 0
17   K.Mengel 0 1 0 2
18   M.Peters 0 0 0 0
19   R.Steinmann 0 0 0 0
20   C.Baron 0 0 0 0
21   K.Kopervas 0 0 0 4
22   P.Dolan 0 0 0 0
23   A.Dziedzic 0 0 0 0
24   S.Waricka 0 0 0 2
25   J.Cohen 0 0 0 0
28   P.Watson 0 0 0 0
44   K.Shupp 0 0 0 0
49   B.Yuro 1 0 0 2
77   Z.Camburn 0 0 0 0
90   V.Mazzanti 0 0 0 0
97   E.Ryan 0 0 0 6
98   A.Froio 1 0 0 10
  Totals: 3 3 0 46
Goalies Min Sh Sv Ga
1 M.Restuccia (loss) 60:00 46 40 6
         
         
Totals: 60:00 46 40 6
# NAME G A S PIM
2   P.Ellis 0 0 0 0
3   S.Ieradi 0 0 0 2
4   J.York 0 0 0 0
5   P.Gigliotti 0 0 0 0
7   J.Miller 0 0 0 0
9   J.Hill 0 0 0 4
10   T.Mooney 0 0 0 0
12   R.Jones 2 0 0 2
13   N.Bohn 1 0 0 0
14   L.Stark 0 0 0 0
15   S.Powell 0 0 0 0
16   A.Battista 0 1 0 0
17   D.Tonini 1 1 0 0
19   J.Breen 0 0 0 0
21   T.Graw 0 0 0 2
22   J.Murin 0 0 0 0
23   J.Marshall 0 0 0 0
25   N.Battista 0 0 0 0
26   J.Werner 0 1 0 4
27   N.Posa 1 2 0 0
28   B.Yevins 0 0 0 2
29   T.Gleason 1 3 0 0
30   T.Johnson 0 0 0 0
32   C.Papciak 0 0 0 4
34   C.Beam 0 0 0 0
  Totals: 6 8 0 20
Goalies Min Sh Sv Ga
30 T.Johnson (win) 60:00 31 28 3
         
         
Totals: 60:00 31 28 3

P T  Player M  OffenseTime
1 V  E.Ryan 2  Cross Red 0:00
1 V  K.Mengel 2  Boarding 10:36
1 H  J.Werner 2  Roughing 12:51
1 V  E.Ryan 2  High Stick 12:51
1 H  C.Papciak 2  Roughing 14:53
1 V  I.Meiskey 4  Roughing 14:53
2 H  J.Hill 2  Interference 0:56
2 V  I.Meiskey 2  Elbowing 6:06
2 H  J.Werner 2  Roughing 8:27
2 V  E.Ryan 2  Interference 8:47
2 H  J.Hill 2  Slashing 12:03
2 V  I.Meiskey 10M  Unsportsman 16:37
3 V  K.Kopervas 2  Interference 1:15
3 H  R.Jones 2  Slashing 2:36
3 V  S.Waricka 2  Roughing 5:49
3 H  S.Ieradi 2  Roughing 7:53
3 V  T.Gold 2  Cross Chk 9:40
3 V  B.Yuro 2  Cross Chk 9:54
3 V  K.Kopervas 2  Hooking 13:15
3 H  T.Graw 2  Roughing 14:12
3 V  S.Casineira 2  Boarding 17:45
3 V  A.Froio 10M  Unsportsman 17:45
3 H  C.Papciak 2  Boarding 19:28
3 H  B.Yevins 2  Tripping 19:28
  Min: 66 Offenses: 24